2024 NBA Betting Reports: The Best Info for NBA Bettors

1st Quarter OU Records 2023-24

Team Overall Record Home Away Last 10
Pacers 48-34-1 (61.23) 25-16 (62.32) 23-18-1 (60.17) 7-3 (61.3)
Lakers 47-35-1 (60.1) 23-19-1 (58.79) 24-16 (61.5) 6-4 (61.3)
Jazz 45-35-2 (59.89) 21-19-1 (60.1) 24-16-1 (59.68) 6-4 (56.3)
Bulls 44-37-1 (55.17) 17-23-1 (54.39) 27-14 (55.95) 6-4 (56.0)
Cavaliers 42-39-1 (58.09) 26-15 (58.63) 16-24-1 (57.54) 7-2-1 (62.5)
Celtics 42-40 (58.71) 20-21 (58.24) 22-19 (59.17) 5-5 (57.0)
Thunder 41-40-1 (58.65) 20-20-1 (58.54) 21-20 (58.76) 6-4 (56.8)
Raptors 41-41 (56.87) 22-19 (58.05) 19-22 (55.68) 4-6 (56.5)
Warriors 40-41-1 (57.39) 21-19-1 (59.1) 19-22 (55.68) 6-4 (56.4)
Pistons 39-40-3 (56.87) 21-17-2 (58.38) 18-23-1 (55.43) 4-6 (52.5)
Hawks 39-41-2 (59.66) 21-19-1 (59.1) 18-22-1 (60.22) 6-4 (60.3)
Pelicans 39-42-1 (56.72) 21-19 (58.48) 18-23-1 (55.05) 4-6 (53.9)
Bucks 39-42-1 (58.89) 17-25 (58.52) 22-17-1 (59.28) 2-8 (55.4)
Grizzlies 39-42-1 (54.44) 17-23-1 (53.85) 22-19 (55.02) 4-6 (54.0)
Timberwolves 38-42-2 (55.6) 16-23-2 (53.85) 22-19 (57.34) 6-4 (55.9)
Wizards 38-42-2 (58.94) 19-21-1 (59.34) 19-21-1 (58.54) 7-3 (61.3)
Kings 38-42-2 (58.89) 19-21-1 (58.22) 19-21-1 (59.56) 4-6 (51.6)
Heat 38-43-1 (55.06) 19-22 (54.83) 19-21-1 (55.29) 7-3 (56.3)
Suns 36-42-4 (58.87) 19-21-1 (57.51) 17-21-3 (60.22) 3-7 (56.6)
Mavericks 36-45-1 (59.49) 17-24 (58.95) 19-21-1 (60.02) 6-4 (58.3)
Nuggets 35-44-3 (56.54) 21-18-2 (56.88) 14-26-1 (56.2) 4-5-1 (55.9)
Clippers 36-46 (55.44) 18-23 (56.66) 18-23 (54.22) 4-6 (53.9)
Rockets 35-46-1 (55.34) 21-20 (56.02) 14-26-1 (54.66) 5-5 (53.4)
Hornets 35-46-1 (54.46) 17-24 (55.59) 18-22-1 (53.34) 7-3 (56.3)
76ers 34-46-2 (56.17) 20-21 (56.71) 14-25-2 (55.63) 3-7 (54.8)
Spurs 33-47-2 (56.27) 16-24-1 (56.9) 17-23-1 (55.63) 3-7 (52.4)
Trail Blazers 33-47-2 (55.77) 17-23-1 (55.68) 16-24-1 (55.85) 2-8 (50.8)
Knicks 32-48-2 (54.4) 13-26-2 (51.85) 19-22 (56.95) 6-4 (54.2)
Nets 30-50-2 (54.38) 14-26-1 (53.9) 16-24-1 (54.85) 3-7 (52.3)
Magic 30-51-1 (54.01) 13-27-1 (52.93) 17-24 (55.1) 3-7 (51.9)

1st Half OU Records 2023-24

Team Overall Record Home Away Last 10
Lakers 49-32-2 (120.7) 23-19-1 (118.67) 26-13-1 (122.88) 7-2-1 (124.3)
Jazz 48-33-1 (118.33) 24-17 (119.68) 24-16-1 (116.98) 8-2 (114.5)
Celtics 47-35 (118.04) 24-17 (117.73) 23-18 (118.34) 6-4 (114.4)
Pacers 46-36-1 (123.14) 22-18-1 (123.88) 24-18 (122.43) 7-3 (123.5)
Thunder 44-37-1 (115.4) 23-18 (114.98) 21-19-1 (115.83) 5-5 (113.5)
Pelicans 43-37-2 (113.26) 22-17-1 (114.95) 21-20-1 (111.64) 8-2 (114.3)
Hawks 43-37-2 (119.35) 20-20-1 (118.32) 23-17-1 (120.39) 6-3-1 (117.9)
Nuggets 43-37-2 (114.66) 23-17-1 (114.0) 20-20-1 (115.32) 6-4 (113.0)
Raptors 43-38-1 (113.51) 21-19-1 (115.24) 22-19 (111.78) 5-4-1 (117.7)
Warriors 43-39 (114.87) 22-19 (116.85) 21-20 (112.88) 6-4 (110.3)
Mavericks 41-38-3 (118.22) 21-18-2 (118.27) 20-20-1 (118.17) 5-5 (113.9)
Clippers 42-40 (112.76) 22-19 (115.07) 20-21 (110.44) 4-6 (111.9)
Cavaliers 42-40 (112.6) 22-19 (111.1) 20-21 (114.1) 9-1 (120.8)
76ers 41-40-1 (114.39) 23-18 (114.98) 18-22-1 (113.8) 6-4 (111.6)
Trail Blazers 41-40-1 (111.71) 23-17-1 (112.22) 18-23 (111.2) 4-6 (105.6)
Bulls 41-41 (109.51) 18-23 (108.05) 23-18 (110.98) 5-5 (111.7)
Bucks 40-41-1 (117.01) 18-23-1 (116.6) 22-18 (117.45) 2-8 (107.7)
Kings 40-42 (117.72) 20-21 (115.88) 20-21 (119.56) 3-7 (107.9)
Nets 39-42-1 (110.8) 19-22 (111.71) 20-20-1 (109.9) 4-6 (110.1)
Wizards 39-42-1 (118.26) 19-22 (119.0) 20-20-1 (117.51) 6-4 (118.6)
Magic 37-42-3 (109.66) 17-23-1 (107.95) 20-19-2 (111.37) 5-5 (107.5)
Suns 37-43-2 (117.2) 21-19-1 (116.17) 16-24-1 (118.22) 4-6 (111.9)
Grizzlies 37-43-2 (108.55) 18-22-1 (109.76) 19-21-1 (107.34) 3-7 (107.2)
Pistons 37-44-1 (112.74) 19-21 (113.9) 18-23-1 (111.64) 2-7-1 (103.6)
Heat 36-44-2 (111.06) 20-20-1 (111.29) 16-24-1 (110.83) 7-3 (114.1)
Spurs 36-46 (113.43) 19-22 (113.68) 17-24 (113.17) 5-5 (111.0)
Rockets 34-46-2 (111.06) 17-22-2 (112.98) 17-24 (109.15) 5-5 (111.1)
Timberwolves 34-47-1 (110.82) 14-27 (107.98) 20-20-1 (113.66) 5-5 (111.6)
Hornets 34-47-1 (108.57) 17-23-1 (110.8) 17-24 (106.34) 7-3 (111.6)
Knicks 33-49 (110.71) 14-27 (106.27) 19-22 (115.15) 5-5 (111.8)

1st Quarter ATS Records 2023-24

Team Overall Record Home Away Last 10
Nuggets 51-31 (3.59) 27-14 (4.73) 24-17 (2.44) 5-5 (3.9)
Celtics 50-31-1 (4.44) 25-16 (4.54) 25-15-1 (4.34) 5-5 (0.6)
Pelicans 48-33-1 (2.65) 22-18 (2.42) 26-15-1 (2.86) 5-5 (-0.7)
Spurs 47-35 (-0.71) 25-16 (0.9) 22-19 (-2.32) 5-5 (-1.6)
Heat 44-37-1 (0.89) 21-20 (1.56) 23-17-1 (0.22) 4-6 (0.3)
Wizards 43-37-2 (-2.43) 19-21-1 (-3.05) 24-16-1 (-1.8) 5-5 (-2.1)
Thunder 44-38 (1.91) 26-15 (4.05) 18-23 (-0.22) 5-5 (3.4)
Grizzlies 43-38-1 (-1.29) 23-17-1 (0.54) 20-21 (-3.12) 6-4 (-2.4)
Clippers 42-39-1 (1.29) 19-21-1 (0.02) 23-18 (2.56) 7-3 (5.1)
Pistons 42-39-1 (-2.43) 24-15-1 (-0.02) 18-24 (-4.71) 6-4 (-0.7)
Warriors 41-39-2 (0.9) 19-21-1 (0.17) 22-18-1 (1.63) 8-2 (5.2)
Kings 41-40-1 (0.7) 21-19-1 (1.88) 20-21 (-0.49) 6-4 (3.4)
Rockets 40-39-3 (0.37) 23-17-1 (3.1) 17-22-2 (-2.37) 6-4 (1.4)
Suns 41-40-1 (1.43) 20-21 (0.2) 21-19-1 (2.66) 6-4 (4.0)
Nets 41-40-1 (-0.43) 25-16 (0.98) 16-24-1 (-1.83) 3-7 (-4.9)
76ers 41-41 (0.83) 20-21 (1.59) 21-20 (0.07) 8-2 (6.2)
Cavaliers 40-41-1 (1.3) 20-20-1 (2.39) 20-21 (0.22) 6-4 (3.5)
Bucks 39-42-1 (1.01) 25-16-1 (3.48) 14-26 (-1.58) 6-4 (3.4)
Hawks 39-43 (-0.49) 20-21 (0.12) 19-22 (-1.1) 6-4 (-1.1)
Pacers 38-42-3 (0.0) 21-18-2 (2.37) 17-24-1 (-2.31) 5-5 (3.1)
Knicks 38-43-1 (0.74) 14-27 (0.2) 24-16-1 (1.29) 3-7 (-5.4)
Lakers 38-44-1 (-0.82) 21-21-1 (0.23) 17-23 (-1.95) 7-3 (4.9)
Mavericks 38-44 (0.73) 19-22 (1.24) 19-22 (0.22) 3-7 (-1.5)
Magic 38-44 (-0.96) 22-19 (0.73) 16-25 (-2.66) 2-8 (-2.1)
Hornets 37-45 (-3.54) 18-23 (-3.63) 19-22 (-3.44) 3-7 (-4.7)
Trail Blazers 36-44-2 (-3.67) 18-23 (-3.68) 18-21-2 (-3.66) 7-3 (-1.2)
Raptors 35-46-1 (-1.55) 18-22-1 (0.34) 17-24 (-3.44) 5-5 (-1.5)
Timberwolves 34-47-1 (0.89) 14-27 (0.59) 20-20-1 (1.2) 2-8 (-6.3)
Jazz 34-47-1 (-3.18) 19-21-1 (-1.02) 15-26 (-5.34) 2-8 (-10.5)
Bulls 34-48 (-2.17) 17-24 (-1.85) 17-24 (-2.49) 4-6 (-1.4)

1st Half ATS Records 2023-24

Team Overall Record Home Away Last 10
Celtics 56-25-1 (7.72) 26-14-1 (8.71) 30-11 (6.73) 3-7 (3.2)
Pelicans 51-30-1 (4.99) 24-15-1 (5.5) 27-15 (4.5) 6-4 (0.7)
Kings 46-35-1 (2.13) 25-16 (3.59) 21-19-1 (0.68) 8-2 (9.7)
76ers 46-35-1 (1.22) 23-18 (1.9) 23-17-1 (0.54) 8-2 (5.6)
Heat 45-35-2 (2.11) 22-19 (3.29) 23-16-2 (0.93) 7-3 (6.3)
Nuggets 45-36-1 (3.0) 21-19-1 (5.41) 24-17 (0.59) 5-5 (3.2)
Thunder 45-36-1 (3.79) 25-16 (6.24) 20-20-1 (1.34) 7-3 (8.3)
Suns 45-37 (2.93) 22-19 (2.07) 23-18 (3.78) 5-5 (2.1)
Clippers 43-38-1 (3.05) 20-21 (1.85) 23-17-1 (4.24) 7-3 (6.1)
Hawks 42-40 (0.48) 20-21 (1.49) 22-19 (-0.54) 4-6 (-5.1)
Bulls 42-40 (-1.44) 20-21 (-1.07) 22-19 (-1.8) 7-3 (3.5)
Wizards 40-39-3 (-4.67) 19-19-3 (-5.05) 21-20 (-4.29) 3-7 (-6.0)
Magic 41-41 (1.05) 22-19 (3.12) 19-22 (-1.02) 4-6 (0.1)
Cavaliers 40-41-1 (2.01) 20-21 (3.63) 20-20-1 (0.39) 3-7 (1.0)
Mavericks 40-42 (1.22) 19-22 (1.0) 21-20 (1.44) 4-6 (0.9)
Spurs 40-42 (-3.3) 23-18 (-0.12) 17-24 (-6.49) 6-4 (0.6)
Warriors 40-42 (0.82) 16-25 (-0.07) 24-17 (1.71) 6-4 (3.5)
Raptors 38-41-3 (-3.0) 19-20-2 (-1.88) 19-21-1 (-4.12) 5-5 (-7.9)
Rockets 38-43-1 (0.09) 25-16 (4.73) 13-27-1 (-4.56) 3-7 (-2.5)
Nets 38-44 (-2.05) 18-23 (-0.44) 20-21 (-3.66) 3-7 (-8.9)
Bucks 37-43-2 (1.7) 26-14-2 (5.69) 11-29 (-2.5) 4-6 (0.9)
Pacers 38-45 (0.2) 19-22 (2.12) 19-23 (-1.67) 6-4 (4.7)
Pistons 37-45 (-5.72) 18-22 (-3.55) 19-23 (-7.79) 5-5 (-2.4)
Grizzlies 37-45 (-4.89) 21-20 (-2.93) 16-25 (-6.85) 5-5 (-5.4)
Hornets 36-45-1 (-6.52) 19-22 (-5.63) 17-23-1 (-7.41) 4-6 (-7.4)
Timberwolves 36-46 (2.28) 14-27 (1.73) 22-19 (2.83) 6-4 (2.2)
Lakers 36-47 (-0.07) 21-22 (1.93) 15-25 (-2.22) 4-6 (4.3)
Knicks 35-46-1 (1.24) 15-26 (2.71) 20-20-1 (-0.22) 2-8 (-5.0)
Trail Blazers 35-46-1 (-6.17) 14-26-1 (-5.44) 21-20 (-6.9) 6-4 (-8.8)
Jazz 32-50 (-4.18) 18-23 (-0.71) 14-27 (-7.66) 4-6 (-9.7)

Leave a Reply

Your email address will not be published. Required fields are marked *