Power Ranking
Arizona 24
Buffalo 21
Betting Odds Preview
Arizona Coyotes at Buffalo Sabres
The Buffalo Sabres will look to bolster their win total and reward fans moneyline betting when the Arizona Coyotes invade First Niagara Center on Friday.
The Sabres sit at 10-12-3 on the season; in comparison, the Arizona Coyotes are currently 13-11-1. Looking to wager on the totals? Buffalo is 6-10-9 OU, and Arizona is 13-7-5 OU.
Smart Chart
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- BUF
- 3.00
- 2.98
- 16.59
- 79.84
- 30.93
- 29.29
- 0.02
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 13-11-1 | 5-5 | 7-1 | 8-4 | 5-7-1 |
Home | 6-4 | 4-0 | 3-1 | 4-2 | 2-2 |
Away | 7-7-1 | 1-5 | 4-0 | 4-2 | 3-5-1 |
Fave | 3-0 | 2-0 | 2-0 | 3-0 | 0-0 |
Dog | 10-11-1 | 3-5 | 5-0 | 5-3 | 5-7-1 |
O/U | 13-7-5 | 6-4 | 3-3-2 | 6-4-2 | 7-3-3 |
Team Record
Buffalo Sabres
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 10-12-3 | 3-4-3 | 3-6-1 | 2-4-2 | 8-8-1 |
Home | 5-8-1 | 1-3-1 | 1-4 | 1-3-1 | 4-5 |
Away | 5-4-2 | 2-1-2 | 2-2-1 | 1-1-1 | 4-3-1 |
Fave | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 |
Dog | 9-15-3 | 3-7-3 | 2-6-1 | 2-4-2 | 7-8-1 |
O/U | 6-10-9 | 1-4-5 | 2-4-4 | 0-4-4 | 6-6-5 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Mar 30, 2015 | BUF | 4 | -195 | Under | 36 |
ARI | 1 | 29 | |||
Mar 26, 2015 | ARI | 4 | 120 | Over | 42 |
BUF | 3 | 35 | |||
Jan 30, 2014 | BUF | 3 | -198 | Under | 28 |
PHO | 2 | 40 | |||
Dec 23, 2013 | PHO | 1 | 135 | Under | 37 |
BUF | 2 | 32 | |||
Nov 19, 2011 | PHO | 4 | -125 | Over | 29 |
BUF | 2 | 45 | |||
Jan 8, 2011 | BUF | 2 | -130 | Under | 32 |
PHO | 1 | 34 | |||
Jan 18, 2010 | BUF | 7 | -115 | Over | 31 |
PHO | 2 | 26 | |||
Oct 8, 2009 | PHO | 1 | -175 | Under | 24 |
BUF | 2 | 39 | |||
Mar 6, 2009 | PHO | 1 | -200 | Over | 30 |
BUF | 5 | 31 | |||
Jan 31, 2009 | BUF | 2 | -120 | Under | 21 |
PHO | 0 | 28 |
Betting Odds Trends
Arizona Coyotes
- The total has gone OVER in 4 of Arizona's last 5 games
- Arizona is 1-5 SU in its last 6 games on the road
- The total has gone OVER in 7 of Arizona's last 10 games on the road
- Arizona is 2-8 SU in its last 10 games when playing Buffalo
- The total has gone UNDER in 4 of Arizona's last 6 games when playing Buffalo
- Arizona is 7-3 SU in its last 10 games when playing on the road against Buffalo
Betting Odds Trends
Buffalo Sabres
- Buffalo is 2-7 SU in its last 9 games
- Buffalo is 1-4 SU in its last 5 games at home
- Buffalo is 8-2 SU in its last 10 games when playing Arizona
- The total has gone UNDER in 4 of Buffalo's last 6 games when playing Arizona
- Buffalo is 3-7-3 SU in its last 13 games when playing at home against Arizona
Injuries
Arizona Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Injuries
Buffalo Sabres
- Alex Tuch RW Is "?" Wednesday vs Los Angeles, Undisclosed
- Tage Thompson RW Is "?" Wednesday vs Los Angeles, Lower Body
- Jordan Greenway LW Is "?" Wednesday vs Los Angeles, Undisclosed
- Ukko-Pekka Luukkonen G Is "?" Wednesday vs Los Angeles, Undisclosed
- Mattias Samuelsson D Is out indefinitely, Lower Body
Last 5 Games
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 3, 2015 | DET | 1-5 | L | +160 | 27 | 44 | 0/1 | 4/4 | Jimmy Howard | Away |
Dec 1, 2015 | NAS | 2-5 | L | +173 | 15 | 41 | 1/2 | 1/2 | Pekka Rinne | Away |
Nov 28, 2015 | OTT | 4-3 | W | +124 | 19 | 38 | 0/2 | 2/3 | Craig Anderson | Home |
Nov 27, 2015 | CAL | 2-1 | W | -113 | 21 | 26 | 0/2 | 5/6 | Karri Ramo | Home |
Nov 25, 2015 | ANA | 4-2 | W | -101 | 34 | 31 | 1/3 | 1/3 | John Gibson | Home |
Buffalo Sabres
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 1, 2015 | DET | 4-5 | L | +153 | 32 | 46 | 2/5 | 1/2 | Petr Mrazek | Away |
Nov 28, 2015 | NAS | 4-1 | W | +174 | 24 | 29 | 2/4 | 2/3 | Juuse Saros | Away |
Nov 27, 2015 | CAR | 4-1 | W | -102 | 21 | 28 | 0/1 | 2/2 | Cam Ward | Home |
Nov 25, 2015 | NAS | 2-3 | L | +135 | 32 | 20 | 0/2 | 3/3 | Carter Hutton | Home |
Nov 23, 2015 | STL | 1-2 | L | +136 | 25 | 26 | 0/3 | 0/0 | Jake Allen | Home |
Offensive Comparison
No data available.
Defensive Comparison
Arizona Coyotes
Buffalo Sabres
Goals Allowed
3.34 2.98
Shots Allowed
31.67 29.29
Penalty Kill %
76.32 79.84
Goals Allowed Road vs. Home
3.46 2.80
Goals allowed Last 10 H2H
1.70 3.20
Penalty Kill % Road vs. Home
78.08 83.47
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 2.98 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 2.80 | 11 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 83.47 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.00 | 22 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.05 | 22 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 17.24 | 26 | 78.08 | 16 |