Power Ranking
Arizona 24
Dallas 11
Betting Odds Preview
Arizona Coyotes at Dallas Stars
The Dallas Stars look to emerge victorious in NHL odds action as the Arizona Coyotes arrive at American Airlines Center on Thursday.
The Dallas Stars are 45-22-9 so far on the season. The Arizona Coyotes, meanwhile, are 34-35-7. OVER/UNDER betting fans have seen Dallas go 43-32-1 and the Coyotes go 35-33-8 on the totals.
Smart Chart
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- DAL
- 3.47
- 2.79
- 23.51
- 80.07
- 30.88
- 28.40
- 0.68
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 34-35-7 | 6-3-1 | 16-9-3 | 24-17-4 | 10-18-3 |
Home | 21-15-4 | 4-2 | 8-6-1 | 14-9-2 | 7-6-2 |
Away | 13-20-3 | 2-1-1 | 8-3-2 | 10-8-2 | 3-12-1 |
Fave | 7-5 | 1-1 | 5-2 | 6-2 | 1-3 |
Dog | 27-36-7 | 5-3-1 | 11-6-3 | 18-14-4 | 9-15-3 |
O/U | 35-33-8 | 2-7-1 | 11-13-4 | 20-21-4 | 15-12-4 |
Team Record
Dallas Stars
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 46-22-9 | 6-2-2 | 17-7-3 | 26-13-6 | 20-9-3 |
Home | 25-11-2 | 4-1-1 | 8-4-1 | 15-6-1 | 10-5-1 |
Away | 21-11-7 | 2-1-1 | 9-3-2 | 11-7-5 | 10-4-2 |
Fave | 34-23-6 | 2-4-2 | 12-5-1 | 20-9-3 | 14-8-3 |
Dog | 11-8-3 | 3-0 | 5-2-2 | 6-4-3 | 5-1 |
O/U | 44-32-1 | 8-2 | 17-10 | 28-17 | 16-15-1 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Mar 24, 2016 | DAL | 1 | 129 | Under | 38 |
ARI | 3 | 29 | |||
Feb 18, 2016 | DAL | 3 | 124 | Over | 39 |
ARI | 6 | 42 | |||
Dec 31, 2014 | ARI | 0 | -171 | Over | 32 |
DAL | 6 | 31 | |||
Nov 20, 2014 | ARI | 1 | -153 | Under | 27 |
DAL | 3 | 27 | |||
Nov 11, 2014 | DAL | 4 | 103 | Over | 32 |
ARI | 3 | 37 | |||
Apr 13, 2014 | DAL | 1 | -131 | Under | 17 |
PHO | 2 | 31 | |||
Feb 8, 2014 | PHO | 1 | -147 | Under | 27 |
DAL | 2 | 33 | |||
Feb 4, 2014 | DAL | 3 | -125 | Under | 40 |
PHO | 1 | 28 | |||
Mar 9, 2013 | DAL | 1 | -136 | Under | 21 |
PHO | 2 | 21 | |||
Feb 2, 2013 | DAL | 0 | -150 | Under | 17 |
PHO | 2 | 34 |
Betting Odds Trends
Arizona Coyotes
- Arizona is 6-3 SU in its last 9 games
- The total has gone UNDER in 7 of Arizona's last 9 games
- Arizona is 2-11 SU in its last 13 games on the road
- The total has gone UNDER in 4 of Arizona's last 5 games on the road
- The total has gone UNDER in 7 of Arizona's last 10 games when playing Dallas
- Arizona is 0-5 SU in its last 5 games when playing on the road against Dallas
- The total has gone OVER in 4 of Arizona's last 6 games when playing on the road against Dallas
Betting Odds Trends
Dallas Stars
- Dallas is 5-1 SU in its last 6 games
- The total has gone OVER in 8 of Dallas's last 10 games
- Dallas is 5-2 SU in its last 7 games at home
- The total has gone OVER in 6 of Dallas's last 7 games at home
- The total has gone UNDER in 7 of Dallas's last 10 games when playing Arizona
- Dallas is 5-0 SU in its last 5 games when playing at home against Arizona
- The total has gone OVER in 4 of Dallas's last 6 games when playing at home against Arizona
Injuries
Arizona Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Injuries
Dallas Stars
- No Injuries
Last 5 Games
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2016 | CAL | 2-5 | L | -113 | 24 | 21 | 2/4 | 1/3 | Joni Ortio | Home |
Mar 26, 2016 | PHI | 2-1 | W | +117 | 17 | 35 | 1/3 | 4/5 | Steve Mason | Home |
Mar 24, 2016 | DAL | 3-1 | W | +129 | 29 | 38 | 0/6 | 3/3 | Kari Lehtonen | Home |
Mar 22, 2016 | EDM | 4-2 | W | -116 | 31 | 29 | 1/3 | 2/4 | Cam Talbot | Home |
Mar 20, 2016 | SJ | 0-3 | L | +211 | 25 | 36 | 0/4 | 3/5 | James Reimer | Away |
Dallas Stars
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2016 | NAS | 5-2 | W | -121 | 25 | 30 | 0/4 | 2/3 | Pekka Rinne | Home |
Mar 26, 2016 | SJ | 4-2 | W | +126 | 17 | 36 | 1/3 | 6/6 | Martin Jones | Away |
Mar 24, 2016 | ARI | 1-3 | L | -143 | 38 | 29 | 0/3 | 6/6 | Louis Domingue | Away |
Mar 22, 2016 | CHI | 6-2 | W | +124 | 33 | 32 | 1/3 | 3/3 | Scott Darling | Away |
Mar 19, 2016 | NYI | 3-0 | W | -125 | 36 | 27 | 0/3 | 1/1 | Thomas Greiss | Home |
Offensive Comparison
No data available.
Defensive Comparison
Arizona Coyotes
Dallas Stars
Goals Allowed
3.34 2.79
Shots Allowed
31.67 28.40
Penalty Kill %
76.32 80.07
Goals Allowed Road vs. Home
3.46 3.00
Goals allowed Last 10 H2H
2.10 2.40
Penalty Kill % Road vs. Home
78.08 77.44
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 2.79 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 3.00 | 15 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 77.44 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.47 | 5 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.55 | 6 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 22.14 | 13 | 78.08 | 16 |