Power Ranking
Arizona 24
Nashville 23
Betting Odds Preview
Arizona Coyotes at Nashville Predators
The visiting Arizona Coyotes hope for a solid performance on Thursday as they look to steal a win at Bridgestone Arena against the Nashville Predators.
The Nashville Predators bring a 40-26-14 record to the battle against the 35-38-7 Coyotes. OVER/UNDER bettors have seen Nashville go 33-30-17 so far and the Coyotes go 37-35-8.
Smart Chart
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 35-38-7 | 4-6 | 16-9-3 | 24-20-4 | 11-18-3 |
Home | 22-15-4 | 4-2 | 8-6-1 | 14-9-2 | 8-6-2 |
Away | 13-23-3 | 0-4 | 8-3-2 | 10-11-2 | 3-12-1 |
Fave | 7-5 | 1-1 | 5-2 | 6-2 | 1-3 |
Dog | 28-39-7 | 3-5 | 11-6-3 | 18-17-4 | 10-15-3 |
O/U | 37-35-8 | 4-6 | 11-13-4 | 22-22-4 | 15-13-4 |
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 40-26-14 | 5-4-1 | 12-13-3 | 24-16-8 | 16-10-6 |
Home | 22-11-7 | 5-1-1 | 7-6-1 | 14-6-4 | 8-5-3 |
Away | 18-15-7 | 0-3 | 5-7-2 | 10-10-4 | 8-5-3 |
Fave | 34-24-10 | 5-2-1 | 10-6-2 | 20-8-6 | 14-6-4 |
Dog | 5-16-4 | 0-3 | 2-7-1 | 3-8-2 | 2-4-2 |
O/U | 33-30-17 | 7-1-2 | 12-9-7 | 19-18-11 | 14-12-6 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Jan 9, 2016 | NAS | 0 | 111 | Under | 26 |
ARI | 4 | 29 | |||
Dec 1, 2015 | ARI | 2 | -193 | Over | 15 |
NAS | 5 | 41 | |||
Mar 9, 2015 | NAS | 2 | 205 | Under | 40 |
ARI | 1 | 28 | |||
Dec 11, 2014 | NAS | 5 | 146 | Over | 38 |
ARI | 1 | 32 | |||
Oct 21, 2014 | ARI | 3 | -150 | Over | 36 |
NAS | 4 | 26 | |||
Apr 10, 2014 | PHO | 0 | -107 | Under | 29 |
NAS | 2 | 23 | |||
Nov 25, 2013 | PHO | 2 | 105 | Over | 31 |
NAS | 4 | 29 | |||
Oct 31, 2013 | NAS | 4 | -143 | Over | 40 |
PHO | 5 | 25 | |||
Mar 28, 2013 | PHO | 7 | -155 | Over | 29 |
NAS | 4 | 38 | |||
Feb 14, 2013 | PHO | 0 | -115 | Under | 19 |
NAS | 3 | 29 |
Betting Odds Trends
Arizona Coyotes
- Arizona is 1-4 SU in its last 5 games
- The total has gone UNDER in 9 of Arizona's last 13 games
- Arizona is 2-14 SU in its last 16 games on the road
- The total has gone UNDER in 4 of Arizona's last 6 games on the road
- Arizona is 1-6 SU in its last 7 games when playing Nashville
- The total has gone OVER in 6 of Arizona's last 9 games when playing Nashville
- Arizona is 1-5 SU in its last 6 games when playing on the road against Nashville
- The total has gone OVER in 4 of Arizona's last 5 games when playing on the road against Nashville
Betting Odds Trends
Nashville Predators
- Nashville is 1-4 SU in its last 5 games
- The total has gone OVER in 5 of Nashville's last 6 games
- Nashville is 5-2 SU in its last 7 games at home
- The total has gone OVER in 7 of Nashville's last 9 games at home
- Nashville is 6-1 SU in its last 7 games when playing Arizona
- The total has gone OVER in 6 of Nashville's last 9 games when playing Arizona
- Nashville is 5-1 SU in its last 6 games when playing at home against Arizona
- The total has gone OVER in 4 of Nashville's last 5 games when playing at home against Arizona
Injuries
Arizona Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Injuries
Nashville Predators
- Spencer Stastney D IR (10/07), Personal
Last 5 Games
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 5, 2016 | CHI | 2-6 | L | +211 | 31 | 32 | 0/6 | 3/6 | Scott Darling | Away |
Apr 4, 2016 | STL | 2-5 | L | +189 | 27 | 26 | 0/3 | 3/5 | Brian Elliott | Away |
Apr 2, 2016 | WAS | 3-0 | W | +134 | 27 | 31 | 0/1 | 2/2 | Philipp Grubauer | Home |
Mar 31, 2016 | DAL | 1-4 | L | +179 | 31 | 33 | 0/2 | 2/3 | Antti Niemi | Away |
Mar 28, 2016 | CAL | 2-5 | L | -113 | 24 | 21 | 2/4 | 1/3 | Joni Ortio | Home |
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 5, 2016 | COL | 4-3 | W | -199 | 28 | 28 | 1/2 | 3/3 | Semyon Varlamov | Home |
Apr 2, 2016 | SJ | 2-3 | L | -117 | 30 | 40 | 0/2 | 3/3 | James Reimer | Home |
Mar 31, 2016 | PIT | 2-5 | L | +122 | 24 | 41 | 0/4 | 2/4 | Marc-Andre Fleury | Away |
Mar 29, 2016 | DAL | 2-5 | L | +110 | 30 | 25 | 1/3 | 4/4 | Kari Lehtonen | Away |
Mar 28, 2016 | COL | 3-4 | L | -220 | 35 | 27 | 0/2 | 1/1 | Semyon Varlamov | Home |
Offensive Comparison
No data available.
Defensive Comparison
Arizona Coyotes
Nashville Predators
Goals Allowed
3.34 2.97
Shots Allowed
31.67 29.88
Penalty Kill %
76.32 77.31
Goals Allowed Road vs. Home
3.46 3.02
Goals allowed Last 10 H2H
2.50 3.30
Penalty Kill % Road vs. Home
78.08 79.51
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 78.08 | 16 |