Power Ranking
Arizona 24
Vancouver 16
Betting Odds Preview
Arizona Coyotes at Vancouver Canucks
The visiting Arizona Coyotes hope for a solid performance on Wednesday as they look to steal a win at Rogers Arena against the Vancouver Canucks.
The Arizona Coyotes will try to spoil to the party on Wednesday; they are 11-21-5 this season, while the Canucks are 18-18-3. Arizona is 12-21-4 on the totals; Vancouver is 16-16-7.
Smart Chart
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- VAN
- 3.28
- 2.73
- 21.50
- 79.39
- 27.32
- 28.33
- 0.55
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 11-21-5 | 2-8 | 4-6-4 | 7-11-4 | 4-10-1 |
Home | 6-10-2 | 0-5 | 3-4-1 | 5-7-1 | 1-3-1 |
Away | 5-11-3 | 2-3 | 1-2-3 | 2-4-3 | 3-7 |
Fave | 1-2 | 0-0 | 0-1 | 0-2 | 1-0 |
Dog | 10-24-5 | 2-8 | 4-5-4 | 7-9-4 | 3-10-1 |
O/U | 12-21-4 | 4-5-1 | 4-7-3 | 5-13-4 | 7-8 |
Team Record
Vancouver Canucks
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 18-18-3 | 6-3-1 | 6-4-1 | 12-6-2 | 6-12-1 |
Home | 13-6-2 | 5-1-1 | 4-2 | 9-3-1 | 4-3-1 |
Away | 5-12-1 | 1-2 | 2-2-1 | 3-3-1 | 2-9 |
Fave | 4-0 | 1-0 | 2-0 | 3-0 | 1-0 |
Dog | 14-21-3 | 5-4-1 | 4-4-1 | 9-6-2 | 5-12-1 |
O/U | 16-16-7 | 3-4-3 | 2-5-4 | 5-9-6 | 11-7-1 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Nov 23, 2016 | VAN | 4 | -108 | Push | 25 |
ARI | 1 | 36 | |||
Nov 17, 2016 | ARI | 2 | -138 | Push | 36 |
VAN | 3 | 42 | |||
Mar 9, 2016 | ARI | 2 | -114 | Push | 34 |
VAN | 3 | 31 | |||
Feb 10, 2016 | VAN | 2 | -126 | Under | 26 |
ARI | 1 | 34 | |||
Jan 4, 2016 | ARI | 3 | -143 | Under | 29 |
VAN | 2 | 37 | |||
Oct 30, 2015 | VAN | 4 | -105 | Over | 22 |
ARI | 3 | 32 | |||
Apr 9, 2015 | ARI | 0 | -320 | Under | 28 |
VAN | 5 | 32 | |||
Mar 22, 2015 | VAN | 3 | 160 | Under | 44 |
ARI | 1 | 27 | |||
Mar 5, 2015 | VAN | 2 | 163 | Under | 34 |
ARI | 3 | 35 | |||
Dec 22, 2014 | ARI | 1 | -196 | Over | 39 |
VAN | 7 | 40 |
Betting Odds Trends
Arizona Coyotes
- Arizona is 2-5 ATS in its last 7 games
- Arizona is 0-5 SU in its last 5 games
- The total has gone UNDER in 13 of Arizona's last 19 games
- Arizona is 2-5 ATS in its last 7 games on the road
- Arizona is 5-20 SU in its last 25 games on the road
- The total has gone UNDER in 6 of Arizona's last 9 games on the road
- Arizona is 1-7 SU in its last 8 games when playing Vancouver
- The total has gone UNDER in 12 of Arizona's last 18 games when playing Vancouver
- Arizona is 1-4 SU in its last 5 games when playing on the road against Vancouver
- The total has gone UNDER in 13 of Arizona's last 19 games when playing on the road against Vancouver
Betting Odds Trends
Vancouver Canucks
- Vancouver is 6-3 ATS in its last 9 games
- Vancouver is 4-1 SU in its last 5 games
- The total has gone UNDER in 4 of Vancouver's last 6 games
- Vancouver is 6-2 ATS in its last 8 games at home
- Vancouver is 4-1 SU in its last 5 games at home
- Vancouver is 7-1 SU in its last 8 games when playing Arizona
- The total has gone UNDER in 12 of Vancouver's last 18 games when playing Arizona
- Vancouver is 4-1 SU in its last 5 games when playing at home against Arizona
- The total has gone UNDER in 13 of Vancouver's last 19 games when playing at home against Arizona
Injuries
Arizona Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Injuries
Vancouver Canucks
- Derek Forbort D Is out indefinitely, Lower Body
- Thatcher Demko G IR (10/07), Knee
- Brock Boeser RW Is out indefinitely, Upper Body
Last 5 Games
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2016 | CAL | 2-4 | L | +174 | 29 | 24 | 0/4 | 2/4 | Brian Elliott | Away |
Dec 29, 2016 | NYR | 3-6 | L | +130 | 22 | 32 | 1/3 | 3/7 | Antti Raanta | Home |
Dec 27, 2016 | DAL | 2-3 | L | +118 | 37 | 29 | 0/2 | 1/2 | Kari Lehtonen | Home |
Dec 23, 2016 | TOR | 1-4 | L | +120 | 31 | 32 | 0/4 | 0/1 | Frederik Andersen | Home |
Dec 21, 2016 | EDM | 2-3 | L | +146 | 30 | 22 | 2/5 | 2/3 | Cam Talbot | Home |
Vancouver Canucks
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 2, 2017 | COL | 3-2 | W | -144 | 24 | 26 | 1/4 | 2/3 | Calvin Pickard | Home |
Dec 31, 2016 | EDM | 3-2 | W | +201 | 32 | 44 | 0/2 | 4/5 | Cam Talbot | Away |
Dec 30, 2016 | ANA | 3-2 | W | +108 | 26 | 26 | 1/7 | 1/1 | John Gibson | Home |
Dec 28, 2016 | LA | 2-1 | W | +133 | 20 | 37 | 1/3 | 2/2 | Peter Budaj | Home |
Dec 23, 2016 | CAL | 1-4 | L | +164 | 14 | 37 | 0/2 | 3/4 | Brian Elliott | Away |
Offensive Comparison
No data available.
Defensive Comparison
Arizona Coyotes
Vancouver Canucks
Goals Allowed
3.34 2.73
Shots Allowed
31.67 28.33
Penalty Kill %
76.32 79.39
Goals Allowed Road vs. Home
3.46 2.50
Goals allowed Last 10 H2H
1.70 3.50
Penalty Kill % Road vs. Home
78.08 80.65
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 2.73 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 2.50 | 2 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 80.65 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.28 | 9 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.40 | 7 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 22.50 | 12 | 78.08 | 16 |