Power Ranking
Arizona 7
Baltimore 23
Smart Chart
- ARI
- 5.28
- 4.70
- 0.00
- 8.86
- 3.40
- 8.94
- 2.98
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- BAL
- 5.02
- 4.32
- 0.00
- 8.78
- 2.94
- 8.05
- 2.99
Recent Form
No data available.
Betting Odds Preview
Arizona Diamondbacks at Baltimore Orioles
The Baltimore Orioles will look to bolster their win total and reward those moneyline betting when the Arizona Diamondbacks invade Camden Yards on Sunday.
Dylan Bundy gets the call for the Baltimore Orioles and he will try to build on a 9-6 mark.
Team Record
Arizona Diamondbacks
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 64-90 | 4-6 | 30-43 | 5-14 | 59-76 |
Home | 30-48 | 3-2 | 13-22 | 3-7 | 27-41 |
Away | 34-42 | 1-4 | 17-21 | 2-7 | 32-35 |
Fave | 28-28 | 2-1 | 11-15 | 3-2 | 25-26 |
Dog | 35-59 | 2-5 | 19-26 | 2-12 | 33-47 |
O/U | 86-62-6 | 2-7-1 | 41-29-3 | 9-9-1 | 77-53-5 |
vs LHP | 21-22 | 1-2 | 11-12 | 2-3 | 19-19 |
vs RHP | 43-68 | 3-4 | 19-31 | 3-11 | 40-57 |
Team Record
Baltimore Orioles
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 84-71 | 4-6 | 36-34 | 71-65 | 13-6 |
Home | 49-31 | 4-6 | 21-17 | 43-28 | 6-3 |
Away | 35-40 | 0-0 | 15-17 | 28-37 | 7-3 |
Fave | 52-28 | 3-3 | 15-10 | 42-25 | 10-3 |
Dog | 31-42 | 0-3 | 20-24 | 28-39 | 3-3 |
O/U | 64-86-5 | 1-8-1 | 24-43-3 | 56-75-5 | 8-11 |
vs LHP | 22-23 | 1-3 | 13-11 | 19-21 | 3-2 |
vs RHP | 62-48 | 3-3 | 23-23 | 52-44 | 10-4 |
Pitchers Last 3 Starts
Arizona Diamondbacks
Braden Shipley (4-5) ERA: 5.26
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Sep 19, 2016 | SD | L | 2-3 | U | 4 | -100 |
Sep 3, 2016 | COL | W | 9-4 | O | 5.2 | 160 |
Aug 26, 2016 | CIN | W | 4-3 | U | 7 | 72 |
Baltimore Orioles
Dylan Bundy (10-6) ERA: 4.02
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Sep 19, 2016 | BOS | L | 2-5 | U | 5 | -100 |
Sep 13, 2016 | BOS | W | 6-3 | U | 5.1 | 139 |
Sep 7, 2016 | TB | L | 6-7 | O | 3.2 | -100 |
Pitcher Recent Starts vs Opponent
Arizona Diamondbacks
Braden Shipley (4-5) ERA: 5.26
Baltimore Orioles
Dylan Bundy (10-6) ERA: 4.02
Head to Head Detail
Teams | Runs Scored | Line | Total | O/U | Pitcher | |
---|---|---|---|---|---|---|
Sep 24, 2016 | ARI | 1 | -143 | 9 | Under | Robbie Ray (L) |
BAL | 6 | Wade Miley (L) | ||||
Sep 23, 2016 | ARI | 2 | -214 | 10 | Under | Shelby Miller (R) |
BAL | 3 | Yovani Gallardo (R) | ||||
Aug 14, 2013 | BAL | 4 | -127 | 7.5 | Over | Chris Tillman (R) |
ARI | 5 | Patrick Corbin (L) | ||||
Aug 13, 2013 | BAL | 3 | 102 | 8.5 | Under | Miguel Gonzalez (R) |
ARI | 4 | Randall Delgado (R) | ||||
Aug 12, 2013 | BAL | 6 | -107 | 8.5 | Over | Scott Feldman (R) |
ARI | 7 | Wade Miley (L) | ||||
Jun 24, 2007 | BAL | 3 | -135 | 9.5 | Over | Steve Trachsel (R) |
ARI | 8 | Doug Davis (L) | ||||
Jun 23, 2007 | BAL | 4 | -120 | 9.5 | Over | Brian Burres (L) |
ARI | 7 | Livan Hernandez (R) | ||||
Jun 22, 2007 | BAL | 7 | -170 | 8 | Push | Daniel Cabrera (R) |
ARI | 1 | Brandon Webb (R) | ||||
Jun 17, 2007 | ARI | 6 | 115 | 8 | Over | Brandon Webb (R) |
BAL | 4 | Brian Burres (L) | ||||
Jun 16, 2007 | ARI | 8 | 130 | 9 | Over | Edgar Gonzalez (R) |
BAL | 4 | Daniel Cabrera (R) |
Betting Odds Trends
Arizona Diamondbacks
- Arizona is 8-4 ATS in its last 12 games
- Arizona is 1-4 SU in its last 5 games
- The total has gone UNDER in 5 of Arizona's last 5 games
- Arizona is 2-6 ATS in its last 8 games on the road
- Arizona is 1-7 SU in its last 8 games on the road
- The total has gone UNDER in 5 of Arizona's last 5 games on the road
- Arizona is 9-3 SU in its last 12 games when playing Baltimore
- Arizona is 4-2 SU in its last 6 games when playing on the road against Baltimore
Betting Odds Trends
Baltimore Orioles
- Baltimore is 1-7 ATS in its last 8 games
- Baltimore is 2-4 SU in its last 6 games
- The total has gone UNDER in 5 of Baltimore's last 5 games
- Baltimore is 1-7 ATS in its last 8 games at home
- Baltimore is 2-4 SU in its last 6 games at home
- The total has gone UNDER in 5 of Baltimore's last 5 games at home
- Baltimore is 3-9 SU in its last 12 games when playing Arizona
- Baltimore is 2-4 SU in its last 6 games when playing at home against Arizona
Injuries
Arizona Diamondbacks
- No Injuries
Injuries
Baltimore Orioles
- No Injuries
Last 5 Games
Arizona Diamondbacks
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Sep 24, 2016 | BAL | 1-6 | L | +133 | 9 | Robbie Ray | 3.2 | A | Wade Miley |
Sep 23, 2016 | BAL | 2-3 | L | +198 | 10 | Shelby Miller | 6 | A | Yovani Gallardo |
Sep 21, 2016 | SD | 3-2 | W | -122 | 7.5 | Zack Greinke | 6 | A | Luis Perdomo |
Sep 20, 2016 | SD | 2-5 | L | -123 | 8.5 | Archie Bradley | 5 | A | Paul Clemens |
Sep 19, 2016 | SD | 2-3 | L | +138 | 8.5 | Braden Shipley | 4 | A | Clayton Richard |
Baltimore Orioles
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Sep 24, 2016 | ARI | 6-1 | W | -143 | 9 | Wade Miley | 8.2 | H | Robbie Ray |
Sep 23, 2016 | ARI | 3-2 | W | -214 | 10 | Yovani Gallardo | 6 | H | Shelby Miller |
Sep 22, 2016 | BOS | 3-5 | L | +119 | 8.5 | Chris Tillman | 1.2 | H | David Price |
Sep 21, 2016 | BOS | 1-5 | L | -103 | 10 | Ubaldo Jimenez | 5.1 | H | Clay Buchholz |
Sep 20, 2016 | BOS | 2-5 | L | -138 | 9 | Kevin Gausman | 6.1 | H | Eduardo Rodriguez |
Stats Comparison
Arizona Diamondbacks
Baltimore Orioles
Runs Scored
5.28 5.02
Runs Allowed
4.70 4.32
Team ERA
0.00 0.00
Runs Scored Road vs. Home
5.10 4.83
Runs Allowed Road vs. Home
4.60 4.34
Starter ERA
5.26 4.02
Stats Comparison
Arizona Diamondbacks
Baltimore Orioles
Offensive Hits
8.86 8.78
Hits Allowed
8.94 8.05
Bullpen Innings Pitched Last 3
12.1 13.2
Offensive Walks
3.40 2.94
Defensive Walks
2.98 2.99
Wins Last 10 Games
4 4
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.28 | 1 | 4.32 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 5.10 | 4 | 4.34 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.02 | 3 | 4.70 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 4.83 | 8 | 4.60 | 20 |