Power Ranking
Arizona 7
Cleveland 13
Smart Chart
- ARI
- 4.58
- 4.63
- 0.00
- 8.41
- 3.33
- 8.38
- 3.28
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CLE
- 4.09
- 4.30
- 0.00
- 8.49
- 2.91
- 8.35
- 3.30
Recent Form
No data available.
Betting Odds Preview
Arizona Diamondbacks at Cleveland Indians
Those betting on MLB baseball odds will look to pick a winner at Progressive Field on Wednesday as the host Cleveland Indians battle the Arizona Diamondbacks in baseball betting odds action.
Cleveland hands the ball to starter Josh Tomlin in this one and he'll try to improve on his 5-8 mark on the year.
Team Record
Arizona Diamondbacks
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 51-68 | 3-7 | 22-26 | 5-11 | 46-57 |
Home | 25-39 | 3-6 | 9-15 | 3-7 | 22-32 |
Away | 26-29 | 0-1 | 13-11 | 2-4 | 24-25 |
Fave | 17-22 | 1-1 | 6-5 | 3-3 | 14-19 |
Dog | 33-44 | 1-6 | 15-19 | 2-8 | 31-36 |
O/U | 55-58-6 | 4-4-2 | 27-18-3 | 6-10 | 49-48-6 |
vs LHP | 13-17 | 3-2 | 6-11 | 1-2 | 12-15 |
vs RHP | 38-51 | 0-5 | 16-15 | 4-9 | 34-42 |
Team Record
Cleveland Indians
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 60-59 | 6-4 | 23-25 | 50-50 | 10-9 |
Home | 35-22 | 4-1 | 16-10 | 28-20 | 7-2 |
Away | 25-37 | 2-3 | 7-15 | 22-30 | 3-7 |
Fave | 36-27 | 4-2 | 18-13 | 28-22 | 8-5 |
Dog | 24-32 | 2-2 | 5-12 | 22-28 | 2-4 |
O/U | 60-55-4 | 4-5-1 | 25-22-1 | 50-46-4 | 10-9 |
vs LHP | 15-19 | 1-0 | 7-9 | 11-17 | 4-2 |
vs RHP | 45-40 | 5-4 | 16-16 | 39-33 | 6-7 |
Pitchers Last 3 Starts
Arizona Diamondbacks
Andrew Chafin (0-0) ERA: 0.00
Date | OPP | SU | Score | O/U | IP | Money |
---|
Cleveland Indians
Josh Tomlin (5-8) ERA: 4.42
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Aug 5, 2014 | CIN | L | 2-9 | O | 4.1 | -100 |
Jul 25, 2014 | KC | L | 4-6 | O | 5.1 | -100 |
Jul 20, 2014 | DET | L | 1-5 | U | 4.1 | -100 |
Pitcher Recent Starts vs Opponent
Arizona Diamondbacks
Andrew Chafin (0-0) ERA: 0.00
Cleveland Indians
Josh Tomlin (5-8) ERA: 4.42
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 28, 2011 | 6-4 | ARI | 7 | 5 | 2 | 2 | 0 | 4 | No Decision |
Head to Head Detail
Teams | Runs Scored | Line | Total | O/U | Pitcher | |
---|---|---|---|---|---|---|
Aug 13, 2014 | ARI | 2 | -176 | 8 | Under | Vidal Nuno (L) |
CLE | 3 | Trevor Bauer (R) | ||||
Jun 25, 2014 | CLE | 6 | 125 | 8 | Under | Corey Kluber (R) |
ARI | 1 | Chase Anderson (R) | ||||
Jun 24, 2014 | CLE | 8 | -129 | 8 | Over | Justin Masterson (R) |
ARI | 9 | Wade Miley (L) | ||||
Jun 29, 2011 | CLE | 6 | -112 | 9 | Under | Carlos Carrasco (R) |
ARI | 2 | Zach Duke (L) | ||||
Jun 28, 2011 | CLE | 4 | -156 | 8 | Over | Josh Tomlin (R) |
ARI | 6 | Daniel Hudson (R) | ||||
Jun 27, 2011 | CLE | 5 | -167 | 9 | Push | Mitch Talbot (R) |
ARI | 4 | Ian Kennedy (R) | ||||
Jun 19, 2005 | ARI | 2 | -170 | 8.5 | Under | Shawn Estes (L) |
CLE | 3 | Jake Westbrook (R) | ||||
Jun 18, 2005 | ARI | 1 | 100 | 8.5 | Under | Brandon Webb (R) |
CLE | 3 | Scott Elarton (R) | ||||
Jun 17, 2005 | ARI | 6 | -170 | 9 | Over | Brad Halsey (L) |
CLE | 13 | Cliff Lee (L) | ||||
Jun 8, 2003 | CLE | 3 | -165 | 9.5 | Over | Ricardo Rodriguez (R) |
ARI | 13 | Brandon Webb (R) |
Betting Odds Trends
Arizona Diamondbacks
- Arizona is 2-4-1 SU in its last 7 games
- Arizona is 2-6-1 SU in its last 9 games when playing Cleveland
- Arizona is 1-3-1 SU in its last 5 games when playing on the road against Cleveland
Betting Odds Trends
Cleveland Indians
- Cleveland is 2-4-1 SU in its last 7 games
- Cleveland is 4-1-1 SU in its last 6 games at home
- Cleveland is 6-2-1 SU in its last 9 games when playing Arizona
Injuries
Arizona Diamondbacks
- No Injuries
Injuries
Cleveland Indians
- No Injuries
Last 5 Games
Arizona Diamondbacks
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Aug 13, 2014 | CLE | 2-3 | L | +166 | 8 | Vidal Nuno | 5.2 | A | Trevor Bauer |
Aug 10, 2014 | COL | 3-5 | L | -160 | 8 | Wade Miley | 6 | H | Franklin Morales |
Aug 9, 2014 | COL | 14-4 | W | -105 | 8 | Trevor Cahill | 7 | H | Jorge De La Rosa |
Aug 8, 2014 | COL | 5-3 | W | -117 | 8 | Chase Anderson | 6 | H | Tyler Matzek |
Aug 7, 2014 | KC | 2-6 | L | +109 | 8.5 | Vidal Nuno | 4 | H | Jeremy Guthrie |
Cleveland Indians
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Aug 13, 2014 | ARI | 3-2 | W | -176 | 8 | Trevor Bauer | 8 | H | Vidal Nuno |
Aug 10, 2014 | NYY | 4-1 | W | +132 | 8.5 | Carlos Carrasco | 5 | A | Hiroki Kuroda |
Aug 9, 2014 | NYY | 3-0 | W | -114 | 7.5 | Corey Kluber | 6 | A | Brandon McCarthy |
Aug 8, 2014 | NYY | 6-10 | L | +125 | 8.5 | Trevor Bauer | 3.1 | A | Esmil Rogers |
Aug 7, 2014 | CIN | 0-4 | L | +107 | 7.5 | TJ House | 6 | A | Homer Bailey |
Stats Comparison
Arizona Diamondbacks
Cleveland Indians
Runs Scored
4.58 4.09
Runs Allowed
4.63 4.30
Team ERA
0.00 0.00
Runs Scored Road vs. Home
4.76 3.79
Runs Allowed Road vs. Home
4.73 4.12
Starter ERA
0.00 4.42
Stats Comparison
Arizona Diamondbacks
Cleveland Indians
Offensive Hits
8.41 8.49
Hits Allowed
8.38 8.35
Bullpen Innings Pitched Last 3
8.2 8
Offensive Walks
3.33 2.91
Defensive Walks
3.28 3.30
Wins Last 10 Games
3 6
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.58 | 14 | 4.30 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 4.76 | 13 | 4.12 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.09 | 27 | 4.63 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 3.79 | 29 | 4.73 | 19 |