Power Ranking
Arizona 7
Detroit 5
Smart Chart
- ARI
- 5.23
- 4.66
- 0.00
- 8.85
- 3.37
- 8.90
- 2.95
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- DET
- 4.15
- 4.19
- 0.00
- 7.76
- 2.79
- 7.94
- 2.65
Recent Form
No data available.
Team Record
Arizona Diamondbacks
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 43-35 | 6-4 | 12-14 | 8-3 | 35-32 |
Home | 22-17 | 2-3 | 5-6 | 4-2 | 18-15 |
Away | 21-18 | 4-1 | 7-8 | 4-1 | 17-17 |
Fave | 19-12 | 4-2 | 4-3 | 5-1 | 14-11 |
Dog | 21-21 | 2-2 | 7-9 | 2-2 | 19-19 |
O/U | 33-40-5 | 2-6-2 | 8-16-2 | 4-5-2 | 29-35-3 |
vs LHP | 11-11 | 2-2 | 3-7 | 4-1 | 7-10 |
vs RHP | 32-24 | 4-2 | 9-7 | 4-2 | 28-22 |
Team Record
Detroit Tigers
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 41-36 | 4-6 | 15-7 | 37-29 | 4-7 |
Home | 23-15 | 2-2 | 11-3 | 22-14 | 1-1 |
Away | 18-21 | 2-4 | 4-4 | 15-15 | 3-6 |
Fave | 26-18 | 4-3 | 12-4 | 22-14 | 4-4 |
Dog | 14-18 | 0-3 | 3-3 | 14-15 | 0-3 |
O/U | 40-30-7 | 5-3-2 | 12-10 | 34-27-5 | 6-3-2 |
vs LHP | 15-8 | 1-2 | 5-2 | 13-6 | 2-2 |
vs RHP | 26-28 | 3-4 | 10-5 | 24-23 | 2-5 |
Pitchers Last 3 Starts
Arizona Diamondbacks
Joe Saunders (4-7) ERA: 4.14
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 21, 2011 | KC | W | 7-2 | P | 7 | 118 |
Jun 15, 2011 | SF | L | 2-5 | U | 7 | -100 |
Jun 10, 2011 | FLA | L | 4-6 | O | 6 | -100 |
Detroit Tigers
Brad Penny (5-6) ERA: 4.66
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 20, 2011 | LA | L | 0-4 | U | 6 | -100 |
Jun 15, 2011 | CLE | L | 4-6 | O | 3.1 | -100 |
Jun 10, 2011 | SEA | L | 2-3 | U | 7 | -100 |
Pitcher Recent Starts vs Opponent
Arizona Diamondbacks
Joe Saunders (4-7) ERA: 4.14
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Apr 22, 2010 | 5-4 | DET | 2.2 | 6 | 5 | 5 | 2 | 0 | Loss |
Aug 26, 2009 | 4-2 | LAA | 5 | 4 | 2 | 2 | 2 | 6 | Win |
Jun 7, 2009 | 9-6 | DET | 6 | 7 | 4 | 4 | 5 | 5 | No Decision |
Apr 22, 2009 | 12-10 | DET | 5 | 7 | 5 | 5 | 2 | 1 | No Decision |
Sep 2, 2008 | 5-4 | LAA | 6.1 | 8 | 3 | 3 | 1 | 2 | No Decision |
Detroit Tigers
Brad Penny (5-6) ERA: 4.66
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Apr 19, 2010 | 4-2 | STL | 7 | 8 | 2 | 2 | 1 | 5 | Win |
Sep 30, 2009 | 4-1 | SF | 9 | 6 | 1 | 0 | 1 | 5 | Win |
Sep 14, 2007 | 7-4 | LA | 5 | 3 | 4 | 3 | 3 | 6 | Win |
Aug 5, 2007 | 3-0 | ARI | 7 | 0 | 3 | 3 | 0 | 5 | Loss |
Jun 25, 2007 | 8-1 | LA | 8 | 2 | 1 | 1 | 2 | 4 | Win |
Head to Head Detail
Teams | Runs Scored | Line | Total | O/U | Pitcher | |
---|---|---|---|---|---|---|
Jun 25, 2011 | ARI | 0 | -188 | 7 | Under | Josh Collmenter (R) |
DET | 6 | Justin Verlander (R) | ||||
Jun 24, 2011 | ARI | 7 | -136 | 9.5 | Over | Zach Duke (L) |
DET | 6 | Phil Coke (L) | ||||
Jun 20, 2010 | ARI | 1 | -150 | 9 | Under | Ian Kennedy (R) |
DET | 3 | Max Scherzer (R) | ||||
Jun 19, 2010 | ARI | 6 | -135 | 9.5 | Over | Edwin Jackson (R) |
DET | 5 | Rick Porcello (R) | ||||
Jun 18, 2010 | ARI | 5 | -210 | 9.5 | Over | Dontrelle Willis (L) |
DET | 7 | Armando Galarraga (R) | ||||
May 18, 2008 | DET | 0 | -115 | 10 | Under | Nate Robertson (L) |
ARI | 4 | Randy Johnson (L) | ||||
May 17, 2008 | DET | 3 | -125 | 9.5 | Under | Armando Galarraga (R) |
ARI | 2 | Max Scherzer (R) | ||||
May 16, 2008 | DET | 3 | -133 | 9 | Under | Jeremy Bonderman (R) |
ARI | 4 | Dan Haren (R) | ||||
Jun 26, 2005 | DET | 7 | 140 | 9.5 | Over | Jeremy Bonderman (R) |
ARI | 13 | Claudio Vargas (R) | ||||
Jun 25, 2005 | DET | 5 | -170 | 9.5 | Under | Sean Douglass (R) |
ARI | 1 | Javier Vazquez (R) |
Betting Odds Trends
Arizona Diamondbacks
Betting Odds Trends
Detroit Tigers
Injuries
Arizona Diamondbacks
- No Injuries
Injuries
Detroit Tigers
- No Injuries
Last 5 Games
Arizona Diamondbacks
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 25, 2011 | DET | 0-6 | L | +178 | 7 | Josh Collmenter | 6 | A | Justin Verlander |
Jun 24, 2011 | DET | 7-6 | W | +126 | 9.5 | Zach Duke | 4 | A | Phil Coke |
Jun 23, 2011 | KC | 5-3 | W | -108 | 8 | Daniel Hudson | 7 | A | Felipe Paulino |
Jun 22, 2011 | KC | 3-2 | W | -119 | 8 | Ian Kennedy | 6 | A | Jeff Francis |
Jun 21, 2011 | KC | 7-2 | W | +118 | 9 | Joe Saunders | 7 | A | Luke Hochevar |
Detroit Tigers
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 25, 2011 | ARI | 6-0 | W | -188 | 7 | Justin Verlander | 8 | H | Josh Collmenter |
Jun 24, 2011 | ARI | 6-7 | L | -136 | 9.5 | Phil Coke | 4.2 | H | Zach Duke |
Jun 22, 2011 | LA | 7-5 | W | -109 | 7.5 | Rick Porcello | 4.2 | A | Ted Lilly |
Jun 21, 2011 | LA | 1-6 | L | -111 | 7 | Max Scherzer | 6 | A | Chad Billingsley |
Jun 20, 2011 | LA | 0-4 | L | +137 | 7 | Brad Penny | 6 | A | Clayton Kershaw |
Stats Comparison
Arizona Diamondbacks
Detroit Tigers
Runs Scored
5.23 4.15
Runs Allowed
4.66 4.19
Team ERA
0.00 0.00
Runs Scored Road vs. Home
5.00 4.18
Runs Allowed Road vs. Home
4.52 4.45
Starter ERA
4.14 4.66
Stats Comparison
Arizona Diamondbacks
Detroit Tigers
Offensive Hits
8.85 7.76
Hits Allowed
8.90 7.94
Bullpen Innings Pitched Last 3
9 9.2
Offensive Walks
3.37 2.79
Defensive Walks
2.95 2.65
Wins Last 10 Games
6 4
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.23 | 1 | 4.19 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 5.00 | 6 | 4.45 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.15 | 23 | 4.66 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 4.18 | 20 | 4.52 | 17 |