Power Ranking
Baltimore 23
Arizona 7
Smart Chart
- BAL
- 5.07
- 4.03
- 0.00
- 8.79
- 2.74
- 7.74
- 2.90
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- ARI
- 4.91
- 4.86
- 0.00
- 8.57
- 3.23
- 9.01
- 2.95
Recent Form
No data available.
Team Record
Baltimore Orioles
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 65-54 | 5-5 | 24-23 | 56-47 | 9-7 |
Home | 33-25 | 1-2 | 15-10 | 29-22 | 4-3 |
Away | 32-29 | 4-3 | 9-13 | 27-25 | 5-4 |
Fave | 36-28 | 4-4 | 10-6 | 29-22 | 7-6 |
Dog | 28-26 | 1-1 | 13-17 | 26-25 | 2-1 |
O/U | 55-57-7 | 5-4-1 | 21-21-5 | 46-51-6 | 9-6-1 |
vs LHP | 18-19 | 1-2 | 9-6 | 15-18 | 3-1 |
vs RHP | 47-35 | 4-3 | 15-17 | 41-29 | 6-6 |
Team Record
Arizona Diamondbacks
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 61-57 | 6-4 | 23-26 | 9-7 | 52-50 |
Home | 35-26 | 5-2 | 12-13 | 6-0 | 29-26 |
Away | 26-31 | 1-2 | 11-13 | 3-7 | 23-24 |
Fave | 35-28 | 2-2 | 13-14 | 2-0 | 33-28 |
Dog | 25-29 | 4-2 | 10-12 | 7-7 | 18-22 |
O/U | 50-64-4 | 5-5 | 20-27-2 | 5-11 | 45-53-4 |
vs LHP | 20-18 | 1-2 | 14-8 | 2-2 | 18-16 |
vs RHP | 41-39 | 5-2 | 9-18 | 7-5 | 34-34 |
Pitchers Last 3 Starts
Baltimore Orioles
Chris Tillman (14-3) ERA: 3.70
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Aug 9, 2013 | SF | W | 5-2 | P | 8 | 76 |
Aug 2, 2013 | SEA | W | 11-8 | O | 5.1 | 56 |
Jul 26, 2013 | BOS | W | 6-0 | U | 7 | 97 |
Arizona Diamondbacks
Patrick Corbin (12-3) ERA: 2.48
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Aug 9, 2013 | NYM | W | 5-4 | O | 6 | 47 |
Aug 3, 2013 | BOS | L | 2-5 | U | 6 | -100 |
Jul 28, 2013 | SD | L | 0-1 | U | 8 | -100 |
Pitcher Recent Starts vs Opponent
Baltimore Orioles
Chris Tillman (14-3) ERA: 3.70
Arizona Diamondbacks
Patrick Corbin (12-3) ERA: 2.48
Head to Head Detail
Teams | Runs Scored | Line | Total | O/U | Pitcher | |
---|---|---|---|---|---|---|
Aug 13, 2013 | BAL | 3 | 102 | 8.5 | Under | Miguel Gonzalez (R) |
ARI | 4 | Randall Delgado (R) | ||||
Aug 12, 2013 | BAL | 6 | -107 | 8.5 | Over | Scott Feldman (R) |
ARI | 7 | Wade Miley (L) | ||||
Jun 24, 2007 | BAL | 3 | -135 | 9.5 | Over | Steve Trachsel (R) |
ARI | 8 | Doug Davis (L) | ||||
Jun 23, 2007 | BAL | 4 | -120 | 9.5 | Over | Brian Burres (L) |
ARI | 7 | Livan Hernandez (R) | ||||
Jun 22, 2007 | BAL | 7 | -170 | 8 | Push | Daniel Cabrera (R) |
ARI | 1 | Brandon Webb (R) | ||||
Jun 17, 2007 | ARI | 6 | 115 | 8 | Over | Brandon Webb (R) |
BAL | 4 | Brian Burres (L) | ||||
Jun 16, 2007 | ARI | 8 | 130 | 9 | Over | Edgar Gonzalez (R) |
BAL | 4 | Daniel Cabrera (R) | ||||
Jun 15, 2007 | ARI | 7 | -150 | 8.5 | Over | Micah Owings (R) |
BAL | 3 | Erik Bedard (L) | ||||
Jun 10, 2004 | ARI | 3 | -165 | 10 | Under | Casey Fossum (L) |
BAL | 0 | Daniel Cabrera (R) | ||||
Jun 9, 2004 | ARI | 2 | -140 | 10 | Push | Brandon Webb (R) |
BAL | 8 | Eric Dubose (L) |
Betting Odds Trends
Baltimore Orioles
- Baltimore is 1-8 SU in its last 9 games when playing Arizona
- The total has gone OVER in 6 of Baltimore's last 8 games when playing Arizona
- Baltimore is 1-5 SU in its last 6 games when playing on the road against Arizona
Betting Odds Trends
Arizona Diamondbacks
- Arizona is 5-2 SU in its last 7 games
- The total has gone OVER in 4 of Arizona's last 6 games
- Arizona is 5-2 SU in its last 7 games at home
- The total has gone OVER in 4 of Arizona's last 6 games at home
- Arizona is 8-1 SU in its last 9 games when playing Baltimore
- The total has gone OVER in 6 of Arizona's last 8 games when playing Baltimore
- Arizona is 5-1 SU in its last 6 games when playing at home against Baltimore
Injuries
Baltimore Orioles
- No Injuries
Injuries
Arizona Diamondbacks
- No Injuries
Last 5 Games
Baltimore Orioles
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Aug 13, 2013 | ARI | 3-4 | L | -112 | 8.5 | Miguel Gonzalez | 7 | A | Randall Delgado |
Aug 12, 2013 | ARI | 6-7 | L | -103 | 8.5 | Scott Feldman | 5.1 | A | Wade Miley |
Aug 11, 2013 | SF | 10-2 | W | +100 | 7 | Bud Norris | 5 | A | Matt Cain |
Aug 10, 2013 | SF | 2-3 | L | -121 | 7.5 | Wei-Yin Chen | 6 | A | Chad Gaudin |
Aug 9, 2013 | SF | 5-2 | W | -130 | 7 | Chris Tillman | 8 | A | Ryan Vogelsong |
Arizona Diamondbacks
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Aug 13, 2013 | BAL | 4-3 | W | +102 | 8.5 | Randall Delgado | 7 | H | Miguel Gonzalez |
Aug 12, 2013 | BAL | 7-6 | W | -107 | 8.5 | Wade Miley | 7 | H | Scott Feldman |
Aug 11, 2013 | NYM | 5-9 | L | -132 | 9 | Zeke Spruill | 3 | H | Jonathon Niese |
Aug 10, 2013 | NYM | 1-4 | L | -168 | 8.5 | Brandon McCarthy | 7 | H | Zack Wheeler |
Aug 9, 2013 | NYM | 5-4 | W | -210 | 8 | Patrick Corbin | 6 | H | Jeremy Hefner |
Stats Comparison
Baltimore Orioles
Arizona Diamondbacks
Runs Scored
5.07 4.91
Runs Allowed
4.03 4.86
Team ERA
0.00 0.00
Runs Scored Road vs. Home
5.32 4.78
Runs Allowed Road vs. Home
4.14 5.17
Starter ERA
3.70 2.48
Stats Comparison
Baltimore Orioles
Arizona Diamondbacks
Offensive Hits
8.79 8.57
Hits Allowed
7.74 9.01
Bullpen Innings Pitched Last 3
9.2 12
Offensive Walks
2.74 3.23
Defensive Walks
2.90 2.95
Wins Last 10 Games
5 6
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.07 | 1 | 4.86 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 5.32 | 2 | 5.17 | 28 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.91 | 7 | 4.03 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 4.78 | 9 | 4.14 | 11 |