Power Ranking
Baltimore 23
Atlanta 3
Smart Chart
- BAL
- 4.97
- 4.30
- 0.00
- 8.59
- 3.03
- 8.08
- 2.95
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- ATL
- 4.27
- 3.82
- 0.00
- 8.13
- 2.95
- 8.03
- 2.80
Recent Form
No data available.
Team Record
Baltimore Orioles
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 38-27 | 7-3 | 17-15 | 30-24 | 8-3 |
Home | 19-14 | 5-1 | 7-7 | 14-13 | 5-1 |
Away | 19-13 | 2-2 | 10-8 | 16-11 | 3-2 |
Fave | 7-5 | 3-1 | 0-1 | 4-4 | 3-1 |
Dog | 29-21 | 4-2 | 16-14 | 25-19 | 4-2 |
O/U | 31-33-1 | 5-5 | 14-18 | 24-29-1 | 7-4 |
vs LHP | 11-6 | 2-0 | 5-4 | 8-6 | 3-0 |
vs RHP | 27-21 | 5-3 | 12-11 | 22-18 | 5-3 |
Team Record
Atlanta Braves
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 35-30 | 5-5 | 8-11 | 5-6 | 30-24 |
Home | 15-16 | 3-5 | 4-7 | 3-5 | 12-11 |
Away | 20-14 | 2-0 | 4-4 | 2-1 | 18-13 |
Fave | 22-20 | 3-2 | 3-8 | 3-2 | 19-18 |
Dog | 10-9 | 2-3 | 5-2 | 2-4 | 8-5 |
O/U | 32-30-3 | 3-7 | 10-9 | 3-8 | 29-22-3 |
vs LHP | 12-12 | 2-2 | 3-6 | 2-2 | 10-10 |
vs RHP | 23-18 | 3-3 | 5-5 | 3-4 | 20-14 |
Pitchers Last 3 Starts
Baltimore Orioles
Wei-Yin Chen (7-2) ERA: 3.47
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 12, 2012 | PIT | W | 8-6 | O | 6.1 | 71 |
Jun 6, 2012 | BOS | W | 2-1 | U | 7 | 163 |
Jun 1, 2012 | TB | L | 0-5 | U | 5.2 | -100 |
Atlanta Braves
Randall Delgado (4-7) ERA: 4.12
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 11, 2012 | NYY | L | 0-3 | U | 5 | -100 |
Jun 6, 2012 | MIA | W | 2-1 | U | 6.1 | 138 |
May 29, 2012 | STL | W | 5-4 | O | 5.1 | 92 |
Pitcher Recent Starts vs Opponent
Baltimore Orioles
Wei-Yin Chen (7-2) ERA: 3.47
Atlanta Braves
Randall Delgado (4-7) ERA: 4.12
Head to Head Detail
Teams | Runs Scored | Line | Total | O/U | Pitcher | |
---|---|---|---|---|---|---|
Jun 16, 2012 | BAL | 5 | -156 | 7.5 | Under | Jason Hammel (R) |
ATL | 0 | Brandon Beachy (R) | ||||
Jun 15, 2012 | BAL | 2 | -150 | 8 | Under | Brian Matusz (L) |
ATL | 4 | Tommy Hanson (R) | ||||
Jul 3, 2011 | BAL | 5 | -160 | 7 | Over | Zack Britton (L) |
ATL | 4 | Brandon Beachy (R) | ||||
Jul 2, 2011 | BAL | 4 | -155 | 7.5 | Over | Jake Arrieta (R) |
ATL | 5 | Tim Hudson (R) | ||||
Jul 1, 2011 | BAL | 0 | -170 | 7.5 | Under | Jeremy Guthrie (R) |
ATL | 4 | Jair Jurrjens (R) | ||||
Jun 14, 2009 | ATL | 2 | 100 | 9 | Over | Derek Lowe (R) |
BAL | 11 | Brad Bergesen (R) | ||||
Jun 13, 2009 | ATL | 4 | -115 | 9.5 | Over | Kenshin Kawakami (R) |
BAL | 8 | Rich Hill (L) | ||||
Jun 12, 2009 | ATL | 7 | 105 | 10 | Under | Tommy Hanson (R) |
BAL | 2 | Jason Berken (R) | ||||
Jul 2, 2006 | BAL | 3 | -120 | 9.5 | Over | Kris Benson (R) |
ATL | 10 | Horacio Ramirez (L) | ||||
Jul 1, 2006 | BAL | 7 | -220 | 9 | Over | Russ Ortiz (R) |
ATL | 4 | Tim Hudson (R) |
Betting Odds Trends
Baltimore Orioles
Betting Odds Trends
Atlanta Braves
Injuries
Baltimore Orioles
- No Injuries
Injuries
Atlanta Braves
- No Injuries
Last 5 Games
Baltimore Orioles
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 16, 2012 | ATL | 5-0 | W | +146 | 7.5 | Jason Hammel | 9 | A | Brandon Beachy |
Jun 15, 2012 | ATL | 2-4 | L | +140 | 8 | Brian Matusz | 5.2 | A | Tommy Hanson |
Jun 14, 2012 | PIT | 12-6 | W | -111 | 8.5 | Tommy Hunter | 6 | H | Erik Bedard |
Jun 13, 2012 | PIT | 7-1 | W | -144 | 9 | Jake Arrieta | 7 | H | Kevin Correia |
Jun 12, 2012 | PIT | 8-6 | W | -139 | 8.5 | Wei-Yin Chen | 6.1 | H | Brad Lincoln |
Atlanta Braves
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 16, 2012 | BAL | 0-5 | L | -156 | 7.5 | Brandon Beachy | 3.2 | H | Jason Hammel |
Jun 15, 2012 | BAL | 4-2 | W | -150 | 8 | Tommy Hanson | 5.1 | H | Brian Matusz |
Jun 13, 2012 | NYY | 2-3 | L | -107 | 8.5 | Tim Hudson | 6 | H | Hiroki Kuroda |
Jun 12, 2012 | NYY | 4-6 | L | +150 | 8 | Mike Minor | 7.1 | H | CC Sabathia |
Jun 11, 2012 | NYY | 0-3 | L | +101 | 9 | Randall Delgado | 5 | H | Ivan Nova |
Stats Comparison
Baltimore Orioles
Atlanta Braves
Runs Scored
4.97 4.27
Runs Allowed
4.30 3.82
Team ERA
0.00 0.00
Runs Scored Road vs. Home
5.17 3.94
Runs Allowed Road vs. Home
4.29 4.00
Starter ERA
3.47 4.12
Stats Comparison
Baltimore Orioles
Atlanta Braves
Offensive Hits
8.59 8.13
Hits Allowed
8.08 8.03
Bullpen Innings Pitched Last 3
5.1 12
Offensive Walks
3.03 2.95
Defensive Walks
2.95 2.80
Wins Last 10 Games
7 5
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.97 | 4 | 3.82 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 5.17 | 3 | 4.00 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.27 | 16 | 4.30 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 3.94 | 27 | 4.29 | 11 |