Power Ranking
Boston 32
Nashville 23
Betting Odds Preview
Boston Bruins at Nashville Predators
The Boston Bruins will look to grab a road win when they take on the Predators in Nashville at Bridgestone Arena on Thursday in NHL betting odds action.
The Boston Bruins will try to spoil to the party on Thursday; they are 22-17-5 this season, while the Predators are 18-16-7. Boston is 18-21-5 on the totals; Nashville is 19-18-4.
Smart Chart
- BOS
- 3.14
- 2.68
- 22.10
- 82.97
- 28.64
- 30.74
- 0.46
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
Team Record
Boston Bruins
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 22-17-5 | 5-3-2 | 12-5 | 6-7 | 16-10-5 |
Home | 9-10 | 1-1 | 4-2 | 2-6 | 7-4 |
Away | 13-7-5 | 4-2-2 | 8-3 | 4-1 | 9-6-5 |
Fave | 15-9 | 4-2 | 8-2 | 4-4 | 11-5 |
Dog | 7-13-5 | 1-3-2 | 4-3 | 2-3 | 5-5-5 |
O/U | 18-21-5 | 5-4-1 | 4-11-2 | 5-7-1 | 13-14-4 |
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 18-16-7 | 4-4-2 | 9-8-1 | 11-12-3 | 7-4-4 |
Home | 11-5-5 | 1-2-2 | 6-3-1 | 8-4-1 | 3-1-4 |
Away | 7-11-2 | 3-2 | 3-5 | 3-8-2 | 4-3 |
Fave | 14-16-6 | 1-4-2 | 8-4-1 | 10-7-2 | 4-3-4 |
Dog | 4-7-1 | 3-2 | 1-4 | 1-5-1 | 3-1 |
O/U | 19-18-4 | 3-5-2 | 10-5-3 | 11-11-4 | 8-7 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Feb 18, 2016 | BOS | 0 | -128 | Under | 29 |
NAS | 2 | 24 | |||
Dec 7, 2015 | NAS | 3 | -113 | Under | 33 |
BOS | 2 | 17 | |||
Dec 23, 2014 | NAS | 3 | -140 | Over | 25 |
BOS | 5 | 25 | |||
Dec 16, 2014 | BOS | 2 | -141 | Push | 35 |
NAS | 3 | 40 | |||
Jan 2, 2014 | NAS | 2 | -190 | Push | 35 |
BOS | 3 | 25 | |||
Dec 23, 2013 | BOS | 6 | 125 | Over | 33 |
NAS | 2 | 34 | |||
Feb 11, 2012 | NAS | 3 | -156 | Over | 22 |
BOS | 4 | 41 | |||
Mar 17, 2011 | BOS | 3 | -110 | Over | 38 |
NAS | 4 | 31 | |||
Oct 21, 2009 | NAS | 2 | -220 | Under | 30 |
BOS | 3 | 27 | |||
Feb 14, 2009 | BOS | 2 | 130 | Under | 25 |
NAS | 3 | 31 |
Betting Odds Trends
Boston Bruins
- Boston is 8-2 ATS in its last 10 games
- Boston is 10-1 ATS in its last 11 games on the road
- The total has gone OVER in 4 of Boston's last 6 games on the road
- Boston is 1-5 SU in its last 6 games when playing on the road against Nashville
Betting Odds Trends
Nashville Predators
- Nashville is 6-13 ATS in its last 19 games
- Nashville is 3-6 SU in its last 9 games
- The total has gone UNDER in 4 of Nashville's last 6 games
- Nashville is 0-5 ATS in its last 5 games at home
- Nashville is 1-6 SU in its last 7 games at home
- The total has gone UNDER in 4 of Nashville's last 6 games at home
- Nashville is 5-1 SU in its last 6 games when playing at home against Boston
Injuries
Boston Bruins
- Hampus Lindholm D Is out indefinitely, Undisclosed
- Mark Kastelic C Is "?" Thursday vs Utah Hockey Club, Lower Body
- Andrew Peeke D Is out indefinitely, Upper Body
Injuries
Nashville Predators
- Spencer Stastney D IR (10/07), Personal
Last 5 Games
Boston Bruins
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2017 | STL | 5-3 | W | +102 | 39 | 17 | 2/4 | 3/5 | Carter Hutton | Away |
Jan 8, 2017 | CAR | 3-4 | L | +122 | 35 | 30 | 0/1 | 1/1 | Cam Ward | Away |
Jan 7, 2017 | FLA | 4-0 | W | -155 | 37 | 25 | 1/6 | 3/3 | James Reimer | Away |
Jan 5, 2017 | EDM | 3-4 | L | -150 | 36 | 25 | 1/3 | 1/1 | Cam Talbot | Home |
Jan 2, 2017 | NJ | 0-3 | L | -146 | 22 | 26 | 0/2 | 6/6 | Cory Schneider | Away |
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2017 | VAN | 2-1 | W | -175 | 26 | 30 | 0/2 | 3/3 | Ryan Miller | Home |
Jan 8, 2017 | CHI | 2-5 | L | +133 | 27 | 31 | 0/3 | 1/1 | Corey Crawford | Away |
Jan 6, 2017 | FLA | 1-2 | L | +112 | 28 | 34 | 0/5 | 4/4 | James Reimer | Away |
Jan 5, 2017 | TB | 6-1 | W | +115 | 19 | 28 | 1/3 | 3/4 | Andrei Vasilevskiy | Away |
Jan 3, 2017 | MON | 1-2 | L | -115 | 23 | 43 | 0/2 | 3/3 | Carey Price | Home |
Offensive Comparison
No data available.
Defensive Comparison
Boston Bruins
Nashville Predators
Goals Allowed
2.68 2.97
Shots Allowed
30.74 29.88
Penalty Kill %
82.97 77.31
Goals Allowed Road vs. Home
2.68 3.02
Goals allowed Last 10 H2H
3.00 2.70
Penalty Kill % Road vs. Home
83.33 79.51
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.14 | 15 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 3.09 | 14 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.47 | 14 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 2.68 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 2.68 | 4 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 83.33 | 5 |