Power Ranking
Boston 32
St. Louis 31
Betting Odds Preview
Boston Bruins at St. Louis Blues
Boston pays a visit to St. Louis on Tuesday, hoping to shut down the Blues snipers in hockey action at Scottrade Center.
The Boston Bruins will look to vanquish their hosts on Tuesday, as they are 21-17-5 this season, while the Blues are 21-14-5. Boston is 17-21-5 against the total, while St. Louis is 17-15-8 versus the number.
Smart Chart
- BOS
- 3.14
- 2.68
- 22.10
- 82.97
- 28.64
- 30.74
- 0.46
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- STL
- 2.91
- 3.05
- 18.00
- 79.07
- 28.90
- 32.12
- -0.14
Team Record
Boston Bruins
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 21-17-5 | 4-4-2 | 12-5 | 5-7 | 16-10-5 |
Home | 9-10 | 1-2 | 4-2 | 2-6 | 7-4 |
Away | 12-7-5 | 3-2-2 | 8-3 | 3-1 | 9-6-5 |
Fave | 15-9 | 4-3 | 8-2 | 4-4 | 11-5 |
Dog | 6-13-5 | 0-3-2 | 4-3 | 1-3 | 5-5-5 |
O/U | 17-21-5 | 5-4-1 | 4-11-2 | 4-7-1 | 13-14-4 |
Team Record
St. Louis Blues
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 21-14-5 | 5-4-1 | 9-6-2 | 12-8-4 | 9-6-1 |
Home | 16-4-4 | 4-3-1 | 7-2-2 | 9-3-3 | 7-1-1 |
Away | 5-10-1 | 1-1 | 2-4 | 3-5-1 | 2-5 |
Fave | 17-13-5 | 4-4-1 | 7-3-2 | 9-5-4 | 8-3-1 |
Dog | 4-6 | 1-1 | 2-3 | 3-3 | 1-3 |
O/U | 17-15-8 | 6-3-1 | 8-6-3 | 9-11-4 | 8-4-4 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Nov 22, 2016 | STL | 4 | -126 | Over | 28 |
BOS | 2 | 41 | |||
Apr 1, 2016 | BOS | 6 | -157 | Over | 28 |
STL | 5 | 30 | |||
Dec 22, 2015 | STL | 2 | -150 | Under | 29 |
BOS | 0 | 32 | |||
Feb 20, 2015 | BOS | 1 | -170 | Over | 27 |
STL | 5 | 15 | |||
Nov 18, 2014 | STL | 0 | 100 | Under | 33 |
BOS | 2 | 17 | |||
Feb 6, 2014 | BOS | 2 | -138 | Under | 38 |
STL | 3 | 27 | |||
Nov 21, 2013 | STL | 3 | -110 | Push | 26 |
BOS | 2 | 31 | |||
Feb 22, 2012 | BOS | 4 | -117 | Over | 19 |
STL | 2 | 32 | |||
Nov 6, 2010 | STL | 2 | -140 | Under | 35 |
BOS | 1 | 34 | |||
Nov 23, 2009 | BOS | 4 | -115 | Over | 23 |
STL | 2 | 31 |
Betting Odds Trends
Boston Bruins
- Boston is 7-2 ATS in its last 9 games
- Boston is 9-1 ATS in its last 10 games on the road
- Boston is 2-4 SU in its last 6 games on the road
- Boston is 6-18-1 SU in its last 25 games when playing St. Louis
- Boston is 4-2 SU in its last 6 games when playing on the road against St. Louis
- Boston is 4-9 SU in its last 13 games when playing on the road against St. Louis
- The total has gone OVER in 5 of Boston's last 6 games when playing on the road against St. Louis
Betting Odds Trends
St. Louis Blues
- St. Louis is 5-14 ATS in its last 19 games
- The total has gone OVER in 4 of St. Louis's last 6 games
- St. Louis is 3-10 ATS in its last 13 games at home
- St. Louis is 14-6 SU in its last 20 games at home
- St. Louis is 14-5 SU in its last 19 games when playing Boston
- St. Louis is 9-4 SU in its last 13 games when playing at home against Boston
- St. Louis is 2-4 SU in its last 6 games when playing at home against Boston
- The total has gone OVER in 5 of St. Louis's last 6 games when playing at home against Boston
Injuries
Boston Bruins
- Hampus Lindholm D Is out indefinitely, Undisclosed
- Mark Kastelic C Is "?" Thursday vs Utah Hockey Club, Lower Body
- Andrew Peeke D Is out indefinitely, Upper Body
Injuries
St. Louis Blues
- Nick Leddy D Is out indefinitely, Lower Body
- Torey Krug D Is out for season, Ankle
- Jordan Binnington G Will start in goal Tuesday vs Minnesota, None
- Pierre-Olivier Joseph D Is downgraded to OUT Tuesday vs Minnesota, Lower Body
- Robert Thomas RW Is upgraded to probable Tuesday vs Minnesota, Ankle
- Philip Broberg D Is out indefinitely, Lower Body
Last 5 Games
Boston Bruins
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 8, 2017 | CAR | 3-4 | L | +122 | 35 | 30 | 0/1 | 1/1 | Cam Ward | Away |
Jan 7, 2017 | FLA | 4-0 | W | -155 | 37 | 25 | 1/6 | 3/3 | James Reimer | Away |
Jan 5, 2017 | EDM | 3-4 | L | -150 | 36 | 25 | 1/3 | 1/1 | Cam Talbot | Home |
Jan 2, 2017 | NJ | 0-3 | L | -146 | 22 | 26 | 0/2 | 6/6 | Cory Schneider | Away |
Dec 31, 2016 | BUF | 3-1 | W | -190 | 28 | 27 | 1/3 | 4/4 | Robin Lehner | Home |
St. Louis Blues
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 2017 | DAL | 4-3 | W | -150 | 22 | 28 | 2/3 | 3/4 | Antti Niemi | Home |
Jan 5, 2017 | CAR | 2-4 | L | -145 | 23 | 29 | 1/5 | 4/5 | Cam Ward | Home |
Jan 2, 2017 | CHI | 4-1 | W | -123 | 35 | 23 | 0/4 | 3/3 | Corey Crawford | Home |
Dec 30, 2016 | NAS | 0-4 | L | -155 | 25 | 23 | 0/4 | 4/6 | Juuse Saros | Home |
Dec 28, 2016 | PHI | 6-3 | W | -138 | 25 | 20 | 2/4 | 3/4 | Steve Mason | Home |
Offensive Comparison
No data available.
Defensive Comparison
Boston Bruins
St. Louis Blues
Goals Allowed
2.68 3.05
Shots Allowed
30.74 32.12
Penalty Kill %
82.97 79.07
Goals Allowed Road vs. Home
2.68 2.85
Goals allowed Last 10 H2H
2.40 2.80
Penalty Kill % Road vs. Home
83.33 81.08
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.14 | 15 | 3.05 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 3.09 | 14 | 2.85 | 13 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.47 | 14 | 81.08 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.91 | 24 | 2.68 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 3.20 | 15 | 2.68 | 4 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 19.23 | 24 | 83.33 | 5 |