Power Ranking
Boston 3
Houston 4
Smart Chart
- BOS
- 120.33
- 110.63
- 9.70
- 11.05
- 36.42
- 47.58
- 80.33
- 16.19
- 6.51
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 112.48
- 112.14
- 0.34
- 10.57
- 34.64
- 45.92
- 77.46
- 12.05
- 7.29
Team Record
Boston Celtics
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 32-10 | 6-4 | 11-1 | 23-6 | 9-4 |
Home | 20-1 | 4-1 | 6-0 | 16-0 | 4-1 |
Away | 12-9 | 2-3 | 5-1 | 7-6 | 5-3 |
ATS | 21-19-2 | 5-5 | 6-4-2 | 14-13-2 | 7-6 |
ATS Home | 13-8 | 3-2 | 4-2 | 10-6 | 3-2 |
ATS Away | 8-11-2 | 2-3 | 2-2-2 | 4-7-2 | 4-4 |
Offense | 120.43 | 119.40 | 116.25 | 118.41 | 124.92 |
Defense | 110.71 | 112.20 | 107.58 | 110.48 | 111.23 |
Diff | 9.71 | 7.20 | 8.67 | 7.93 | 13.69 |
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 20-21 | 4-6 | 7-2 | 5-11 | 15-10 |
Home | 16-6 | 3-1 | 5-0 | 4-3 | 12-3 |
Away | 4-15 | 1-5 | 2-2 | 1-8 | 3-7 |
ATS | 20-19-2 | 2-8 | 6-2-1 | 4-12 | 16-7-2 |
ATS Home | 14-7-1 | 2-2 | 4-0-1 | 4-3 | 10-4-1 |
ATS Away | 6-12-1 | 0-6 | 2-2 | 0-9 | 6-3-1 |
Offense | 112.61 | 111.20 | 110.33 | 116.25 | 110.28 |
Defense | 112.05 | 118.90 | 102.33 | 121.25 | 106.16 |
Diff | 0.56 | -7.70 | 8.00 | -5.00 | 4.12 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Jan 13, 2024 | HOU | 113 | +14.5 | 226.5 Over | BOS | Push | BOS |
BOS | 145 | -14.5 BOS | |||||
Mar 13, 2023 | BOS | 109 | -13 | 233 Under | BOS | HOU | BOS |
HOU | 111 | +13 HOU | |||||
Dec 27, 2022 | HOU | 102 | +15 | 229.5 Under | BOS | Push | BOS |
BOS | 126 | -15 BOS | |||||
Nov 22, 2021 | HOU | 90 | +12 | 213.5 Under | BOS | BOS | BOS |
BOS | 108 | -12 BOS | |||||
Oct 24, 2021 | BOS | 107 | -5 BOS | 221 Under | BOS | BOS | BOS |
HOU | 97 | +5 | |||||
Apr 2, 2021 | HOU | 102 | +12 | 223 Under | BOS | BOS | BOS |
BOS | 118 | -12 BOS | |||||
Mar 14, 2021 | BOS | 134 | -11 BOS | 221.5 Over | BOS | BOS | BOS |
HOU | 107 | +11 | |||||
Feb 29, 2020 | HOU | 111 | -1 | 233 Under | HOU | BOS | HOU |
BOS | 110 | +1 | |||||
Feb 11, 2020 | BOS | 105 | +2.5 | 233 Under | BOS | BOS | HOU |
HOU | 116 | -2.5 HOU | |||||
Mar 3, 2019 | HOU | 115 | +2 HOU | 225.5 Under | BOS | BOS | HOU |
BOS | 104 | -2 |
Betting Odds Trends
Boston Celtics
- Boston is 17-5 SU in its last 22 games
- The total has gone UNDER in 4 of Boston's last 5 games
- Boston is 6-3 ATS in its last 9 games on the road
- Boston is 6-3 SU in its last 9 games on the road
- The total has gone UNDER in 4 of Boston's last 6 games on the road
- Boston is 6-1 ATS in its last 7 games when playing Houston
- Boston is 6-1 SU in its last 7 games when playing Houston
- The total has gone UNDER in 5 of Boston's last 6 games when playing Houston
- Boston is 3-9 SU in its last 12 games when playing on the road against Houston
- The total has gone UNDER in 14 of Boston's last 18 games when playing on the road against Houston
Betting Odds Trends
Houston Rockets
- Houston is 0-5 ATS in its last 5 games
- Houston is 2-5 SU in its last 7 games
- The total has gone OVER in 5 of Houston's last 7 games
- Houston is 1-6-1 ATS in its last 8 games when playing Boston
- Houston is 1-6 SU in its last 7 games when playing Boston
- The total has gone UNDER in 5 of Houston's last 6 games when playing Boston
- Houston is 9-3 SU in its last 12 games when playing at home against Boston
- The total has gone UNDER in 14 of Houston's last 18 games when playing at home against Boston
- Houston is 14-6-1 ATS in its last 21 games at home
- Houston is 4-1 SU in its last 5 games at home
- The total has gone OVER in 5 of Houston's last 7 games at home
Injuries
Boston Celtics
- Kristaps Porzingis PF Is out indefinitely, Foot
Injuries
Houston Rockets
- Jalen Green SG Is "?" Wednesday vs Indiana, Illness
- Cam Whitmore SF Is "?" Wednesday vs Indiana, Knee
Last 5 Games
Boston Celtics
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 19, 2024 | DEN | 100-102 | L | -7 | 234 | L/U | 42.70 | 71.43 | 14 | Home |
Jan 17, 2024 | SAN | 117-98 | W | -14.5 | 237.5 | W/U | 46.67 | 78.95 | 18 | Home |
Jan 15, 2024 | TOR | 105-96 | W | -6.5 | 238.5 | W/U | 40.24 | 92.00 | 16 | Away |
Jan 13, 2024 | HOU | 145-113 | W | -14.5 | 226.5 | W/O | 53.68 | 76.00 | 24 | Home |
Jan 11, 2024 | MIL | 102-135 | L | +2.5 | 247.5 | L/U | 37.36 | 83.33 | 9 | Away |
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 20, 2024 | UTA | 127-126 | W | -2 | 235 | L/O | 42.74 | 63.64 | 13 | Home |
Jan 17, 2024 | NY | 94-109 | L | +7.5 | 223.5 | L/U | 41.67 | 84.21 | 8 | Away |
Jan 15, 2024 | PHI | 115-124 | L | +8.5 | 228.5 | L/O | 50.00 | 59.38 | 8 | Away |
Jan 13, 2024 | BOS | 113-145 | L | +14.5 | 226.5 | L/O | 40.40 | 86.67 | 7 | Away |
Jan 12, 2024 | DET | 112-110 | W | -9 | 224.5 | L/U | 45.56 | 88.00 | 8 | Away |
Scoring Comparison
Boston Celtics
Houston Rockets
Scoring
Points Scored
120.33 112.48
Away vs. Home
117.95 113.71
Last 10 Games
119.40 111.20
Scoring Allowed
Points Allowed
110.63 112.14
Away vs. Home
106.24 113.33
Last 10 Games
112.20 118.90
Stats Comparison
Boston Celtics
Houston Rockets
Shooting
Field Goal %
47.58 45.92
Free Throw %
80.33 77.46
3 Pointers
16.19 12.05
Rebounds & Steals
Off. Rebounds
11.05 10.57
Def. Rebounds
36.42 34.64
Steals
6.51 7.29
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 120.43 | 5 | 111.70 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 117.95 | 7 | 106.24 | 3 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 47.10 | 1 | 43.05 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.25 | 22 | 110.71 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 113.71 | 22 | 113.33 | 7 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.38 | 4 | 44.43 | 18 |