Power Ranking
Boston 3
Phoenix 14
Smart Chart
- BOS
- 120.75
- 109.83
- 10.92
- 10.59
- 36.56
- 48.54
- 80.96
- 16.24
- 6.46
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 116.98
- 114.33
- 2.65
- 10.13
- 33.88
- 49.24
- 80.54
- 12.00
- 7.44
Team Record
Boston Celtics
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 48-14 | 8-2 | 15-1 | 33-7 | 15-7 |
Home | 29-3 | 4-0 | 8-0 | 21-0 | 8-3 |
Away | 19-11 | 4-2 | 7-1 | 12-7 | 7-4 |
ATS | 30-29-3 | 6-3-1 | 9-4-3 | 19-18-3 | 11-11 |
ATS Home | 18-14 | 4-0 | 6-2 | 12-9 | 6-5 |
ATS Away | 12-15-3 | 2-3-1 | 3-2-3 | 7-9-3 | 5-6 |
Offense | 120.81 | 121.70 | 117.62 | 119.85 | 122.55 |
Defense | 109.87 | 103.30 | 105.50 | 110.10 | 109.45 |
Diff | 10.94 | 18.40 | 12.12 | 9.75 | 13.09 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 37-26 | 6-4 | 7-8 | 15-7 | 22-19 |
Home | 21-13 | 5-2 | 5-3 | 9-2 | 12-11 |
Away | 16-13 | 1-2 | 2-5 | 6-5 | 10-8 |
ATS | 25-36-2 | 4-6 | 7-8 | 8-12-2 | 17-24 |
ATS Home | 12-21-1 | 3-4 | 4-4 | 3-7-1 | 9-14 |
ATS Away | 13-15-1 | 1-2 | 3-4 | 5-5-1 | 8-10 |
Offense | 117.14 | 115.80 | 114.80 | 117.55 | 116.93 |
Defense | 114.29 | 113.60 | 116.20 | 113.55 | 114.68 |
Diff | 2.86 | 2.20 | -1.40 | 4.00 | 2.24 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Feb 3, 2023 | PHO | 106 | +10 PHO | 220 Under | PHO | PHO | PHO |
BOS | 94 | -10 | |||||
Dec 7, 2022 | BOS | 125 | +2 BOS | 230.5 Under | BOS | BOS | BOS |
PHO | 98 | -2 | |||||
Dec 31, 2021 | PHO | 108 | -3.5 | 217.5 Over | BOS | BOS | PHO |
BOS | 123 | +3.5 BOS | |||||
Dec 10, 2021 | BOS | 90 | +3 | 214.5 Under | PHO | PHO | PHO |
PHO | 111 | -3 PHO | |||||
Apr 22, 2021 | PHO | 86 | -1.5 | 220.5 Under | BOS | BOS | BOS |
BOS | 99 | +1.5 BOS | |||||
Feb 7, 2021 | BOS | 91 | +2.5 | 215 Under | PHO | PHO | BOS |
PHO | 100 | -2.5 PHO | |||||
Jan 18, 2020 | PHO | 123 | +4 PHO | 220 Over | PHO | PHO | BOS |
BOS | 119 | -4 | |||||
Nov 18, 2019 | BOS | 99 | +2.5 BOS | 226.5 Under | BOS | BOS | BOS |
PHO | 85 | -2.5 | |||||
Dec 19, 2018 | PHO | 111 | +11.5 PHO | 222.5 Under | BOS | PHO | BOS |
BOS | 103 | -11.5 | |||||
Nov 8, 2018 | BOS | 116 | -9.5 | 214.5 Over | PHO | BOS | BOS |
PHO | 109 | +9.5 PHO |
Betting Odds Trends
Boston Celtics
- Boston is 6-2 ATS in its last 8 games
- Boston is 11-2 SU in its last 13 games
- The total has gone UNDER in 4 of Boston's last 6 games
- Boston is 2-3-1 ATS in its last 6 games on the road
- Boston is 8-2 SU in its last 10 games on the road
- Boston is 4-11 ATS in its last 15 games when playing Phoenix
- The total has gone UNDER in 5 of Boston's last 6 games when playing Phoenix
- Boston is 2-6 ATS in its last 8 games when playing on the road against Phoenix
- Boston is 4-2 SU in its last 6 games when playing on the road against Phoenix
- The total has gone UNDER in 7 of Boston's last 8 games when playing on the road against Phoenix
Betting Odds Trends
Phoenix Suns
- Phoenix is 1-4 ATS in its last 5 games
- Phoenix is 17-8 SU in its last 25 games
- The total has gone UNDER in 5 of Phoenix's last 5 games
- Phoenix is 11-4 ATS in its last 15 games when playing Boston
- The total has gone UNDER in 5 of Phoenix's last 6 games when playing Boston
- Phoenix is 6-2 ATS in its last 8 games when playing at home against Boston
- Phoenix is 2-4 SU in its last 6 games when playing at home against Boston
- The total has gone UNDER in 7 of Phoenix's last 8 games when playing at home against Boston
- Phoenix is 1-4 ATS in its last 5 games at home
- Phoenix is 10-2 SU in its last 12 games at home
- The total has gone UNDER in 5 of Phoenix's last 5 games at home
Injuries
Boston Celtics
- Kristaps Porzingis PF Is out indefinitely, Foot
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Jusuf Nurkic C Is "?" Wednesday vs New York, Ankle
- Collin Gillespie PG Is out indefinitely, Ankle
Last 5 Games
Boston Celtics
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 7, 2024 | DEN | 109-115 | L | -1.5 | 222 | L/O | 45.05 | 64.00 | 11 | Away |
Mar 5, 2024 | CLE | 104-105 | L | -8.5 | 217 | L/U | 42.39 | 91.67 | 15 | Away |
Mar 3, 2024 | GS | 140-88 | W | -8 | 231 | W/U | 55.21 | 81.82 | 25 | Home |
Mar 1, 2024 | DAL | 138-110 | W | -8.5 | 237.5 | W/O | 55.32 | 100.00 | 21 | Home |
Feb 27, 2024 | PHI | 117-99 | W | -11.5 | 231.5 | W/U | 52.70 | 91.89 | 5 | Home |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 7, 2024 | TOR | 120-113 | W | -10 | 233.5 | L/U | 51.16 | 85.00 | 15 | Home |
Mar 5, 2024 | DEN | 117-107 | W | +8.5 | 225 | W/U | 43.75 | 81.82 | 15 | Away |
Mar 3, 2024 | OKC | 110-118 | L | +4.5 | 232.5 | L/U | 43.96 | 88.89 | 14 | Home |
Mar 2, 2024 | HOU | 109-118 | L | -9 | 231.5 | L/U | 45.88 | 75.86 | 9 | Home |
Feb 29, 2024 | HOU | 110-105 | W | -8.5 | 231 | L/U | 40.45 | 67.57 | 13 | Home |
Scoring Comparison
Boston Celtics
Phoenix Suns
Scoring
Points Scored
120.75 116.98
Away vs. Home
118.03 117.15
Last 10 Games
121.70 115.80
Scoring Allowed
Points Allowed
109.83 114.33
Away vs. Home
114.29 111.90
Last 10 Games
103.30 113.60
Stats Comparison
Boston Celtics
Phoenix Suns
Shooting
Field Goal %
48.54 49.24
Free Throw %
80.96 80.54
3 Pointers
16.24 12.00
Rebounds & Steals
Off. Rebounds
10.59 10.13
Def. Rebounds
36.56 33.88
Steals
6.46 7.44
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 120.81 | 4 | 114.29 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 118.03 | 5 | 114.29 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 46.27 | 2 | 41.53 | 6 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.14 | 12 | 109.87 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 117.15 | 14 | 111.90 | 6 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.71 | 19 | 43.80 | 13 |