Power Ranking
Brooklyn 22
Houston 4
Smart Chart
- BKN
- 114.31
- 116.11
- -1.80
- 12.97
- 33.86
- 45.82
- 75.07
- 13.71
- 6.31
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 113.03
- 109.56
- 3.47
- 10.22
- 34.84
- 46.67
- 77.84
- 12.56
- 7.03
Team Record
Brooklyn Nets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-19 | 2-8 | 1-4 | 13-11 | 2-8 |
Home | 9-8 | 1-3 | 1-3 | 8-7 | 1-1 |
Away | 6-11 | 1-5 | 0-1 | 5-4 | 1-7 |
ATS | 18-15-1 | 1-9 | 1-3-1 | 15-8-1 | 3-7 |
ATS Home | 11-5-1 | 1-3 | 1-2-1 | 10-4-1 | 1-1 |
ATS Away | 7-10 | 0-6 | 0-1 | 5-4 | 2-6 |
Offense | 114.71 | 111.00 | 107.40 | 116.96 | 109.30 |
Defense | 116.24 | 120.90 | 118.00 | 115.00 | 119.20 |
Diff | -1.53 | -9.90 | -10.60 | 1.96 | -9.90 |
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 16-15 | 4-6 | 7-2 | 2-6 | 14-9 |
Home | 13-5 | 2-4 | 5-0 | 2-3 | 11-2 |
Away | 3-10 | 2-2 | 2-2 | 0-3 | 3-7 |
ATS | 18-11-2 | 4-6 | 6-2-1 | 2-6 | 16-5-2 |
ATS Home | 12-5-1 | 2-4 | 4-0-1 | 2-3 | 10-2-1 |
ATS Away | 6-6-1 | 2-2 | 2-2 | 0-3 | 6-3-1 |
Offense | 113.06 | 120.00 | 110.33 | 121.25 | 110.22 |
Defense | 109.84 | 118.90 | 102.33 | 124.88 | 104.61 |
Diff | 3.23 | 1.10 | 8.00 | -3.62 | 5.61 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Mar 29, 2023 | HOU | 114 | +10.5 HOU | 231 Over | BKN | HOU | BKN |
BKN | 123 | -10.5 | |||||
Mar 7, 2023 | BKN | 118 | -6.5 BKN | 231 Under | BKN | HOU | BKN |
HOU | 96 | +6.5 | |||||
Apr 5, 2022 | HOU | 105 | +16.5 HOU | 244.5 Under | BKN | BKN | BKN |
BKN | 118 | -16.5 | |||||
Dec 8, 2021 | BKN | 104 | -3.5 | 223 Under | HOU | BKN | HOU |
HOU | 114 | +3.5 HOU | |||||
Mar 31, 2021 | HOU | 108 | +12.5 HOU | 229 Under | HOU | BKN | Push |
BKN | 120 | -12.5 | |||||
Mar 3, 2021 | BKN | 132 | -10.5 BKN | 226.5 Over | BKN | BKN | HOU |
HOU | 114 | +10.5 | |||||
Dec 28, 2019 | BKN | 98 | +9 | 234.5 Under | HOU | HOU | HOU |
HOU | 108 | -9 HOU | |||||
Nov 1, 2019 | HOU | 116 | -4.5 | 245 Under | BKN | BKN | BKN |
BKN | 123 | +4.5 BKN | |||||
Jan 16, 2019 | BKN | 145 | +5.5 BKN | 226 Over | BKN | BKN | HOU |
HOU | 142 | -5.5 | |||||
Nov 2, 2018 | HOU | 119 | -4 HOU | 220.5 Over | Push | HOU | Push |
BKN | 111 | +4 |
Betting Odds Trends
Brooklyn Nets
- Brooklyn is 0-5 ATS in its last 5 games
- Brooklyn is 2-9 SU in its last 11 games
- Brooklyn is 0-5 ATS in its last 5 games on the road
- Brooklyn is 1-6 SU in its last 7 games on the road
- The total has gone UNDER in 4 of Brooklyn's last 5 games on the road
- Brooklyn is 1-4 ATS in its last 5 games when playing Houston
- Brooklyn is 5-1 SU in its last 6 games when playing Houston
- The total has gone UNDER in 4 of Brooklyn's last 5 games when playing Houston
- Brooklyn is 7-2 ATS in its last 9 games when playing on the road against Houston
- Brooklyn is 4-12 SU in its last 16 games when playing on the road against Houston
- The total has gone UNDER in 4 of Brooklyn's last 6 games when playing on the road against Houston
Betting Odds Trends
Houston Rockets
- Houston is 3-6 ATS in its last 9 games
- Houston is 3-6 SU in its last 9 games
- The total has gone OVER in 6 of Houston's last 9 games
- Houston is 4-1 ATS in its last 5 games when playing Brooklyn
- Houston is 1-5 SU in its last 6 games when playing Brooklyn
- The total has gone UNDER in 4 of Houston's last 5 games when playing Brooklyn
- Houston is 2-7 ATS in its last 9 games when playing at home against Brooklyn
- Houston is 12-4 SU in its last 16 games when playing at home against Brooklyn
- The total has gone UNDER in 4 of Houston's last 6 games when playing at home against Brooklyn
- Houston is 12-4-1 ATS in its last 17 games at home
- Houston is 2-4 ATS in its last 6 games at home
- Houston is 13-4 SU in its last 17 games at home
- Houston is 2-4 SU in its last 6 games at home
- The total has gone OVER in 5 of Houston's last 7 games at home
Injuries
Brooklyn Nets
- Bojan Bogdanovic SF Is out indefinitely, Foot
- Nicolas Claxton C Is out indefinitely, Back
- Cameron Thomas SG Is "?" Friday vs Philadelphia, Back
- Day'Ron Sharpe PF Is out indefinitely, Hamstring
Injuries
Houston Rockets
- Jalen Green SG Is "?" Wednesday vs Indiana, Illness
- Cam Whitmore SF Is "?" Wednesday vs Indiana, Knee
Last 5 Games
Brooklyn Nets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 2, 2024 | NOP | 85-112 | L | +5.5 | 227.5 | L/U | 35.71 | 50.00 | 11 | Away |
Dec 31, 2023 | OKC | 108-124 | L | +7.5 | 234.5 | L/U | 38.00 | 64.52 | 12 | Away |
Dec 29, 2023 | WAS | 104-110 | L | -6 | 242.5 | L/U | 42.86 | 62.96 | 9 | Away |
Dec 27, 2023 | MIL | 122-144 | L | +10 | 244.5 | L/O | 44.55 | 86.21 | 7 | Home |
Dec 26, 2023 | DET | 118-112 | W | -6.5 | 228.5 | L/O | 50.00 | 62.79 | 9 | Away |
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 1, 2024 | DET | 136-113 | W | -9.5 | 227.5 | W/O | 56.04 | 79.17 | 15 | Home |
Dec 29, 2023 | PHI | 127-131 | L | +1.5 | 224 | L/O | 53.85 | 71.43 | 14 | Home |
Dec 27, 2023 | PHO | 113-129 | L | +3 | 225 | L/O | 41.67 | 72.73 | 17 | Home |
Dec 26, 2023 | IND | 117-123 | L | -3 | 240.5 | L/U | 48.45 | 81.82 | 5 | Home |
Dec 23, 2023 | NOP | 106-104 | W | +7.5 | 227 | W/U | 42.68 | 77.14 | 9 | Away |
Scoring Comparison
Brooklyn Nets
Houston Rockets
Scoring
Points Scored
114.31 113.03
Away vs. Home
115.31 114.94
Last 10 Games
111.00 120.00
Scoring Allowed
Points Allowed
116.11 109.56
Away vs. Home
105.56 120.19
Last 10 Games
120.90 118.90
Stats Comparison
Brooklyn Nets
Houston Rockets
Shooting
Field Goal %
45.82 46.67
Free Throw %
75.07 77.84
3 Pointers
13.71 12.56
Rebounds & Steals
Off. Rebounds
12.97 10.22
Def. Rebounds
33.86 34.84
Steals
6.31 7.03
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.61 | 13 | 109.84 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 115.31 | 12 | 105.56 | 2 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.00 | 7 | 42.22 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.06 | 20 | 116.36 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 114.94 | 20 | 120.19 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.83 | 5 | 45.75 | 25 |