Power Ranking
Brooklyn 22
Washington 30
Smart Chart
- BKN
- 110.89
- 113.47
- -2.58
- 11.51
- 32.36
- 45.68
- 75.84
- 13.49
- 6.88
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- WAS
- 113.65
- 123.40
- -9.75
- 9.49
- 31.42
- 46.93
- 76.45
- 12.24
- 7.67
Team Record
Brooklyn Nets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 27-45 | 2-8 | 4-9 | 19-25 | 8-20 |
Home | 16-19 | 0-1 | 2-5 | 11-11 | 5-8 |
Away | 11-26 | 2-7 | 2-4 | 8-14 | 3-12 |
ATS | 31-38-3 | 3-7 | 4-7-2 | 22-19-3 | 9-19 |
ATS Home | 18-14-3 | 0-1 | 2-3-2 | 13-6-3 | 5-8 |
ATS Away | 13-24 | 3-6 | 2-4 | 9-13 | 4-11 |
Offense | 110.89 | 104.00 | 105.08 | 111.18 | 110.43 |
Defense | 113.47 | 109.80 | 114.92 | 113.07 | 114.11 |
Diff | -2.58 | -5.80 | -9.85 | -1.89 | -3.68 |
Team Record
Washington Wizards
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 14-58 | 5-5 | 4-11 | 10-35 | 4-23 |
Home | 6-28 | 3-2 | 1-6 | 4-17 | 2-11 |
Away | 8-30 | 2-3 | 3-5 | 6-18 | 2-12 |
ATS | 32-39-1 | 4-6 | 9-6 | 21-23-1 | 11-16 |
ATS Home | 11-23 | 2-3 | 2-5 | 7-14 | 4-9 |
ATS Away | 21-16-1 | 2-3 | 7-1 | 14-9-1 | 7-7 |
Offense | 113.65 | 108.20 | 117.07 | 113.00 | 114.74 |
Defense | 123.40 | 116.20 | 120.40 | 121.73 | 126.19 |
Diff | -9.75 | -8.00 | -3.33 | -8.73 | -11.44 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Dec 29, 2023 | BKN | 104 | -6 | 242.5 Under | WAS | BKN | WAS |
WAS | 110 | +6 WAS | |||||
Dec 8, 2023 | WAS | 97 | +9 | 240 Under | BKN | BKN | BKN |
BKN | 124 | -9 BKN | |||||
Nov 12, 2023 | WAS | 94 | +7 | 233 Under | BKN | BKN | BKN |
BKN | 102 | -7 BKN | |||||
Feb 4, 2023 | WAS | 123 | -1 | 222.5 Over | BKN | Push | BKN |
BKN | 125 | +1 BKN | |||||
Dec 12, 2022 | BKN | 112 | -5.5 BKN | 227 Under | BKN | WAS | WAS |
WAS | 100 | +5.5 | |||||
Nov 30, 2022 | WAS | 107 | +5.5 | 228 Under | BKN | WAS | BKN |
BKN | 113 | -5.5 BKN | |||||
Nov 4, 2022 | BKN | 128 | +3 BKN | 222.5 Under | BKN | BKN | BKN |
WAS | 86 | -3 | |||||
Feb 17, 2022 | WAS | 117 | +4.5 WAS | 214 Over | WAS | BKN | BKN |
BKN | 103 | -4.5 | |||||
Feb 10, 2022 | BKN | 112 | +1 | 218 Over | WAS | BKN | WAS |
WAS | 113 | -1 | |||||
Jan 19, 2022 | BKN | 119 | +1 BKN | 235.5 Over | BKN | WAS | WAS |
WAS | 118 | -1 |
Betting Odds Trends
Brooklyn Nets
- Brooklyn is 2-5 ATS in its last 7 games
- Brooklyn is 1-6 SU in its last 7 games
- The total has gone OVER in 8 of Brooklyn's last 12 games
- The total has gone UNDER in 4 of Brooklyn's last 6 games
- Brooklyn is 6-19 ATS in its last 25 games on the road
- Brooklyn is 1-5 SU in its last 6 games on the road
- The total has gone OVER in 6 of Brooklyn's last 9 games on the road
- Brooklyn is 6-1 ATS in its last 7 games when playing Washington
- Brooklyn is 6-1 SU in its last 7 games when playing Washington
- The total has gone UNDER in 6 of Brooklyn's last 7 games when playing Washington
- Brooklyn is 7-17-1 ATS in its last 25 games when playing on the road against Washington
- Brooklyn is 5-14 SU in its last 19 games when playing on the road against Washington
- The total has gone UNDER in 7 of Brooklyn's last 10 games when playing on the road against Washington
Betting Odds Trends
Washington Wizards
- Washington is 2-6 ATS in its last 8 games
- Washington is 5-20 SU in its last 25 games
- Washington is 1-6 ATS in its last 7 games when playing Brooklyn
- Washington is 1-6 SU in its last 7 games when playing Brooklyn
- The total has gone UNDER in 6 of Washington's last 7 games when playing Brooklyn
- Washington is 17-7-1 ATS in its last 25 games when playing at home against Brooklyn
- Washington is 1-3-1 ATS in its last 5 games when playing at home against Brooklyn
- Washington is 14-5 SU in its last 19 games when playing at home against Brooklyn
- The total has gone UNDER in 7 of Washington's last 10 games when playing at home against Brooklyn
- Washington is 4-11 ATS in its last 15 games at home
- Washington is 3-18 SU in its last 21 games at home
- The total has gone UNDER in 12 of Washington's last 16 games at home
Injuries
Brooklyn Nets
- Bojan Bogdanovic SF Is out indefinitely, Foot
- Nicolas Claxton C Is out indefinitely, Back
- Cameron Thomas SG Is "?" Friday vs Philadelphia, Back
- Day'Ron Sharpe PF Is out indefinitely, Hamstring
Injuries
Washington Wizards
- Saddiq Bey SF Is out indefinitely, Knee
- Tristan Vukcevic C Is "?" Friday vs Boston, Knee
- Bilal Coulibaly SF Is "?" Friday vs Boston, Head
Last 5 Games
Brooklyn Nets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2024 | TOR | 96-88 | W | -6.5 | 218.5 | W/U | 45.68 | 72.22 | 9 | Away |
Mar 23, 2024 | NY | 93-105 | L | +7.5 | 204.5 | L/U | 44.74 | 86.67 | 12 | Away |
Mar 21, 2024 | MIL | 108-115 | L | +10.5 | 221.5 | W/O | 44.57 | 81.25 | 13 | Away |
Mar 19, 2024 | NOP | 91-104 | L | +7 | 216 | L/U | 36.90 | 77.27 | 12 | Home |
Mar 17, 2024 | SAN | 115-122 | L | +2 | 218.5 | L/O | 46.08 | 68.42 | 8 | Away |
Washington Wizards
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2024 | CHI | 107-105 | W | +13 | 226.5 | W/U | 40.21 | 83.33 | 14 | Away |
Mar 23, 2024 | TOR | 112-109 | W | -6 | 232.5 | L/U | 47.83 | 68.42 | 11 | Home |
Mar 21, 2024 | SAC | 109-102 | W | +11 | 238 | W/U | 50.62 | 73.91 | 10 | Home |
Mar 19, 2024 | HOU | 114-137 | L | +10 | 227.5 | L/O | 42.86 | 75.00 | 15 | Home |
Mar 17, 2024 | BOS | 104-130 | L | +14.5 | 226 | L/O | 46.07 | 85.71 | 10 | Home |
Scoring Comparison
Brooklyn Nets
Washington Wizards
Scoring
Points Scored
110.89 113.65
Away vs. Home
109.06 113.15
Last 10 Games
104.00 108.20
Scoring Allowed
Points Allowed
113.47 123.40
Away vs. Home
123.12 116.08
Last 10 Games
109.80 116.20
Stats Comparison
Brooklyn Nets
Washington Wizards
Shooting
Field Goal %
45.68 46.93
Free Throw %
75.84 76.45
3 Pointers
13.49 12.24
Rebounds & Steals
Off. Rebounds
11.51 9.49
Def. Rebounds
32.36 31.42
Steals
6.88 7.67
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 111.10 | 25 | 123.66 | 30 |
Away Team Away Scoring vs Home Team Home Defense | 109.06 | 25 | 123.12 | 30 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.03 | 15 | 47.85 | 30 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.75 | 17 | 113.83 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 113.15 | 21 | 116.08 | 18 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.94 | 29 | 45.14 | 21 |