Power Ranking
Buffalo 21
Arizona 24
Betting Odds Preview
Buffalo Sabres at Arizona Coyotes
The Arizona Coyotes look to emerge victorious in NHL odds action as the Buffalo Sabres arrive at Gila River Arena on Monday.
The Arizona Coyotes currently sport a record of 22-17-5. The Buffalo Sabres are 18-23-4. Betting totals have seen the Coyotes post a 22-16-6 OVER/UNDER record this season, while the Sabres have gone 15-17-13 against the number.
Smart Chart
- BUF
- 3.00
- 2.98
- 16.59
- 79.84
- 30.93
- 29.29
- 0.02
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
Team Record
Buffalo Sabres
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 18-23-4 | 3-7 | 5-9-1 | 7-8-3 | 11-15-1 |
Home | 9-14-2 | 1-5 | 1-7 | 4-3-2 | 5-11 |
Away | 9-9-2 | 2-2 | 4-2-1 | 3-5-1 | 6-4-1 |
Fave | 2-0 | 0-0 | 1-0 | 1-0 | 1-0 |
Dog | 16-26-4 | 3-7 | 4-9-1 | 6-8-3 | 10-14-1 |
O/U | 15-17-13 | 4-3-3 | 5-5-5 | 5-7-6 | 10-10-7 |
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 22-17-5 | 6-2-2 | 10-1-2 | 15-6-2 | 7-11-3 |
Home | 12-7-3 | 3-2-1 | 4-1-1 | 8-3-1 | 4-4-2 |
Away | 10-10-2 | 3-0-1 | 6-0-1 | 7-3-1 | 3-7-1 |
Fave | 5-2 | 1-1 | 3-0 | 4-0 | 1-2 |
Dog | 17-19-5 | 5-3-2 | 7-0-2 | 11-5-2 | 6-9-3 |
O/U | 22-16-6 | 4-5-1 | 6-5-2 | 11-10-2 | 11-6-4 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Dec 4, 2015 | ARI | 2 | -146 | Over | 20 |
BUF | 5 | 28 | |||
Mar 30, 2015 | BUF | 4 | -195 | Under | 36 |
ARI | 1 | 29 | |||
Mar 26, 2015 | ARI | 4 | 120 | Over | 42 |
BUF | 3 | 35 | |||
Jan 30, 2014 | BUF | 3 | -198 | Under | 28 |
PHO | 2 | 40 | |||
Dec 23, 2013 | PHO | 1 | 135 | Under | 37 |
BUF | 2 | 32 | |||
Nov 19, 2011 | PHO | 4 | -125 | Over | 29 |
BUF | 2 | 45 | |||
Jan 8, 2011 | BUF | 2 | -130 | Under | 32 |
PHO | 1 | 34 | |||
Jan 18, 2010 | BUF | 7 | -115 | Over | 31 |
PHO | 2 | 26 | |||
Oct 8, 2009 | PHO | 1 | -175 | Under | 24 |
BUF | 2 | 39 | |||
Mar 6, 2009 | PHO | 1 | -200 | Over | 30 |
BUF | 5 | 31 |
Betting Odds Trends
Buffalo Sabres
- Buffalo is 3-7 SU in its last 10 games
- Buffalo is 4-2 SU in its last 6 games on the road
- The total has gone OVER in 7 of Buffalo's last 10 games on the road
- Buffalo is 9-2 SU in its last 11 games when playing Arizona
- Buffalo is 5-0 SU in its last 5 games when playing on the road against Arizona
- The total has gone UNDER in 4 of Buffalo's last 5 games when playing on the road against Arizona
Betting Odds Trends
Arizona Coyotes
- Arizona is 4-2 SU in its last 6 games
- The total has gone UNDER in 4 of Arizona's last 6 games
- Arizona is 2-9 SU in its last 11 games when playing Buffalo
- Arizona is 0-5 SU in its last 5 games when playing at home against Buffalo
- The total has gone UNDER in 4 of Arizona's last 5 games when playing at home against Buffalo
Injuries
Buffalo Sabres
- Alex Tuch RW Is "?" Wednesday vs Los Angeles, Undisclosed
- Tage Thompson RW Is "?" Wednesday vs Los Angeles, Lower Body
- Jordan Greenway LW Is "?" Wednesday vs Los Angeles, Undisclosed
- Ukko-Pekka Luukkonen G Is "?" Wednesday vs Los Angeles, Undisclosed
- Mattias Samuelsson D Is out indefinitely, Lower Body
Injuries
Arizona Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Last 5 Games
Buffalo Sabres
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 16, 2016 | WAS | 4-1 | W | +186 | 29 | 34 | 1/5 | 4/4 | Braden Holtby | Home |
Jan 15, 2016 | BOS | 1-4 | L | +108 | 34 | 31 | 0/4 | 2/2 | Jonas Gustavsson | Home |
Jan 12, 2016 | MIN | 3-2 | W | +188 | 23 | 30 | 0/2 | 1/1 | Devan Dubnyk | Away |
Jan 10, 2016 | WPG | 4-2 | W | +152 | 29 | 44 | 1/3 | 1/2 | Connor Hellebuyck | Away |
Jan 8, 2016 | CHI | 1-3 | L | +188 | 29 | 45 | 0/2 | 1/1 | Corey Crawford | Away |
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 16, 2016 | NJ | 0-2 | L | -122 | 38 | 16 | 0/5 | 2/2 | Cory Schneider | Home |
Jan 14, 2016 | DET | 2-3 | L | +102 | 29 | 25 | 1/3 | 1/3 | Petr Mrazek | Home |
Jan 12, 2016 | EDM | 4-3 | W | -139 | 31 | 28 | 3/4 | 1/3 | Anders Nilsson | Home |
Jan 9, 2016 | NAS | 4-0 | W | +111 | 29 | 26 | 1/2 | 3/3 | Carter Hutton | Home |
Jan 7, 2016 | CAL | 2-1 | W | +120 | 33 | 26 | 1/3 | 2/3 | Karri Ramo | Away |
Offensive Comparison
No data available.
Defensive Comparison
Buffalo Sabres
Arizona Coyotes
Goals Allowed
2.98 3.34
Shots Allowed
29.29 31.67
Penalty Kill %
79.84 76.32
Goals Allowed Road vs. Home
3.15 3.22
Goals allowed Last 10 H2H
3.50 1.90
Penalty Kill % Road vs. Home
76.23 74.17
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.00 | 22 | 3.34 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 2.95 | 19 | 3.22 | 25 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 15.89 | 27 | 74.17 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.12 | 16 | 2.98 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 3.32 | 11 | 3.15 | 13 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.72 | 17 | 76.23 | 23 |