Calgary Stampeders vs Ottawa REDBLACKS
Calgary
Stampeders
3 – 3
Ottawa
REDBLACKS
4 – 2
July 26, 2024, 7:30 PM EDT
| TD Place Stadium
| TD Place Stadium
Our Top Sportsbooks
No books available.
- SOCCER
- TENNIS
- ESports
- League of Legends
Odds Settings
Wager Type
Sides/Totals
Futures
Segment
Full Game
1st Half
2nd Half
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Odds Type
American
Decimal
Fractional
No available odds
Power Ranking
Calgary 9
Ottawa 7
Smart Chart
- CAL
- 26.50
- 27.33
- -0.83
- 255.17
- 101.50
- 281.33
- 103.17
- -0.5
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- OTT
- 23.50
- 26.83
- -3.33
- 260.17
- 94.33
- 258.17
- 91.50
- 0.84
Head To Head Summary
No data available.
Team Record
Calgary Stampeders
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 3-3 | 1-2 | 2-2 |
Home | 3-0 | 1-0 | 2-0 |
Away | 0-3 | 0-2 | 0-2 |
ATS | 5-1 | 3-0 | 3-1 |
ATS Home | 3-0 | 1-0 | 2-0 |
ATS Away | 2-1 | 2-0 | 1-1 |
Offense | 26.50 | 29.33 | 25.25 |
Defense | 27.33 | 31.67 | 27.50 |
Diff | -0.83 | -2.33 | -2.25 |
Team Record
Ottawa REDBLACKS
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 4-2 | 2-1 | 1-1 |
Home | 3-0 | 1-0 | 1-0 |
Away | 1-2 | 1-1 | 0-1 |
ATS | 4-2 | 2-1 | 1-1 |
ATS Home | 3-0 | 1-0 | 1-0 |
ATS Away | 1-2 | 1-1 | 0-1 |
Offense | 23.50 | 24.33 | 22.50 |
Defense | 26.83 | 24.33 | 34.50 |
Diff | -3.33 | 0.00 | -12.00 |
Head To Head Detail
Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers | |
---|---|---|---|---|---|---|
Jul 23, 2023 | OTT | 43 | 184 | 230 | 441 | 1 |
CAL | 41 | 38 | 429 | 488 | 3 | |
Jun 15, 2023 | CAL | 26 | 110 | 319 | 442 | 2 |
OTT | 15 | 42 | 223 | 280 | 4 | |
Aug 5, 2022 | CAL | 17 | 103 | 141 | 252 | 1 |
OTT | 3 | 67 | 232 | 319 | 4 | |
Oct 29, 2021 | CAL | 26 | 118 | 257 | 375 | 1 |
OTT | 13 | 123 | 147 | 296 | 0 | |
Jul 25, 2019 | CAL | 17 | 123 | 351 | 493 | 3 |
OTT | 16 | 96 | 122 | 221 | 3 | |
Jun 15, 2019 | OTT | 32 | 125 | 276 | 401 | 4 |
CAL | 28 | 43 | 256 | 318 | 3 | |
Nov 25, 2018 | OTT | 16 | 99 | 280 | 387 | 5 |
CAL | 27 | 105 | 246 | 358 | 2 | |
Jul 12, 2018 | CAL | 27 | 133 | 242 | 383 | 0 |
OTT | 3 | 35 | 115 | 169 | 5 | |
Jun 28, 2018 | OTT | 14 | 123 | 155 | 299 | 2 |
CAL | 24 | 105 | 251 | 356 | 2 | |
Jun 29, 2017 | OTT | 39 | 81 | 397 | 506 | 1 |
CAL | 43 | 113 | 282 | 408 | 0 |
Betting Odds Trends
Calgary Stampeders
- Calgary is 5-1 ATS in its last 6 games
- Calgary is 8-15 SU in its last 23 games
- The total has gone OVER in 6 of Calgary's last 9 games
- Calgary is 1-9 SU in its last 10 games on the road
- The total has gone OVER in 4 of Calgary's last 5 games on the road
- Calgary is 6-3 ATS in its last 9 games when playing Ottawa
- Calgary is 4-1 SU in its last 5 games when playing Ottawa
- The total has gone UNDER in 4 of Calgary's last 5 games when playing Ottawa
- Calgary is 4-1 ATS in its last 5 games when playing on the road against Ottawa
- Calgary is 5-0 SU in its last 5 games when playing on the road against Ottawa
- The total has gone UNDER in 5 of Calgary's last 5 games when playing on the road against Ottawa
Betting Odds Trends
Ottawa REDBLACKS
- Ottawa is 4-2 ATS in its last 6 games
- Ottawa is 4-2 SU in its last 6 games
- Ottawa is 5-13 SU in its last 18 games
- The total has gone UNDER in 4 of Ottawa's last 6 games
- Ottawa is 4-2 ATS in its last 6 games at home
- Ottawa is 4-2 SU in its last 6 games at home
- Ottawa is 6-18 SU in its last 24 games at home
- The total has gone UNDER in 4 of Ottawa's last 5 games at home
- Ottawa is 3-6 ATS in its last 9 games when playing Calgary
- Ottawa is 2-8-1 SU in its last 11 games when playing Calgary
- The total has gone UNDER in 4 of Ottawa's last 5 games when playing Calgary
- Ottawa is 1-4 ATS in its last 5 games when playing at home against Calgary
- Ottawa is 0-5 SU in its last 5 games when playing at home against Calgary
- The total has gone UNDER in 5 of Ottawa's last 5 games when playing at home against Calgary
Calgary Stampeders
- No Injuries
Ottawa REDBLACKS
- Dru Brown QB Is "?" Saturday vs Toronto Argonauts, Ankle
Last 5 Games
Calgary Stampeders
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21, 2024 | BC | 25-24 | W | 4/54 | W/U | 65 | 289 | 372 | 89 | 185 | 281 | -2 |
Jul 12, 2024 | WIN | 37-41 | L | 5.5/47.5 | W/O | 149 | 309 | 465 | 116 | 330 | 460 | 1 |
Jul 6, 2024 | MON | 26-30 | L | 7/49.5 | W/O | 148 | 130 | 278 | 95 | 374 | 469 | -2 |
Jun 29, 2024 | WIN | 22-19 | W | 3.5/48 | W/U | 69 | 239 | 308 | 78 | 219 | 303 | -1 |
Jun 15, 2024 | BC | 17-26 | L | 7.5/51 | L/U | 61 | 318 | 400 | 85 | 277 | 362 | 2 |
Ottawa REDBLACKS
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 19, 2024 | EDM | 20-14 | W | -1/52 | W/U | 75 | 229 | 332 | 40 | 203 | 250 | 0 |
Jul 14, 2024 | EDM | 37-34 | W | 4/51 | W/O | 56 | 468 | 536 | 86 | 254 | 358 | 1 |
Jul 5, 2024 | WIN | 16-25 | L | 3.5/45 | L/U | 180 | 103 | 306 | 212 | 123 | 339 | 3 |
Jun 30, 2024 | HAM | 24-22 | W | 1.5/51.5 | W/U | 70 | 265 | 335 | 73 | 306 | 395 | 0 |
Jun 20, 2024 | MON | 21-47 | L | 6.5/47.5 | L/O | 56 | 279 | 348 | 96 | 394 | 490 | 3 |
Offensive Comparison
No data available.
Defensive Comparison
Calgary Stampeders
Ottawa REDBLACKS
Scoring Allowed
Points Allowed
27.33 26.83
Last 3 Games
31.67 24.33
Yards Per Point
13.79 15.77
Overall Yards Allowed
Total
384.5 349.67
Passing
281.33 258.17
Rushing
103.17 91.50
On Road vs. At Home Yards Allowed
Total
425.67 311
Passing
327.00 259.33
Rushing
98.67 51.67
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 26.80 | 5 | 26.83 | 5 |
Away Team Road Passing vs Home Team Home Passing Defense | 252.33 | 7 | 259.33 | 3 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 119.33 | 2 | 51.67 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.50 | 8 | 28.00 | 6 |
Home Team Home Passing vs Away Team Road Passing Defense | 237.00 | 6 | 327.00 | 8 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 91.33 | 6 | 98.67 | 6 |
Recent Form
No data available.
Power Stats
- CAL
- 13.79
- 14.29
- -0.5
- 11.01
- 11.56
- -0.55
- 4.95
- 6.13
- -1.18
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- OTT
- 15.77
- 13.41
- 2.36
- 12.69
- 10.91
- 1.78
- 4.96
- 4.58
- 0.38