Calgary Stampeders vs Toronto Argonauts
Calgary
Stampeders
4 – 4
Toronto
Argonauts
4 – 4
August 09, 2024, 7:30 PM EDT
| BMO Field
| BMO Field
Our Top Sportsbooks
No books available.
- SOCCER
- TENNIS
- ESports
- League of Legends
Odds Settings
Wager Type
Sides/Totals
Futures
Segment
Full Game
1st Half
2nd Half
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Odds Type
American
Decimal
Fractional
No available odds
Power Ranking
Calgary 9
Toronto 4
Smart Chart
- CAL
- 24.11
- 28.78
- -4.67
- 261.67
- 94.22
- 256.00
- 104.67
- -0.22
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- TOR
- 28.44
- 26.00
- 2.44
- 195.44
- 123.89
- 282.78
- 69.22
- 0
Head To Head Summary
No data available.
Team Record
Calgary Stampeders
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 4-4 | 2-1 | 2-2 |
Home | 4-0 | 2-0 | 2-0 |
Away | 0-4 | 0-1 | 0-2 |
ATS | 6-2 | 2-1 | 3-1 |
ATS Home | 4-0 | 2-0 | 2-0 |
ATS Away | 2-2 | 0-1 | 1-1 |
Offense | 24.00 | 19.33 | 25.25 |
Defense | 27.50 | 26.67 | 27.50 |
Diff | -3.50 | -7.33 | -2.25 |
Team Record
Toronto Argonauts
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 4-4 | 1-2 | 1-2 |
Home | 3-1 | 1-0 | 0-1 |
Away | 1-3 | 0-2 | 1-1 |
ATS | 3-5 | 1-2 | 1-2 |
ATS Home | 2-2 | 1-0 | 0-1 |
ATS Away | 1-3 | 0-2 | 1-1 |
Offense | 27.12 | 21.00 | 27.00 |
Defense | 26.12 | 22.67 | 25.00 |
Diff | 1.00 | -1.67 | 2.00 |
Head To Head Detail
Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers | |
---|---|---|---|---|---|---|
Aug 4, 2024 | TOR | 23 | 126 | 144 | 303 | 1 |
CAL | 27 | 83 | 287 | 370 | 2 | |
Aug 25, 2023 | CAL | 31 | 59 | 364 | 446 | 0 |
TOR | 39 | 116 | 361 | 477 | 2 | |
Aug 4, 2023 | TOR | 7 | 61 | 141 | 218 | 2 |
CAL | 20 | 168 | 138 | 317 | 1 | |
Oct 1, 2022 | TOR | 2 | 95 | 185 | 296 | 3 |
CAL | 29 | 161 | 172 | 336 | 2 | |
Aug 20, 2022 | CAL | 22 | 93 | 305 | 398 | 4 |
TOR | 19 | 61 | 254 | 337 | 3 | |
Aug 7, 2021 | TOR | 23 | 56 | 344 | 410 | 2 |
CAL | 20 | 101 | 252 | 353 | 2 | |
Sep 20, 2019 | CAL | 23 | 56 | 344 | 402 | 2 |
TOR | 16 | 66 | 186 | 299 | 1 | |
Jul 18, 2019 | TOR | 16 | 74 | 336 | 417 | 6 |
CAL | 26 | 85 | 161 | 276 | 2 | |
Sep 28, 2018 | TOR | 16 | 71 | 259 | 344 | 1 |
CAL | 38 | 109 | 309 | 418 | 0 | |
Jun 23, 2018 | CAL | 41 | 205 | 352 | 564 | 1 |
TOR | 7 | 76 | 125 | 215 | 1 |
Betting Odds Trends
Calgary Stampeders
- Calgary is 5-1 ATS in its last 6 games
- Calgary is 0-5 SU in its last 5 games on the road
- The total has gone OVER in 4 of Calgary's last 6 games on the road
- Calgary is 5-0 ATS in its last 5 games when playing Toronto
- Calgary is 16-3 SU in its last 19 games when playing Toronto
- The total has gone UNDER in 6 of Calgary's last 8 games when playing Toronto
- Calgary is 8-1-1 ATS in its last 10 games when playing on the road against Toronto
- Calgary is 8-2 SU in its last 10 games when playing on the road against Toronto
- The total has gone UNDER in 4 of Calgary's last 5 games when playing on the road against Toronto
Betting Odds Trends
Toronto Argonauts
- Toronto is 2-5 ATS in its last 7 games
- Toronto is 18-7 SU in its last 25 games
- Toronto is 2-4 SU in its last 6 games
- The total has gone OVER in 9 of Toronto's last 12 games
- Toronto is 11-4 ATS in its last 15 games at home
- Toronto is 13-2 SU in its last 15 games at home
- The total has gone OVER in 4 of Toronto's last 6 games at home
- Toronto is 0-5 ATS in its last 5 games when playing Calgary
- Toronto is 3-16 SU in its last 19 games when playing Calgary
- The total has gone UNDER in 6 of Toronto's last 8 games when playing Calgary
- Toronto is 1-8-1 ATS in its last 10 games when playing at home against Calgary
- Toronto is 2-8 SU in its last 10 games when playing at home against Calgary
- The total has gone UNDER in 4 of Toronto's last 5 games when playing at home against Calgary
Calgary Stampeders
- No Injuries
Toronto Argonauts
- No Injuries
Last 5 Games
Calgary Stampeders
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 4, 2024 | TOR | 27-23 | W | -3/48.5 | W/O | 83 | 287 | 370 | 126 | 144 | 303 | 1 |
Jul 26, 2024 | OTT | 6-33 | L | 1/48.5 | L/U | 77 | 165 | 274 | 79 | 301 | 404 | 0 |
Jul 21, 2024 | BC | 25-24 | W | 4/54 | W/U | 65 | 289 | 372 | 89 | 185 | 281 | -2 |
Jul 12, 2024 | WIN | 37-41 | L | 5.5/47.5 | W/O | 149 | 309 | 465 | 116 | 330 | 460 | 1 |
Jul 6, 2024 | MON | 26-30 | L | 7/49.5 | W/O | 148 | 130 | 278 | 95 | 374 | 469 | -2 |
Toronto Argonauts
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 4, 2024 | CAL | 23-27 | L | 3/48.5 | L/O | 126 | 144 | 303 | 83 | 287 | 370 | -1 |
Jul 27, 2024 | WIN | 16-14 | W | -1.5/50.5 | W/U | 96 | 111 | 220 | 115 | 288 | 432 | -4 |
Jul 20, 2024 | HAM | 24-27 | L | -3/53 | L/U | 97 | 286 | 395 | 50 | 258 | 320 | 1 |
Jul 11, 2024 | MON | 37-18 | W | 6/50 | W/O | 183 | 107 | 314 | 85 | 186 | 274 | -1 |
Jul 4, 2024 | SAS | 23-30 | L | -4/47 | L/O | 86 | 232 | 327 | 91 | 178 | 283 | 5 |
Offensive Comparison
No data available.
Defensive Comparison
Calgary Stampeders
Toronto Argonauts
Scoring Allowed
Points Allowed
28.78 26.00
Last 3 Games
26.67 22.67
Yards Per Point
15.15 11.77
Overall Yards Allowed
Total
360.67 352
Passing
256.00 282.78
Rushing
104.67 69.22
On Road vs. At Home Yards Allowed
Total
414.25 374.75
Passing
320.50 316.00
Rushing
93.75 58.75
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 23.57 | 8 | 26.00 | 6 |
Away Team Road Passing vs Home Team Home Passing Defense | 230.50 | 8 | 316.00 | 7 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 108.75 | 3 | 58.75 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.71 | 2 | 28.14 | 7 |
Home Team Home Passing vs Away Team Road Passing Defense | 204.75 | 9 | 320.50 | 8 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 126.25 | 2 | 93.75 | 5 |
Recent Form
No data available.
Power Stats
- CAL
- 15.15
- 12.93
- 2.22
- 10.61
- 10.87
- -0.26
- 4.87
- 6.2
- -1.33
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- TOR
- 11.77
- 14.06
- -2.28
- 9.56
- 11.36
- -1.8
- 5.55
- 4.36
- 1.19