Power Ranking
Carolina 2
Winnipeg 1
Betting Odds Preview
Carolina Hurricanes at Winnipeg Jets
The Winnipeg Jets will look to bolster their win total and reward fans moneyline betting when the Carolina Hurricanes invade MTS Centre on Thursday.
The Winnipeg Jets bring a 0-0-0 record to the battle against the 0-0-0 Hurricanes. OVER/UNDER bettors have seen Winnipeg go 35-38-9 so far and the Hurricanes go 29-28-25.
Smart Chart
- CAR
- 3.41
- 2.67
- 26.06
- 85.02
- 33.62
- 25.76
- 0.74
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- WPG
- 3.15
- 2.61
- 18.97
- 76.15
- 30.21
- 30.05
- 0.54
Team Record
Carolina Hurricanes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Fave | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Dog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
O/U | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Team Record
Winnipeg Jets
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Fave | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Dog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
O/U | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Feb 16, 2016 | WPG | 1 | -117 | Under | 21 |
CAR | 2 | 29 | |||
Feb 5, 2016 | CAR | 5 | -128 | Over | 29 |
WPG | 3 | 36 | |||
Nov 13, 2014 | WPG | 3 | -115 | Under | 37 |
CAR | 1 | 23 | |||
Oct 21, 2014 | CAR | 1 | -140 | Under | 22 |
WPG | 3 | 26 | |||
Mar 22, 2014 | CAR | 3 | -153 | Under | 32 |
WPG | 2 | 36 | |||
Feb 4, 2014 | WPG | 2 | -143 | Under | 27 |
CAR | 1 | 29 | |||
Apr 18, 2013 | CAR | 3 | -155 | Over | 27 |
WPG | 4 | 31 | |||
Mar 30, 2013 | CAR | 3 | -125 | Under | 28 |
WPG | 1 | 35 | |||
Mar 26, 2013 | WPG | 4 | -130 | Under | 35 |
CAR | 1 | 39 | |||
Feb 21, 2013 | WPG | 4 | -125 | Over | 23 |
CAR | 3 | 30 |
Betting Odds Trends
Carolina Hurricanes
- Carolina is 4-10 SU in its last 14 games
- The total has gone OVER in 4 of Carolina's last 5 games
- Carolina is 2-6 SU in its last 8 games on the road
- The total has gone UNDER in 5 of Carolina's last 6 games when playing Winnipeg
- Carolina is 18-7 SU in its last 25 games when playing on the road against Winnipeg
- The total has gone OVER in 6 of Carolina's last 9 games when playing on the road against Winnipeg
Betting Odds Trends
Winnipeg Jets
- Winnipeg is 4-1 SU in its last 5 games
- The total has gone OVER in 4 of Winnipeg's last 5 games
- Winnipeg is 5-1 ATS in its last 6 games at home
- Winnipeg is 6-15 SU in its last 21 games at home
- The total has gone UNDER in 5 of Winnipeg's last 6 games when playing Carolina
- Winnipeg is 7-18 SU in its last 25 games when playing at home against Carolina
- The total has gone OVER in 6 of Winnipeg's last 9 games when playing at home against Carolina
Injuries
Carolina Hurricanes
- Frederik Andersen G Is out indefinitely, Lower Body
- Jesper Fast RW IR (10/07), Neck
- Seth Jarvis C Is out indefinitely, Upper Body
- Pyotr Kochetkov G Will start in goal Wednesday vs Philadelphia, None
Injuries
Winnipeg Jets
- Logan Stanley D IR (11/13), Undisclosed
- Ville Heinola D IR (10/07), Ankle
Last 5 Games
Carolina Hurricanes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 2016 | FLA | 2-5 | L | +153 | 27 | 21 | 1/2 | 2/2 | Roberto Luongo | Away |
Apr 7, 2016 | MON | 2-4 | L | -139 | 28 | 31 | 0/1 | 0/0 | Charlie Lindgren | Home |
Apr 5, 2016 | BOS | 2-1 | W | +178 | 28 | 36 | 0/3 | 3/3 | Tuukka Rask | Away |
Apr 2, 2016 | CLB | 1-5 | L | -130 | 27 | 27 | 0/2 | 3/4 | Joonas Korpisalo | Home |
Mar 31, 2016 | NYR | 4-3 | W | +137 | 28 | 27 | 1/2 | 2/3 | Henrik Lundqvist | Home |
Winnipeg Jets
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 2016 | LA | 4-3 | W | +211 | 31 | 29 | 0/3 | 0/0 | Jonathan Quick | Away |
Apr 7, 2016 | SJ | 5-4 | W | +180 | 26 | 25 | 2/4 | 2/4 | Martin Jones | Away |
Apr 5, 2016 | ANA | 2-1 | W | +207 | 26 | 28 | 0/3 | 3/4 | John Gibson | Away |
Apr 3, 2016 | MIN | 5-1 | W | +127 | 34 | 29 | 2/3 | 2/2 | Devan Dubnyk | Home |
Apr 1, 2016 | CHI | 4-5 | L | +136 | 32 | 27 | 0/3 | 2/3 | Scott Darling | Home |
Offensive Comparison
No data available.
Defensive Comparison
Carolina Hurricanes
Winnipeg Jets
Goals Allowed
2.67 2.61
Shots Allowed
25.76 30.05
Penalty Kill %
85.02 76.15
Goals Allowed Road vs. Home
2.80 2.61
Goals allowed Last 10 H2H
2.30 2.70
Penalty Kill % Road vs. Home
83.56 76.23
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.41 | 6 | 2.61 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 3.43 | 1 | 2.61 | 6 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 28.06 | 1 | 76.23 | 25 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.15 | 14 | 2.67 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 3.39 | 8 | 2.80 | 5 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.00 | 22 | 83.56 | 3 |