Power Ranking
Chicago 21
New Orleans 23
Smart Chart
- CHI
- 111.80
- 113.23
- -1.43
- 11.04
- 32.43
- 46.75
- 79.17
- 11.75
- 7.68
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- NOP
- 116.26
- 111.98
- 4.28
- 11.04
- 33.35
- 48.68
- 76.38
- 12.07
- 8.49
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 26-30 | 5-5 | 3-7 | 15-20 | 11-10 |
Home | 15-13 | 1-3 | 2-2 | 8-8 | 7-5 |
Away | 11-17 | 4-2 | 1-5 | 7-12 | 4-5 |
ATS | 29-26-1 | 6-4 | 6-4 | 18-17 | 11-9-1 |
ATS Home | 14-13-1 | 1-3 | 2-2 | 7-9 | 7-4-1 |
ATS Away | 15-13 | 5-1 | 4-2 | 11-8 | 4-5 |
Offense | 111.80 | 115.10 | 108.60 | 108.63 | 117.10 |
Defense | 113.23 | 115.70 | 114.10 | 111.69 | 115.81 |
Diff | -1.43 | -0.60 | -5.50 | -3.06 | 1.29 |
Team Record
New Orleans Pelicans
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 34-23 | 8-2 | 9-6 | 10-5 | 24-18 |
Home | 17-11 | 3-1 | 3-4 | 7-2 | 10-9 |
Away | 17-12 | 5-1 | 6-2 | 3-3 | 14-9 |
ATS | 31-25-1 | 5-5 | 7-7-1 | 9-6 | 22-19-1 |
ATS Home | 16-12 | 2-2 | 3-4 | 6-3 | 10-9 |
ATS Away | 15-13-1 | 3-3 | 4-3-1 | 3-3 | 12-10-1 |
Offense | 116.26 | 114.50 | 116.73 | 118.93 | 115.31 |
Defense | 111.98 | 106.50 | 109.60 | 112.33 | 111.86 |
Diff | 4.28 | 8.00 | 7.13 | 6.60 | 3.45 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Dec 2, 2023 | NOP | 118 | -1 | 219.5 Over | CHI | CHI | CHI |
CHI | 124 | +1 CHI | |||||
Nov 16, 2022 | CHI | 110 | +1.5 | 226.5 Over | NOP | NOP | NOP |
NOP | 124 | -1.5 NOP | |||||
Nov 9, 2022 | NOP | 115 | -2 NOP | 232.5 Under | CHI | NOP | CHI |
CHI | 111 | +2 | |||||
Mar 24, 2022 | CHI | 109 | +3.5 | 223.5 Over | CHI | NOP | CHI |
NOP | 126 | -3.5 NOP | |||||
Oct 22, 2021 | NOP | 112 | +6.5 | 223 Over | CHI | CHI | NOP |
CHI | 128 | -6.5 CHI | |||||
Mar 3, 2021 | CHI | 128 | +6 CHI | 237 Over | NOP | CHI | CHI |
NOP | 124 | -6 | |||||
Feb 10, 2021 | NOP | 116 | -2.5 | 230 Over | CHI | Push | CHI |
CHI | 129 | +2.5 CHI | |||||
Feb 6, 2020 | NOP | 125 | -6 | 230.5 Over | NOP | NOP | NOP |
CHI | 119 | +6 | |||||
Jan 8, 2020 | CHI | 108 | +3.5 | 224.5 Over | NOP | NOP | NOP |
NOP | 123 | -3.5 NOP | |||||
Feb 6, 2019 | NOP | 125 | -1.5 NOP | 226 Over | NOP | NOP | CHI |
CHI | 120 | +1.5 |
Betting Odds Trends
Chicago Bulls
- Chicago is 4-2 ATS in its last 6 games
- The total has gone OVER in 7 of Chicago's last 8 games
- Chicago is 5-1 ATS in its last 6 games on the road
- Chicago is 4-2 SU in its last 6 games on the road
- The total has gone OVER in 4 of Chicago's last 5 games on the road
- Chicago is 4-9 SU in its last 13 games when playing New Orleans
- The total has gone OVER in 9 of Chicago's last 10 games when playing New Orleans
- Chicago is 10-4-1 ATS in its last 15 games when playing on the road against New Orleans
- Chicago is 1-5 SU in its last 6 games when playing on the road against New Orleans
- The total has gone OVER in 7 of Chicago's last 8 games when playing on the road against New Orleans
Betting Odds Trends
New Orleans Pelicans
- New Orleans is 2-4 ATS in its last 6 games
- New Orleans is 4-1 SU in its last 5 games
- New Orleans is 9-4 SU in its last 13 games when playing Chicago
- The total has gone OVER in 9 of New Orleans's last 10 games when playing Chicago
- New Orleans is 4-10-1 ATS in its last 15 games when playing at home against Chicago
- New Orleans is 5-1 SU in its last 6 games when playing at home against Chicago
- The total has gone OVER in 7 of New Orleans's last 8 games when playing at home against Chicago
- New Orleans is 4-2 SU in its last 6 games at home
- The total has gone OVER in 4 of New Orleans's last 6 games at home
Injuries
Chicago Bulls
- Lonzo Ball PG Is out indefinitely, Wrist
- Patrick Williams SF Is downgraded to OUT Wednesday vs Milwaukee, Foot
- E.J. Liddell PF Is probable Wednesday vs Milwaukee, Elbow
- Adama Sanogo PF Is OUT Wednesday vs Milwaukee, Knee
Injuries
New Orleans Pelicans
- CJ McCollum SG Is out indefinitely, Hip
- Brandon Ingram SF Is OUT Wednesday vs Cleveland, Ankle
- Dejounte Murray PG Is out indefinitely, Hand
- Zion Williamson PF Is out indefinitely, Hamstring
- Herbert Jones SF Is out indefinitely, Shoulder
- Trey Murphy III SF Is OUT Wednesday vs Cleveland, Hamstring
- Jose Alvarado PG Is out indefinitely, Hamstring
- Jordan Hawkins SG Is out indefinitely, Back
- Yves Missi C Is "?" Wednesday vs Cleveland, Shoulder
Last 5 Games
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 22, 2024 | BOS | 112-129 | L | +8.5 | 223.5 | L/O | 46.81 | 87.50 | 10 | Home |
Feb 14, 2024 | CLE | 105-108 | L | +9.5 | 222.5 | W/U | 45.78 | 88.24 | 14 | Away |
Feb 12, 2024 | ATL | 136-126 | W | +5 | 240.5 | W/O | 55.43 | 72.41 | 13 | Away |
Feb 10, 2024 | ORL | 108-114 | L | +5 | 218 | L/O | 43.43 | 71.43 | 12 | Away |
Feb 8, 2024 | MEM | 118-110 | W | -5.5 | 217 | W/O | 54.43 | 90.91 | 12 | Away |
New Orleans Pelicans
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 23, 2024 | MIA | 95-106 | L | -2 | 220.5 | L/U | 37.50 | 76.92 | 7 | Home |
Feb 22, 2024 | HOU | 127-105 | W | -6.5 | 227.5 | W/O | 52.08 | 61.11 | 16 | Home |
Feb 14, 2024 | WAS | 133-126 | W | -14.5 | 234.5 | L/O | 56.18 | 79.31 | 10 | Home |
Feb 12, 2024 | MEM | 96-87 | W | -9.5 | 221 | L/U | 41.03 | 79.17 | 13 | Away |
Feb 10, 2024 | POR | 93-84 | W | -8.5 | 219 | W/U | 47.37 | 68.75 | 10 | Away |
Scoring Comparison
Chicago Bulls
New Orleans Pelicans
Scoring
Points Scored
111.80 116.26
Away vs. Home
111.46 117.96
Last 10 Games
115.10 114.50
Scoring Allowed
Points Allowed
113.23 111.98
Away vs. Home
111.44 115.46
Last 10 Games
115.70 106.50
Stats Comparison
Chicago Bulls
New Orleans Pelicans
Shooting
Field Goal %
46.75 48.68
Free Throw %
79.17 76.38
3 Pointers
11.75 12.07
Rebounds & Steals
Off. Rebounds
11.04 11.04
Def. Rebounds
32.43 33.35
Steals
7.68 8.49
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 111.80 | 25 | 112.09 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 111.46 | 22 | 111.44 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.18 | 16 | 43.93 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.64 | 14 | 113.23 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 117.96 | 12 | 115.46 | 14 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.19 | 15 | 43.86 | 17 |