Power Ranking
Chicago 21
Philadelphia 19
Smart Chart
- CHI
- 109.51
- 111.97
- -2.46
- 11.86
- 31.51
- 45.29
- 78.33
- 11.57
- 8.03
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 120.67
- 110.52
- 10.15
- 11.03
- 33.18
- 48.08
- 84.21
- 12.18
- 9.06
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-19 | 6-4 | 3-5 | 10-13 | 5-6 |
Home | 11-9 | 4-3 | 2-2 | 7-6 | 4-3 |
Away | 4-10 | 2-1 | 1-3 | 3-7 | 1-3 |
ATS | 17-16-1 | 7-3 | 5-3 | 12-11 | 5-5-1 |
ATS Home | 10-9-1 | 4-3 | 2-2 | 6-7 | 4-2-1 |
ATS Away | 7-7 | 3-0 | 3-1 | 6-4 | 1-3 |
Offense | 109.88 | 111.40 | 111.25 | 108.26 | 113.27 |
Defense | 112.03 | 108.90 | 115.50 | 111.13 | 113.91 |
Diff | -2.15 | 2.50 | -4.25 | -2.87 | -0.64 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 22-10 | 7-3 | 5-2 | 16-8 | 6-2 |
Home | 12-4 | 3-1 | 3-1 | 8-4 | 4-0 |
Away | 10-6 | 4-2 | 2-1 | 8-4 | 2-2 |
ATS | 22-10 | 7-3 | 6-1 | 16-8 | 6-2 |
ATS Home | 12-4 | 3-1 | 3-1 | 8-4 | 4-0 |
ATS Away | 10-6 | 4-2 | 3-0 | 8-4 | 2-2 |
Offense | 121.00 | 118.80 | 114.57 | 120.75 | 121.75 |
Defense | 110.94 | 106.00 | 108.71 | 110.79 | 111.38 |
Diff | 10.06 | 12.80 | 5.86 | 9.96 | 10.38 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Dec 30, 2023 | PHI | 92 | +1 | 225 Under | CHI | CHI | PHI |
CHI | 105 | -1 CHI | |||||
Dec 18, 2023 | CHI | 108 | +10.5 CHI | 227 Under | CHI | CHI | CHI |
PHI | 104 | -10.5 | |||||
Mar 22, 2023 | PHI | 116 | -1.5 PHI | 220 Under | PHI | PHI | PHI |
CHI | 91 | +1.5 | |||||
Mar 20, 2023 | CHI | 109 | +8 CHI | 226.5 Under | PHI | PHI | PHI |
PHI | 105 | -8 | |||||
Jan 6, 2023 | CHI | 126 | +5 CHI | 234 Over | CHI | CHI | CHI |
PHI | 112 | -5 | |||||
Oct 29, 2022 | PHI | 114 | -2.5 PHI | 221.5 Over | PHI | PHI | PHI |
CHI | 109 | +2.5 | |||||
Mar 7, 2022 | CHI | 106 | +7.5 | 232.5 Under | PHI | CHI | PHI |
PHI | 121 | -7.5 PHI | |||||
Feb 6, 2022 | PHI | 119 | -4 PHI | 220 Over | PHI | Push | PHI |
CHI | 108 | +4 | |||||
Nov 6, 2021 | PHI | 114 | +4 PHI | 215 Over | PHI | CHI | PHI |
CHI | 105 | -4 | |||||
Nov 3, 2021 | CHI | 98 | +2.5 | 215.5 Under | PHI | CHI | PHI |
PHI | 103 | -2.5 PHI |
Betting Odds Trends
Chicago Bulls
- Chicago is 12-3 ATS in its last 15 games
- Chicago is 5-2 SU in its last 7 games
- The total has gone UNDER in 5 of Chicago's last 5 games
- Chicago is 5-0 ATS in its last 5 games on the road
- Chicago is 3-9 SU in its last 12 games on the road
- The total has gone OVER in 7 of Chicago's last 8 games on the road
- Chicago is 4-1 ATS in its last 5 games when playing Philadelphia
- Chicago is 5-12 ATS in its last 17 games when playing Philadelphia
- Chicago is 4-1 SU in its last 5 games when playing Philadelphia
- Chicago is 4-13 SU in its last 17 games when playing Philadelphia
- The total has gone UNDER in 4 of Chicago's last 5 games when playing Philadelphia
- Chicago is 3-8 SU in its last 11 games when playing on the road against Philadelphia
- The total has gone UNDER in 5 of Chicago's last 6 games when playing on the road against Philadelphia
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 9-3 ATS in its last 12 games
- Philadelphia is 10-3 SU in its last 13 games
- The total has gone OVER in 17 of Philadelphia's last 24 games
- Philadelphia is 12-5 ATS in its last 17 games when playing Chicago
- Philadelphia is 1-4 ATS in its last 5 games when playing Chicago
- Philadelphia is 13-4 SU in its last 17 games when playing Chicago
- Philadelphia is 1-4 SU in its last 5 games when playing Chicago
- The total has gone UNDER in 4 of Philadelphia's last 5 games when playing Chicago
- Philadelphia is 8-3 SU in its last 11 games when playing at home against Chicago
- The total has gone UNDER in 5 of Philadelphia's last 6 games when playing at home against Chicago
- Philadelphia is 6-1 ATS in its last 7 games at home
- Philadelphia is 6-1 SU in its last 7 games at home
- The total has gone OVER in 9 of Philadelphia's last 11 games at home
Injuries
Chicago Bulls
- Lonzo Ball PG Is out indefinitely, Wrist
- Patrick Williams SF Is "?" Wednesday vs Milwaukee, Foot
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Tyrese Maxey SG Is upgraded to "?" Wednesday vs Memphis, Hamstring
Last 5 Games
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 30, 2023 | PHI | 105-92 | W | -1 | 225 | W/U | 50.63 | 60.00 | 7 | Home |
Dec 28, 2023 | IND | 104-120 | L | +1 | 238.5 | L/U | 41.24 | 77.27 | 7 | Home |
Dec 26, 2023 | ATL | 118-113 | W | +2.5 | 237.5 | W/U | 45.65 | 87.10 | 7 | Home |
Dec 23, 2023 | CLE | 95-109 | L | -6.5 | 214 | L/U | 43.75 | 89.47 | 8 | Home |
Dec 21, 2023 | SAN | 114-95 | W | -6.5 | 229.5 | W/U | 54.44 | 81.82 | 7 | Home |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 30, 2023 | CHI | 92-105 | L | +1 | 225 | L/U | 39.13 | 73.33 | 9 | Away |
Dec 29, 2023 | HOU | 131-127 | W | -1.5 | 224 | W/O | 52.33 | 87.88 | 12 | Away |
Dec 27, 2023 | ORL | 112-92 | W | +2.5 | 228.5 | W/U | 46.88 | 70.59 | 10 | Away |
Dec 25, 2023 | MIA | 113-119 | L | +2.5 | 227.5 | L/O | 42.55 | 64.00 | 17 | Away |
Dec 22, 2023 | TOR | 121-111 | W | -7.5 | 230.5 | W/O | 53.01 | 90.48 | 14 | Home |
Scoring Comparison
Chicago Bulls
Philadelphia 76ers
Scoring
Points Scored
109.51 120.67
Away vs. Home
110.21 123.63
Last 10 Games
111.40 118.80
Scoring Allowed
Points Allowed
111.97 110.52
Away vs. Home
109.88 117.14
Last 10 Games
108.90 106.00
Stats Comparison
Chicago Bulls
Philadelphia 76ers
Shooting
Field Goal %
45.29 48.08
Free Throw %
78.33 84.21
3 Pointers
11.57 12.18
Rebounds & Steals
Off. Rebounds
11.86 11.03
Def. Rebounds
31.51 33.18
Steals
8.03 9.06
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.03 | 27 | 111.13 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 110.21 | 24 | 109.88 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.14 | 22 | 42.69 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 121.94 | 4 | 112.64 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 123.63 | 5 | 117.14 | 18 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.31 | 7 | 45.14 | 20 |