Power Ranking
Chicago 21
Phoenix 14
Smart Chart
- CHI
- 110.57
- 112.00
- -1.43
- 11.16
- 32.36
- 46.10
- 78.80
- 11.77
- 7.84
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 116.12
- 114.19
- 1.93
- 10.29
- 33.07
- 48.58
- 82.17
- 11.90
- 7.29
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-23 | 6-4 | 3-6 | 13-16 | 8-7 |
Home | 14-10 | 3-1 | 2-2 | 8-6 | 6-4 |
Away | 7-13 | 3-3 | 1-4 | 5-10 | 2-3 |
ATS | 22-21-1 | 5-5 | 5-4 | 15-14 | 7-7-1 |
ATS Home | 13-10-1 | 3-1 | 2-2 | 7-7 | 6-3-1 |
ATS Away | 9-11 | 2-4 | 3-2 | 8-7 | 1-4 |
Offense | 110.57 | 112.90 | 109.00 | 107.48 | 116.53 |
Defense | 112.00 | 111.90 | 114.78 | 110.48 | 114.93 |
Diff | -1.43 | 1.00 | -5.78 | -3.00 | 1.60 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-18 | 7-3 | 5-7 | 8-4 | 16-14 |
Home | 13-11 | 4-2 | 3-3 | 5-2 | 8-9 |
Away | 11-7 | 3-1 | 2-4 | 3-2 | 8-5 |
ATS | 15-25-2 | 4-5-1 | 5-7 | 3-7-2 | 12-18 |
ATS Home | 7-16-1 | 2-3-1 | 2-4 | 1-5-1 | 6-11 |
ATS Away | 8-9-1 | 2-2 | 3-3 | 2-2-1 | 6-7 |
Offense | 116.12 | 118.30 | 113.08 | 114.83 | 116.63 |
Defense | 114.19 | 113.60 | 116.00 | 112.83 | 114.73 |
Diff | 1.93 | 4.70 | -2.92 | 2.00 | 1.90 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Nov 8, 2023 | PHO | 116 | -1 | 218 Over | CHI | PHO | PHO |
CHI | 115 | +1 | |||||
Mar 3, 2023 | PHO | 125 | -3.5 PHO | 224.5 Over | PHO | PHO | PHO |
CHI | 104 | +3.5 | |||||
Nov 30, 2022 | CHI | 113 | +5.5 | 226.5 Over | PHO | PHO | PHO |
PHO | 132 | -5.5 PHO | |||||
Mar 18, 2022 | CHI | 102 | +5 | 232 Under | PHO | PHO | PHO |
PHO | 129 | -5 PHO | |||||
Feb 7, 2022 | PHO | 127 | -6.5 | 228.5 Over | PHO | PHO | PHO |
CHI | 124 | +6.5 CHI | |||||
Mar 31, 2021 | CHI | 116 | +8.5 CHI | 216 Over | PHO | CHI | Push |
PHO | 121 | -8.5 | |||||
Feb 26, 2021 | PHO | 106 | -6.5 PHO | 226 Under | PHO | CHI | CHI |
CHI | 97 | +6.5 | |||||
Feb 22, 2020 | PHO | 112 | -3 PHO | 222 Under | PHO | PHO | CHI |
CHI | 104 | +3 | |||||
Mar 18, 2019 | CHI | 116 | +2.5 CHI | 227 Under | CHI | CHI | PHO |
PHO | 101 | -2.5 | |||||
Nov 21, 2018 | PHO | 116 | -1.5 | 217 Over | CHI | CHI | CHI |
CHI | 124 | +1.5 CHI |
Betting Odds Trends
Chicago Bulls
- Chicago is 17-8 ATS in its last 25 games
- Chicago is 6-2 SU in its last 8 games
- The total has gone OVER in 5 of Chicago's last 7 games
- The total has gone UNDER in 10 of Chicago's last 15 games
- Chicago is 2-4 ATS in its last 6 games on the road
- Chicago is 6-12 SU in its last 18 games on the road
- The total has gone UNDER in 5 of Chicago's last 7 games on the road
- Chicago is 1-3-1 ATS in its last 5 games when playing Phoenix
- Chicago is 0-5 SU in its last 5 games when playing Phoenix
- The total has gone OVER in 5 of Chicago's last 6 games when playing Phoenix
- Chicago is 9-4 ATS in its last 13 games when playing on the road against Phoenix
- Chicago is 2-4 ATS in its last 6 games when playing on the road against Phoenix
- Chicago is 1-5 SU in its last 6 games when playing on the road against Phoenix
Betting Odds Trends
Phoenix Suns
- Phoenix is 6-18-1 ATS in its last 25 games
- Phoenix is 5-0 SU in its last 5 games
- The total has gone UNDER in 4 of Phoenix's last 5 games
- Phoenix is 5-0 SU in its last 5 games when playing Chicago
- The total has gone OVER in 5 of Phoenix's last 6 games when playing Chicago
- Phoenix is 4-2 ATS in its last 6 games when playing at home against Chicago
- Phoenix is 4-9 ATS in its last 13 games when playing at home against Chicago
- Phoenix is 5-1 SU in its last 6 games when playing at home against Chicago
- Phoenix is 2-9-1 ATS in its last 12 games at home
- Phoenix is 6-2 SU in its last 8 games at home
- The total has gone UNDER in 5 of Phoenix's last 7 games at home
Injuries
Chicago Bulls
- Lonzo Ball PG Is out indefinitely, Wrist
- Patrick Williams SF Is downgraded to OUT Wednesday vs Milwaukee, Foot
- E.J. Liddell PF Is probable Wednesday vs Milwaukee, Elbow
- Adama Sanogo PF Is OUT Wednesday vs Milwaukee, Knee
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Jusuf Nurkic C Is "?" Wednesday vs New York, Ankle
- Collin Gillespie PG Is out indefinitely, Ankle
Last 5 Games
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 20, 2024 | MEM | 125-96 | W | -7.5 | 215.5 | W/O | 51.65 | 80.95 | 14 | Home |
Jan 18, 2024 | TOR | 116-110 | W | -2 | 228 | W/U | 52.75 | 82.35 | 6 | Away |
Jan 15, 2024 | CLE | 91-109 | L | +4 | 222.5 | L/U | 42.17 | 75.00 | 9 | Away |
Jan 13, 2024 | SAN | 122-116 | W | -6.5 | 229 | L/O | 51.11 | 75.00 | 15 | Away |
Jan 12, 2024 | GS | 131-140 | L | -2.5 | 228.5 | L/O | 58.14 | 81.25 | 18 | Home |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 21, 2024 | IND | 117-110 | W | -7 | 245 | P/U | 57.32 | 83.33 | 8 | Home |
Jan 19, 2024 | NOP | 123-109 | W | +2.5 | 237 | W/U | 49.46 | 76.19 | 15 | Away |
Jan 16, 2024 | SAC | 119-117 | W | -4.5 | 244.5 | L/U | 49.41 | 90.00 | 17 | Home |
Jan 14, 2024 | POR | 127-116 | W | -14 | 234 | L/O | 60.53 | 81.48 | 13 | Away |
Jan 11, 2024 | LAL | 127-109 | W | -1.5 | 238.5 | W/U | 49.46 | 91.30 | 14 | Away |
Scoring Comparison
Chicago Bulls
Phoenix Suns
Scoring
Points Scored
110.57 116.12
Away vs. Home
109.40 116.96
Last 10 Games
112.90 118.30
Scoring Allowed
Points Allowed
112.00 114.19
Away vs. Home
115.22 115.65
Last 10 Games
111.90 113.60
Stats Comparison
Chicago Bulls
Phoenix Suns
Shooting
Field Goal %
46.10 48.58
Free Throw %
78.80 82.17
3 Pointers
11.77 11.90
Rebounds & Steals
Off. Rebounds
11.16 10.29
Def. Rebounds
32.36 33.07
Steals
7.84 7.29
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.57 | 27 | 114.29 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 109.40 | 26 | 115.22 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.15 | 17 | 39.70 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.10 | 13 | 112.00 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 116.96 | 13 | 115.65 | 15 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.43 | 22 | 45.20 | 20 |