Chicago Sky vs Dallas Wings
Chicago
Sky
0 – 1
Dallas
Wings
1 – 0
May 18, 2024, 8:00 PM EDT
| College Park Center
| College Park Center
Our Top Sportsbooks
No books available.
- SOCCER
- TENNIS
- ESports
- League of Legends
Odds Settings
Wager Type
Sides/Totals
Futures
Segment
Full Game
1st Half
2nd Half
Odds Type
American
Decimal
Fractional
No available odds
Power Ranking
Chicago 11
Dallas 10
Smart Chart
- CHI
- 81.00
- 80.50
- 0.50
- 17.50
- 22.00
- 39.61
- 65.96
- 4.50
- 12.00
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DAL
- 80.50
- 81.00
- -0.50
- 14.00
- 27.00
- 40.54
- 87.88
- 6.00
- 7.00
Team Record
Dallas Wings
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 1-0 | 1-0 | 1-0 | 0-0 |
Home | 1-0 | 1-0 | 1-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 1-0 | 1-0 | 1-0 | 0-0 |
ATS Home | 1-0 | 1-0 | 1-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 87.00 | 87.00 | 87.00 | 0 |
Defense | 79.00 | 79.00 | 79.00 | 0 |
Diff | 8.00 | 8.00 | 8.00 | 0 |
Team Record
Chicago Sky
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 0-1 | 0-1 | 0-0 | 0-1 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-1 | 0-1 | 0-0 | 0-1 |
ATS | 0-1 | 0-1 | 0-0 | 0-1 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-1 | 0-1 | 0-0 | 0-1 |
Offense | 79.00 | 79.00 | 0 | 79.00 |
Defense | 87.00 | 87.00 | 0 | 87.00 |
Diff | -8.00 | -8.00 | 0 | -8.00 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
May 15, 2024 | CHI | 79 | +7.5 | 161.5 Over | DAL | DAL | Push |
DAL | 87 | -7.5 DAL | |||||
Aug 6, 2023 | CHI | 104 | +9 CHI | 166 Over | CHI | DAL | CHI |
DAL | 96 | -9 | |||||
Aug 4, 2023 | CHI | 104 | +10.5 CHI | 165 Over | CHI | CHI | CHI |
DAL | 89 | -10.5 | |||||
May 28, 2023 | DAL | 88 | +2.5 | 161.5 Over | CHI | CHI | DAL |
CHI | 94 | -2.5 CHI | |||||
Aug 2, 2022 | DAL | 84 | +9.5 DAL | 165.5 Under | CHI | DAL | CHI |
CHI | 78 | -9.5 | |||||
Jul 22, 2022 | DAL | 83 | +7.5 DAL | 164 Over | DAL | Push | CHI |
CHI | 89 | -7.5 | |||||
Jul 16, 2022 | CHI | 89 | -4.5 CHI | 169.5 Over | CHI | CHI | DAL |
DAL | 81 | +4.5 | |||||
Sep 23, 2021 | DAL | 64 | +5 | 167 Under | CHI | CHI | DAL |
CHI | 81 | -5 CHI | |||||
Aug 17, 2021 | DAL | 80 | +6 DAL | 167 Under | CHI | DAL | CHI |
CHI | 76 | -6 | |||||
Jul 2, 2021 | CHI | 91 | -2.5 | 167.5 Over | CHI | CHI | DAL |
DAL | 100 | +2.5 DAL |
Bettings Odds Trends
Dallas Wings
- Dallas is 8-1 ATS in its last 9 games
- The total has gone OVER in 16 of Dallas's last 20 games
- Dallas is 2-6 SU in its last 8 games when playing Chicago
- The total has gone OVER in 6 of Dallas's last 7 games when playing Chicago
- Dallas is 2-7 ATS in its last 9 games when playing at home against Chicago
- Dallas is 2-7 SU in its last 9 games when playing at home against Chicago
- The total has gone OVER in 5 of Dallas's last 5 games when playing at home against Chicago
- Dallas is 5-0 ATS in its last 5 games at home
- Dallas is 4-1 SU in its last 5 games at home
- The total has gone OVER in 11 of Dallas's last 12 games at home
Betting Odds Trends
Chicago Sky
- The total has gone OVER in 4 of Chicago's last 6 games
- Chicago is 6-2 SU in its last 8 games when playing Dallas
- The total has gone OVER in 6 of Chicago's last 7 games when playing Dallas
- Chicago is 7-2 ATS in its last 9 games when playing on the road against Dallas
- Chicago is 7-2 SU in its last 9 games when playing on the road against Dallas
- The total has gone OVER in 5 of Chicago's last 5 games when playing on the road against Dallas
Injuries
Chicago Sky
- No Injuries
Injuries
Dallas Wings
- No Injuries
Last 5 Games
Chicago Sky
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 15, 2024 | DAL | 79-87 | L | +7.5 | 161.5 | L/O | 39.19 | 59.26 | 5 | Away |
Sep 17, 2023 | LAV | 70-92 | L | +18 | 170.5 | L/U | 38.46 | 86.67 | 7 | Away |
Sep 13, 2023 | LAV | 59-87 | L | +16 | 172.5 | L/U | 33.33 | 75.00 | 5 | Away |
Sep 10, 2023 | CON | 102-91 | W | +9.5 | 159 | W/O | 54.17 | 85.71 | 12 | Away |
Sep 8, 2023 | MIN | 92-87 | W | -4 | 165 | W/O | 46.67 | 78.57 | 11 | Home |
Dallas Wings
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 15, 2024 | CHI | 87-79 | W | -7.5 | 161.5 | W/O | 45.12 | 80.00 | 5 | Home |
Sep 29, 2023 | LAV | 61-64 | L | +6.5 | 174.5 | W/U | 31.58 | 46.67 | 6 | Home |
Sep 26, 2023 | LAV | 84-91 | L | +10.5 | 175 | W/P | 37.50 | 61.54 | 10 | Away |
Sep 24, 2023 | LAV | 83-97 | L | +10 | 174.5 | L/O | 43.66 | 66.67 | 9 | Away |
Sep 19, 2023 | ATL | 101-74 | W | -7 | 169.5 | W/O | 52.56 | 85.71 | 7 | Home |
Scoring Comparison
Chicago Sky
Dallas Wings
Scoring
Points Scored
81.00 80.50
Away vs. Home
0.00 0.00
Last 10 Games
79.00 87.00
Scoring Allowed
Points Allowed
80.50 81.00
Away vs. Home
0.00 0.00
Last 10 Games
87.00 79.00
Stats Comparison
Chicago Sky
Dallas Wings
Shooting
Field Goal %
39.61 40.54
Free Throw %
65.96 87.88
3 Pointers
4.50 6.00
Rebounds & Steals
Off. Rebounds
17.50 14.00
Def. Rebounds
22.00 27.00
Steals
12.00 7.00
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 0 | 0 |
Away Team Away Scoring vs Home Team Home Defense | 0 | 0 | 0 | 0 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 0 | 0 | 0 | 0 |
Home Team Overall Scoring vs Away Team Overall Defense | 0 | 0 | 0 | 0 |
Home Team Home Scoring vs Away Team Road Defense | 0 | 0 | 0 | 0 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 0 | 0 | 0 | 0 |