Power Ranking
Cleveland 13
Arizona 7
Smart Chart
- CLE
- 4.61
- 3.96
- 0.00
- 7.93
- 2.88
- 7.75
- 3.11
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- ARI
- 5.23
- 4.65
- 0.00
- 8.88
- 3.36
- 8.86
- 2.96
Recent Form
No data available.
Betting Odds Preview
Cleveland Indians at Arizona Diamondbacks
The Arizona Diamondbacks have raised a lot of eyebrows in the early going of the 2017 MLB season, as the D-backs are the owners of the best offense in baseball. They’ll look to keep up their high-scoring ways against the Cleveland Indians on Sunday.
Team Record
Cleveland Indians
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 3-2 | 3-2 | 0-0 | 3-0 | 0-2 |
Home | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 3-2 | 3-2 | 0-0 | 3-0 | 0-2 |
Fave | 3-2 | 3-2 | 0-0 | 3-0 | 0-2 |
Dog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
O/U | 3-1-1 | 3-1-1 | 0-0 | 2-1 | 1-0-1 |
vs LHP | 2-0 | 2-0 | 0-0 | 2-0 | 0-0 |
vs RHP | 1-2 | 1-2 | 0-0 | 1-0 | 0-2 |
Team Record
Arizona Diamondbacks
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 5-1 | 5-1 | 3-1 | 2-0 | 3-1 |
Home | 5-1 | 5-1 | 3-1 | 2-0 | 3-1 |
Away | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Fave | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 |
Dog | 3-1 | 3-1 | 1-1 | 2-0 | 1-1 |
O/U | 5-0-1 | 5-0-1 | 4-0 | 1-0-1 | 4-0 |
vs LHP | 2-0 | 2-0 | 2-0 | 0-0 | 2-0 |
vs RHP | 3-1 | 3-1 | 1-1 | 2-0 | 1-1 |
Pitchers Last 3 Starts
Cleveland Indians
Corey Kluber (0-1) ERA: 5.25
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Apr 3, 2017 | TEX | W | 8-5 | O | 6 | 85 |
Nov 2, 2016 | CHC | L | 7-8 | O | 4 | -100 |
Oct 29, 2016 | CHC | W | 7-2 | O | 6 | 110 |
Arizona Diamondbacks
Patrick Corbin (1-1) ERA: 1.80
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Apr 4, 2017 | SF | L | 4-8 | O | 4 | -100 |
Aug 12, 2016 | BOS | L | 4-9 | O | 1.2 | -100 |
Aug 6, 2016 | MIL | L | 6-15 | O | 5 | -100 |
Pitcher Recent Starts vs Opponent
Cleveland Indians
Corey Kluber (0-1) ERA: 5.25
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 25, 2014 | 6-1 | CLE | 7 | 4 | 0 | 0 | 1 | 8 | Win |
Arizona Diamondbacks
Patrick Corbin (1-1) ERA: 1.80
Head to Head Detail
Teams | Runs Scored | Line | Total | O/U | Pitcher | |
---|---|---|---|---|---|---|
Apr 8, 2017 | CLE | 2 | -102 | 9.5 | Over | Trevor Bauer (R) |
ARI | 11 | Zack Greinke (R) | ||||
Apr 7, 2017 | CLE | 3 | 127 | 10 | Push | Josh Tomlin (R) |
ARI | 7 | Shelby Miller (R) | ||||
Aug 13, 2014 | ARI | 1 | -176 | 8 | Under | Andrew Chafin (L) |
CLE | 0 | Josh Tomlin (R) | ||||
Aug 13, 2014 | ARI | 2 | -176 | 8 | Under | Vidal Nuno (L) |
CLE | 3 | Trevor Bauer (R) | ||||
Jun 25, 2014 | CLE | 6 | 125 | 8 | Under | Corey Kluber (R) |
ARI | 1 | Chase Anderson (R) | ||||
Jun 24, 2014 | CLE | 8 | -129 | 8 | Over | Justin Masterson (R) |
ARI | 9 | Wade Miley (L) | ||||
Jun 29, 2011 | CLE | 6 | -112 | 9 | Under | Carlos Carrasco (R) |
ARI | 2 | Zach Duke (L) | ||||
Jun 28, 2011 | CLE | 4 | -156 | 8 | Over | Josh Tomlin (R) |
ARI | 6 | Daniel Hudson (R) | ||||
Jun 27, 2011 | CLE | 5 | -167 | 9 | Push | Mitch Talbot (R) |
ARI | 4 | Ian Kennedy (R) | ||||
Jun 19, 2005 | ARI | 2 | -170 | 8.5 | Under | Shawn Estes (L) |
CLE | 3 | Jake Westbrook (R) |
Betting Odds Trends
Cleveland Indians
- Cleveland is 14-6 ATS in its last 20 games
- Cleveland is 16-7 SU in its last 23 games
- The total has gone OVER in 5 of Cleveland's last 7 games
- Cleveland is 6-3 ATS in its last 9 games on the road
- Cleveland is 11-4 SU in its last 15 games on the road
- Cleveland is 2-4 SU in its last 6 games when playing Arizona
- Cleveland is 2-4 SU in its last 6 games when playing on the road against Arizona
Betting Odds Trends
Arizona Diamondbacks
- Arizona is 5-1 ATS in its last 6 games
- Arizona is 8-1 SU in its last 9 games
- The total has gone OVER in 5 of Arizona's last 6 games
- Arizona is 5-1 ATS in its last 6 games at home
- Arizona is 9-1 SU in its last 10 games at home
- The total has gone OVER in 5 of Arizona's last 6 games at home
- Arizona is 4-2 SU in its last 6 games when playing Cleveland
- Arizona is 4-2 SU in its last 6 games when playing at home against Cleveland
Injuries
Cleveland Indians
- No Injuries
Injuries
Arizona Diamondbacks
- No Injuries
Last 5 Games
Cleveland Indians
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Apr 8, 2017 | ARI | 2-11 | L | -108 | 9.5 | Trevor Bauer | 5.2 | A | Zack Greinke |
Apr 7, 2017 | ARI | 3-7 | L | -137 | 10 | Josh Tomlin | 4.2 | A | Shelby Miller |
Apr 5, 2017 | TEX | 9-6 | W | -115 | 8.5 | Danny Salazar | 5.2 | A | Cole Hamels |
Apr 4, 2017 | TEX | 4-3 | W | -163 | 9 | Carlos Carrasco | 5.2 | A | Martin Perez |
Apr 3, 2017 | TEX | 8-5 | W | -117 | 8 | Corey Kluber | 6 | A | Yu Darvish |
Arizona Diamondbacks
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Apr 8, 2017 | CLE | 11-2 | W | -102 | 9.5 | Zack Greinke | 6.2 | H | Trevor Bauer |
Apr 7, 2017 | CLE | 7-3 | W | +127 | 10 | Shelby Miller | 5.1 | H | Josh Tomlin |
Apr 6, 2017 | SF | 9-3 | W | -109 | 9 | Robbie Ray | 5.2 | H | Jeff Samardzija |
Apr 5, 2017 | SF | 8-6 | W | -105 | 9.5 | Taijuan Walker | 6 | H | Matt Moore |
Apr 4, 2017 | SF | 4-8 | L | +125 | 9 | Patrick Corbin | 4 | H | Johnny Cueto |
Stats Comparison
Cleveland Indians
Arizona Diamondbacks
Runs Scored
4.61 5.23
Runs Allowed
3.96 4.65
Team ERA
0.00 0.00
Runs Scored Road vs. Home
4.38 5.37
Runs Allowed Road vs. Home
3.79 4.81
Starter ERA
5.25 1.80
Stats Comparison
Cleveland Indians
Arizona Diamondbacks
Offensive Hits
7.93 8.88
Hits Allowed
7.75 8.86
Bullpen Innings Pitched Last 3
9 9.1
Offensive Walks
2.88 3.36
Defensive Walks
3.11 2.96
Wins Last 10 Games
3 5
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.61 | 13 | 4.65 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 4.38 | 16 | 4.81 | 25 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.23 | 1 | 3.96 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 5.37 | 1 | 3.79 | 3 |