Power Ranking
Columbus 20
Nashville 23
Betting Odds Preview
Columbus Blue Jackets at Nashville Predators
NHL betting odds interest swings to the Columbus Blue Jackets at Nashville battle on Saturday at Bridgestone Arena as the Predators try to defend home turf and reward moneyline betting fans.
Nashville will face the 30-36-8 Blue Jackets.
Smart Chart
- CLB
- 2.89
- 3.66
- 15.09
- 76.27
- 29.98
- 34.41
- -0.77
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
Team Record
Columbus Blue Jackets
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 30-36-8 | 4-6 | 10-13-3 | 13-12-1 | 17-24-7 |
Home | 17-16-6 | 4-4 | 6-5-3 | 7-5-1 | 10-11-5 |
Away | 13-20-2 | 0-2 | 4-8 | 6-7 | 7-13-2 |
Fave | 6-12-3 | 2-2 | 2-2-1 | 3-3 | 3-6-3 |
Dog | 24-32-5 | 2-4 | 8-11-2 | 10-9-1 | 14-18-4 |
O/U | 35-35-4 | 4-5-1 | 10-14-2 | 15-9-2 | 20-26-2 |
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 38-23-13 | 6-2-2 | 11-11-3 | 23-14-7 | 15-9-6 |
Home | 20-10-6 | 3-0-1 | 6-5-1 | 13-5-3 | 7-5-3 |
Away | 18-13-7 | 3-2-1 | 5-6-2 | 10-9-4 | 8-4-3 |
Fave | 32-22-9 | 6-3-2 | 9-5-2 | 19-7-5 | 13-6-4 |
Dog | 5-14-4 | 0-1 | 2-6-1 | 3-7-2 | 2-3-2 |
O/U | 28-29-17 | 6-1-3 | 9-9-7 | 16-17-11 | 12-12-6 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Nov 20, 2015 | NAS | 0 | 159 | Under | 39 |
CLB | 4 | 18 | |||
Dec 22, 2014 | NAS | 5 | 138 | Over | 35 |
CLB | 1 | 31 | |||
Nov 29, 2014 | CLB | 1 | -225 | Under | 22 |
NAS | 2 | 42 | |||
Mar 8, 2014 | CLB | 1 | -111 | Under | 36 |
NAS | 0 | 28 | |||
Nov 27, 2013 | NAS | 4 | -115 | Under | 29 |
CLB | 0 | 19 | |||
Apr 27, 2013 | NAS | 1 | -255 | Under | 20 |
CLB | 3 | 47 | |||
Apr 4, 2013 | CLB | 3 | -118 | Under | 38 |
NAS | 1 | 39 | |||
Mar 23, 2013 | CLB | 2 | -160 | Over | 23 |
NAS | 5 | 24 | |||
Mar 19, 2013 | NAS | 3 | -110 | Over | 35 |
CLB | 4 | 31 | |||
Jan 19, 2013 | CLB | 3 | -164 | Under | 28 |
NAS | 2 | 34 |
Betting Odds Trends
Columbus Blue Jackets
- Columbus is 2-5 SU in its last 7 games
- The total has gone UNDER in 5 of Columbus's last 7 games
- Columbus is 1-4 SU in its last 5 games on the road
- The total has gone UNDER in 5 of Columbus's last 7 games on the road
- The total has gone UNDER in 6 of Columbus's last 7 games when playing Nashville
- Columbus is 4-21 SU in its last 25 games when playing on the road against Nashville
- The total has gone UNDER in 5 of Columbus's last 6 games when playing on the road against Nashville
Betting Odds Trends
Nashville Predators
- Nashville is 4-1 SU in its last 5 games
- Nashville is 5-1 SU in its last 6 games at home
- The total has gone OVER in 4 of Nashville's last 5 games at home
- The total has gone UNDER in 6 of Nashville's last 7 games when playing Columbus
- Nashville is 21-4 SU in its last 25 games when playing at home against Columbus
- The total has gone UNDER in 5 of Nashville's last 6 games when playing at home against Columbus
Injuries
Columbus Blue Jackets
- Erik Gudbranson D Is out indefinitely, Upper Body
- Boone Jenner C IR (10/07), Upper Body
- Kent Johnson C Is upgraded to probable Thursday vs Tampa Bay, Upper Body
- Cayden Lindstrom C Is out indefinitely, Back
Injuries
Nashville Predators
- Spencer Stastney D IR (10/07), Personal
Last 5 Games
Columbus Blue Jackets
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2016 | CAR | 2-3 | L | -130 | 44 | 24 | 0/3 | 1/1 | Eddie Lack | Home |
Mar 22, 2016 | PHI | 3-2 | W | -101 | 53 | 33 | 0/4 | 4/5 | Steve Mason | Home |
Mar 20, 2016 | NJ | 1-2 | L | -111 | 28 | 22 | 0/3 | 3/3 | Scott Wedgewood | Away |
Mar 19, 2016 | NJ | 6-3 | W | -149 | 34 | 30 | 1/4 | 2/4 | Yann Danis | Home |
Mar 17, 2016 | DET | 1-3 | L | -102 | 28 | 22 | 1/3 | 3/3 | Jimmy Howard | Home |
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2016 | VAN | 3-2 | W | -268 | 32 | 25 | 0/2 | 1/2 | Ryan Miller | Home |
Mar 21, 2016 | LA | 5-2 | W | -119 | 30 | 30 | 1/2 | 4/4 | Jonathan Quick | Home |
Mar 18, 2016 | WAS | 1-4 | L | +144 | 21 | 29 | 1/3 | 5/5 | Braden Holtby | Away |
Mar 17, 2016 | NYI | 4-2 | W | -144 | 32 | 22 | 1/1 | 0/0 | Thomas Greiss | Home |
Mar 14, 2016 | EDM | 3-2 | W | -163 | 25 | 30 | 0/2 | 3/3 | Laurent Brossoit | Away |
Offensive Comparison
No data available.
Defensive Comparison
Columbus Blue Jackets
Nashville Predators
Goals Allowed
3.66 2.97
Shots Allowed
34.41 29.88
Penalty Kill %
76.27 77.31
Goals Allowed Road vs. Home
3.98 3.02
Goals allowed Last 10 H2H
2.20 2.30
Penalty Kill % Road vs. Home
72.13 79.51
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.89 | 25 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 2.73 | 26 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 11.76 | 31 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 3.66 | 31 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 3.98 | 31 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 72.13 | 30 |