Power Ranking
Columbus 20
Phoenix 24
Betting Odds Preview
Columbus Blue Jackets at Phoenix Coyotes
The Coyotes get a visit from the Columbus Blue Jackets in hockey action on Thursday, with the home side looking to send the visitors to the showers with a loss.
The Coyotes currently sport a record of 20-10-9. The Blue Jackets are 17-19-4.
Smart Chart
- CLB
- 2.89
- 3.66
- 15.09
- 76.27
- 29.98
- 34.41
- -0.77
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- PHO
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
Team Record
Columbus Blue Jackets
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 17-19-4 | 5-4-1 | 8-7-1 | 4-7-1 | 13-12-3 |
Home | 9-9-2 | 2-2-1 | 4-3 | 3-4-1 | 6-5-1 |
Away | 8-10-2 | 3-2 | 4-4-1 | 1-3 | 7-7-2 |
Fave | 7-6 | 1-1 | 3-1 | 1-4 | 6-2 |
Dog | 10-17-4 | 4-4-1 | 5-6-1 | 3-3-1 | 7-10-3 |
O/U | 20-16-4 | 8-1-1 | 10-5-1 | 7-4-1 | 13-12-3 |
Team Record
Phoenix Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 20-10-9 | 4-2-4 | 7-5-4 | 11-7-6 | 9-3-3 |
Home | 11-3-3 | 2-1-1 | 5-1-1 | 6-2-2 | 5-1-1 |
Away | 9-7-6 | 2-1-3 | 2-4-3 | 5-5-4 | 4-2-2 |
Fave | 12-9-4 | 3-3-2 | 5-2 | 6-4-1 | 6-1-3 |
Dog | 7-10-5 | 1-3-2 | 1-3-4 | 4-3-5 | 3-2 |
O/U | 22-16-1 | 4-6 | 8-8 | 13-11 | 9-5-1 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Mar 16, 2013 | PHO | 0 | -107 | Under | 39 |
CLB | 1 | 23 | |||
Feb 16, 2013 | CLB | 3 | -200 | Over | 20 |
PHO | 5 | 35 | |||
Jan 23, 2013 | CLB | 1 | -160 | Over | 26 |
PHO | 5 | 42 | |||
Apr 3, 2012 | CLB | 0 | -210 | Under | 54 |
PHO | 2 | 22 | |||
Mar 6, 2012 | PHO | 2 | 125 | Under | 40 |
CLB | 3 | 32 | |||
Mar 3, 2012 | CLB | 5 | -230 | Over | 26 |
PHO | 2 | 32 | |||
Jan 13, 2012 | PHO | 3 | 110 | Over | 35 |
CLB | 4 | 32 | |||
Mar 24, 2011 | CLB | 0 | -150 | Under | 28 |
PHO | 3 | 23 | |||
Feb 25, 2011 | PHO | 3 | -125 | Over | 28 |
CLB | 5 | 34 | |||
Jan 11, 2011 | PHO | 4 | -135 | Over | 28 |
CLB | 3 | 40 |
Betting Odds Trends
Columbus Blue Jackets
- The total has gone OVER in 5 of Columbus's last 6 games
- Columbus is 6-12 SU in its last 18 games on the road
- The total has gone OVER in 4 of Columbus's last 5 games on the road
- Columbus is 6-13 SU in its last 19 games when playing Phoenix
- The total has gone OVER in 8 of Columbus's last 12 games when playing Phoenix
- Columbus is 1-6 SU in its last 7 games when playing on the road against Phoenix
- The total has gone OVER in 5 of Columbus's last 7 games when playing on the road against Phoenix
Betting Odds Trends
Phoenix Coyotes
- Phoenix is 2-6 SU in its last 8 games
- The total has gone UNDER in 8 of Phoenix's last 12 games
- Phoenix is 10-5 SU in its last 15 games at home
- Phoenix is 2-5 SU in its last 7 games at home
- The total has gone OVER in 8 of Phoenix's last 9 games at home
- Phoenix is 13-6 SU in its last 19 games when playing Columbus
- The total has gone OVER in 8 of Phoenix's last 12 games when playing Columbus
- Phoenix is 6-1 SU in its last 7 games when playing at home against Columbus
- The total has gone OVER in 5 of Phoenix's last 7 games when playing at home against Columbus
Injuries
Columbus Blue Jackets
- Erik Gudbranson D Is out indefinitely, Upper Body
- Boone Jenner C IR (10/07), Upper Body
- Kent Johnson C Is upgraded to probable Thursday vs Tampa Bay, Upper Body
Injuries
Phoenix Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Last 5 Games
Columbus Blue Jackets
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2013 | COL | 3-5 | L | +138 | 38 | 23 | 0/3 | 0/3 | Semyon Varlamov | Away |
Dec 29, 2013 | PIT | 3-5 | L | +114 | 28 | 30 | 0/3 | 3/6 | Jeff Zatkoff | Home |
Dec 27, 2013 | NJ | 2-1 | W | +120 | 30 | 17 | 0/5 | 3/3 | Martin Brodeur | Away |
Dec 23, 2013 | CAR | 4-3 | W | +115 | 25 | 33 | 0/5 | 4/6 | Justin Peters | Away |
Dec 21, 2013 | PHI | 6-3 | W | -115 | 29 | 36 | 1/4 | 5/5 | Ray Emery | Home |
Phoenix Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2013 | EDM | 4-3 | W | -185 | 45 | 25 | 0/2 | 1/1 | Ilya Bryzgalov | Home |
Dec 28, 2013 | ANA | 2-3 | L | +165 | 25 | 41 | 0/2 | 3/3 | Jonas Hiller | Away |
Dec 27, 2013 | SJ | 3-4 | L | +110 | 37 | 32 | 1/2 | 2/3 | Antti Niemi | Home |
Dec 23, 2013 | BUF | 1-2 | L | -145 | 37 | 32 | 0/5 | 3/3 | Ryan Miller | Away |
Dec 21, 2013 | OTT | 4-3 | W | -110 | 38 | 40 | 2/6 | 6/7 | Craig Anderson | Away |
Offensive Comparison
No data available.
Defensive Comparison
Columbus Blue Jackets
Phoenix Coyotes
Goals Allowed
3.66 3.34
Shots Allowed
34.41 31.67
Penalty Kill %
76.27 76.32
Goals Allowed Road vs. Home
3.98 3.22
Goals allowed Last 10 H2H
2.50 2.90
Penalty Kill % Road vs. Home
72.13 74.17
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.89 | 25 | 3.34 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 2.73 | 26 | 3.22 | 25 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 11.76 | 31 | 74.17 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.12 | 16 | 3.66 | 31 |
Home Team Home Scoring vs Away Team Road Defense | 3.32 | 11 | 3.98 | 31 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.72 | 17 | 72.13 | 30 |