Power Ranking
Dallas 11
Arizona 24
Betting Odds Preview
Dallas Stars at Arizona Coyotes
The Arizona Coyotes get a visit from the Dallas Stars in NHL Betting Odds action on Tuesday.
The Dallas Stars will look to vanquish their hosts on Tuesday, as they are 14-14-7 this season, while the Coyotes are 11-18-5. Dallas is 15-20 against the total, while Arizona is 10-20-4 versus the number.
Smart Chart
- DAL
- 3.47
- 2.79
- 23.51
- 80.07
- 30.88
- 28.40
- 0.68
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
Team Record
Dallas Stars
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 14-14-7 | 5-4-1 | 7-7-3 | 13-9-5 | 1-5-2 |
Home | 10-5-3 | 4-2-1 | 5-1-1 | 9-3-2 | 1-2-1 |
Away | 4-9-4 | 1-2 | 2-6-2 | 4-6-3 | 0-3-1 |
Fave | 9-9-4 | 4-2-1 | 4-2-1 | 8-4-3 | 1-1-1 |
Dog | 5-12-3 | 1-3 | 3-5-2 | 5-5-2 | 0-4-1 |
O/U | 15-20 | 3-7 | 7-10 | 13-14 | 2-6 |
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 11-18-5 | 3-6-1 | 4-5-4 | 7-9-4 | 4-9-1 |
Home | 6-8-2 | 1-3-1 | 3-4-1 | 5-6-1 | 1-2-1 |
Away | 5-10-3 | 2-3 | 1-1-3 | 2-3-3 | 3-7 |
Fave | 1-2 | 0-0 | 0-1 | 0-2 | 1-0 |
Dog | 10-21-5 | 3-7-1 | 4-4-4 | 7-7-4 | 3-9-1 |
O/U | 10-20-4 | 2-7-1 | 3-7-3 | 4-12-4 | 6-8 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Mar 31, 2016 | ARI | 1 | -199 | Under | 31 |
DAL | 4 | 33 | |||
Mar 24, 2016 | DAL | 1 | 129 | Under | 38 |
ARI | 3 | 29 | |||
Feb 18, 2016 | DAL | 3 | 124 | Over | 39 |
ARI | 6 | 42 | |||
Dec 31, 2014 | ARI | 0 | -171 | Over | 32 |
DAL | 6 | 31 | |||
Nov 20, 2014 | ARI | 1 | -153 | Under | 27 |
DAL | 3 | 27 | |||
Nov 11, 2014 | DAL | 4 | 103 | Over | 32 |
ARI | 3 | 37 | |||
Apr 13, 2014 | DAL | 1 | -131 | Under | 17 |
PHO | 2 | 31 | |||
Feb 8, 2014 | PHO | 1 | -147 | Under | 27 |
DAL | 2 | 33 | |||
Feb 4, 2014 | DAL | 3 | -125 | Under | 40 |
PHO | 1 | 28 | |||
Mar 9, 2013 | DAL | 1 | -136 | Under | 21 |
PHO | 2 | 21 |
Betting Odds Trends
Dallas Stars
- Dallas is 5-15 ATS in its last 20 games
- The total has gone UNDER in 5 of Dallas's last 6 games
- Dallas is 1-4 ATS in its last 5 games on the road
- Dallas is 1-7 SU in its last 8 games on the road
- The total has gone OVER in 8 of Dallas's last 12 games on the road
- Dallas is 4-2 SU in its last 6 games when playing Arizona
- The total has gone UNDER in 8 of Dallas's last 11 games when playing Arizona
- Dallas is 2-7 SU in its last 9 games when playing on the road against Arizona
- The total has gone UNDER in 7 of Dallas's last 9 games when playing on the road against Arizona
Betting Odds Trends
Arizona Coyotes
- Arizona is 16-7 ATS in its last 23 games
- Arizona is 1-4 SU in its last 5 games
- The total has gone UNDER in 9 of Arizona's last 12 games
- Arizona is 11-3 ATS in its last 14 games at home
- Arizona is 1-6 SU in its last 7 games at home
- The total has gone UNDER in 5 of Arizona's last 6 games at home
- Arizona is 2-4 SU in its last 6 games when playing Dallas
- The total has gone UNDER in 8 of Arizona's last 11 games when playing Dallas
- Arizona is 7-2 SU in its last 9 games when playing at home against Dallas
- The total has gone UNDER in 7 of Arizona's last 9 games when playing at home against Dallas
Injuries
Dallas Stars
- No Injuries
Injuries
Arizona Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Last 5 Games
Dallas Stars
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 23, 2016 | LA | 3-2 | W | -135 | 31 | 31 | 0/3 | 2/3 | Jeff Zatkoff | Home |
Dec 20, 2016 | STL | 2-3 | L | -126 | 38 | 22 | 1/3 | 1/1 | Jake Allen | Home |
Dec 17, 2016 | PHI | 3-1 | W | -139 | 28 | 32 | 0/1 | 1/1 | Steve Mason | Home |
Dec 15, 2016 | NYR | 0-2 | L | +103 | 27 | 30 | 0/5 | 3/3 | Henrik Lundqvist | Home |
Dec 13, 2016 | ANA | 6-2 | W | -108 | 27 | 36 | 1/4 | 4/5 | John Gibson | Home |
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 23, 2016 | TOR | 1-4 | L | +120 | 31 | 32 | 0/4 | 0/1 | Frederik Andersen | Home |
Dec 21, 2016 | EDM | 2-3 | L | +146 | 30 | 22 | 2/5 | 2/3 | Cam Talbot | Home |
Dec 19, 2016 | CAL | 2-4 | L | +134 | 26 | 28 | 0/5 | 3/6 | Brian Elliott | Home |
Dec 17, 2016 | MIN | 1-4 | L | +209 | 28 | 30 | 0/1 | 2/3 | Darcy Kuemper | Away |
Dec 15, 2016 | TOR | 3-2 | W | +207 | 30 | 46 | 1/4 | 3/4 | Frederik Andersen | Away |
Offensive Comparison
No data available.
Defensive Comparison
Dallas Stars
Arizona Coyotes
Goals Allowed
2.79 3.34
Shots Allowed
28.40 31.67
Penalty Kill %
80.07 76.32
Goals Allowed Road vs. Home
2.58 3.22
Goals allowed Last 10 H2H
2.80 2.00
Penalty Kill % Road vs. Home
82.52 74.17
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.47 | 5 | 3.34 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 3.38 | 5 | 3.22 | 25 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 24.83 | 6 | 74.17 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.12 | 16 | 2.79 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 3.32 | 11 | 2.58 | 2 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.72 | 17 | 82.52 | 7 |