Edmonton Elks vs Ottawa REDBLACKS
Edmonton
Elks
0 – 5
Ottawa
REDBLACKS
3 – 2
July 19, 2024, 7:00 PM EDT
| TD Place Stadium
| TD Place Stadium
Our Top Sportsbooks
No books available.
- SOCCER
- TENNIS
- ESports
- League of Legends
Odds Settings
Wager Type
Sides/Totals
Futures
Segment
Full Game
1st Half
2nd Half
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Odds Type
American
Decimal
Fractional
No available odds
Power Ranking
Edmonton 2
Ottawa 7
Smart Chart
- EDM
- 26.40
- 30.40
- -4.00
- 285.20
- 66.00
- 308.00
- 98.00
- 0.4
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- OTT
- 24.20
- 29.40
- -5.20
- 266.40
- 98.20
- 269.20
- 101.80
- 1
Head To Head Summary
No data available.
Team Record
Edmonton Elks
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 0-5 | 0-3 | 0-2 |
Home | 0-3 | 0-1 | 0-1 |
Away | 0-2 | 0-2 | 0-1 |
ATS | 3-2 | 2-1 | 1-1 |
ATS Home | 1-2 | 0-1 | 0-1 |
ATS Away | 2-0 | 2-0 | 1-0 |
Offense | 26.40 | 30.33 | 21.00 |
Defense | 30.40 | 33.33 | 26.50 |
Diff | -4.00 | -3.00 | -5.50 |
Team Record
Ottawa REDBLACKS
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 3-2 | 2-1 | 1-1 |
Home | 2-0 | 1-0 | 1-0 |
Away | 1-2 | 1-1 | 0-1 |
ATS | 3-2 | 2-1 | 1-1 |
ATS Home | 2-0 | 1-0 | 1-0 |
ATS Away | 1-2 | 1-1 | 0-1 |
Offense | 24.20 | 25.67 | 22.50 |
Defense | 29.40 | 27.00 | 34.50 |
Diff | -5.20 | -1.33 | -12.00 |
Head To Head Detail
Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers | |
---|---|---|---|---|---|---|
Jul 14, 2024 | OTT | 37 | 56 | 468 | 536 | 2 |
EDM | 34 | 86 | 254 | 358 | 1 | |
Aug 27, 2023 | OTT | 20 | 121 | 166 | 293 | 0 |
EDM | 30 | 163 | 307 | 480 | 0 | |
Jun 30, 2023 | EDM | 7 | 50 | 203 | 273 | 3 |
OTT | 26 | 208 | 172 | 393 | 0 | |
Aug 27, 2022 | OTT | 25 | 71 | 233 | 323 | 1 |
EDM | 18 | 78 | 272 | 365 | 2 | |
Aug 19, 2022 | EDM | 30 | 120 | 198 | 328 | 0 |
OTT | 12 | 98 | 173 | 294 | 0 | |
Sep 28, 2021 | EDM | 24 | 116 | 306 | 450 | 3 |
OTT | 34 | 109 | 222 | 337 | 0 | |
Aug 7, 2021 | OTT | 16 | 56 | 39 | 127 | 0 |
EDM | 12 | 110 | 313 | 443 | 3 | |
Sep 28, 2019 | EDM | 21 | 94 | 212 | 317 | 0 |
OTT | 16 | 40 | 224 | 313 | 0 | |
Aug 9, 2019 | OTT | 12 | 97 | 289 | 386 | 2 |
EDM | 16 | 120 | 320 | 447 | 1 | |
Oct 13, 2018 | OTT | 16 | 49 | 270 | 340 | 1 |
EDM | 34 | 172 | 369 | 541 | 2 |
Betting Odds Trends
Edmonton Elks
- Edmonton is 3-6 ATS in its last 9 games
- Edmonton is 0-5 SU in its last 5 games
- The total has gone OVER in 5 of Edmonton's last 7 games
- Edmonton is 6-3 ATS in its last 9 games on the road
- Edmonton is 1-5 SU in its last 6 games on the road
- The total has gone OVER in 4 of Edmonton's last 6 games on the road
- Edmonton is 2-7 ATS in its last 9 games when playing Ottawa
- Edmonton is 2-5 SU in its last 7 games when playing Ottawa
- The total has gone UNDER in 10 of Edmonton's last 13 games when playing Ottawa
- Edmonton is 1-4 ATS in its last 5 games when playing on the road against Ottawa
- The total has gone UNDER in 5 of Edmonton's last 6 games when playing on the road against Ottawa
Betting Odds Trends
Ottawa REDBLACKS
- Ottawa is 3-6 ATS in its last 9 games
- Ottawa is 4-13 SU in its last 17 games
- The total has gone OVER in 11 of Ottawa's last 16 games
- Ottawa is 7-2 ATS in its last 9 games when playing Edmonton
- Ottawa is 5-2 SU in its last 7 games when playing Edmonton
- The total has gone UNDER in 10 of Ottawa's last 13 games when playing Edmonton
- Ottawa is 4-1 ATS in its last 5 games when playing at home against Edmonton
- The total has gone UNDER in 5 of Ottawa's last 6 games when playing at home against Edmonton
- Ottawa is 8-15 ATS in its last 23 games at home
- Ottawa is 5-18 SU in its last 23 games at home
Edmonton Elks
- No Injuries
Ottawa REDBLACKS
- Dru Brown QB Is "?" Saturday vs Toronto Argonauts, Ankle
Last 5 Games
Edmonton Elks
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 14, 2024 | OTT | 34-37 | L | -4/51 | L/O | 86 | 254 | 358 | 56 | 468 | 536 | -1 |
Jun 27, 2024 | BC | 21-24 | L | 7/53 | W/U | 98 | 239 | 345 | 92 | 331 | 423 | 2 |
Jun 22, 2024 | TOR | 36-39 | L | 5.5/48.5 | W/O | 35 | 336 | 377 | 186 | 188 | 400 | -1 |
Jun 14, 2024 | MON | 20-23 | L | 3.5/47.5 | W/U | 72 | 285 | 372 | 116 | 255 | 385 | 2 |
Jun 8, 2024 | SAS | 21-29 | L | 0/46 | L/O | 39 | 312 | 375 | 40 | 298 | 345 | 0 |
Ottawa REDBLACKS
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 14, 2024 | EDM | 37-34 | W | 4/51 | W/O | 56 | 468 | 536 | 86 | 254 | 358 | 1 |
Jul 5, 2024 | WIN | 16-25 | L | 3.5/45 | L/U | 180 | 103 | 306 | 212 | 123 | 339 | 3 |
Jun 30, 2024 | HAM | 24-22 | W | 1.5/51.5 | W/U | 70 | 265 | 335 | 73 | 306 | 395 | 0 |
Jun 20, 2024 | MON | 21-47 | L | 6.5/47.5 | L/O | 56 | 279 | 348 | 96 | 394 | 490 | 3 |
Jun 13, 2024 | WIN | 23-19 | W | 7/47.5 | W/U | 129 | 217 | 367 | 42 | 269 | 327 | -2 |
Offensive Comparison
No data available.
Defensive Comparison
Edmonton Elks
Ottawa REDBLACKS
Scoring Allowed
Points Allowed
30.40 29.40
Last 3 Games
33.33 27.00
Yards Per Point
13.84 15.64
Overall Yards Allowed
Total
406 371
Passing
308.00 269.20
Rushing
98.00 101.80
On Road vs. At Home Yards Allowed
Total
398.5 345
Passing
259.50 287.50
Rushing
139.00 57.50
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 24.50 | 7 | 28.25 | 7 |
Away Team Road Passing vs Home Team Home Passing Defense | 287.50 | 4 | 287.50 | 7 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 66.50 | 7 | 57.50 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.00 | 9 | 28.75 | 8 |
Home Team Home Passing vs Away Team Road Passing Defense | 241.00 | 6 | 259.50 | 6 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 99.50 | 3 | 139.00 | 8 |
Recent Form
No data available.
Power Stats
- EDM
- 13.84
- 13.74
- 0.1
- 10.64
- 13.63
- -2.99
- 4.34
- 4.58
- -0.24
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- OTT
- 15.64
- 12.99
- 2.65
- 13.19
- 11.81
- 1.38
- 5.11
- 4.71
- 0.4