Power Ranking
Golden State 1
Philadelphia 19
Smart Chart
- GS
- 118.92
- 118.10
- 0.82
- 12.40
- 34.10
- 47.24
- 79.15
- 14.79
- 6.60
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 118.46
- 113.66
- 4.80
- 11.06
- 32.04
- 47.40
- 83.35
- 11.36
- 8.82
Team Record
Golden State Warriors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 22-25 | 5-5 | 3-8 | 10-6 | 12-19 |
Home | 13-13 | 2-2 | 2-3 | 7-3 | 6-10 |
Away | 9-12 | 3-3 | 1-5 | 3-3 | 6-9 |
ATS | 24-23 | 7-3 | 5-6 | 10-6 | 14-17 |
ATS Home | 11-15 | 3-1 | 2-3 | 6-4 | 5-11 |
ATS Away | 13-8 | 4-2 | 3-3 | 4-2 | 9-6 |
Offense | 118.74 | 125.90 | 118.55 | 120.44 | 117.87 |
Defense | 118.40 | 121.40 | 119.64 | 118.44 | 118.39 |
Diff | 0.34 | 4.50 | -1.09 | 2.00 | -0.52 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 30-19 | 4-6 | 5-4 | 19-12 | 11-7 |
Home | 17-8 | 1-2 | 3-3 | 9-6 | 8-2 |
Away | 13-11 | 3-4 | 2-1 | 10-6 | 3-5 |
ATS | 29-20 | 3-7 | 6-3 | 18-13 | 11-7 |
ATS Home | 16-9 | 0-3 | 3-3 | 9-6 | 7-3 |
ATS Away | 13-11 | 3-4 | 3-0 | 9-7 | 4-4 |
Offense | 118.76 | 114.20 | 112.78 | 119.23 | 117.94 |
Defense | 113.39 | 119.30 | 113.89 | 112.61 | 114.72 |
Diff | 5.37 | -5.10 | -1.11 | 6.61 | 3.22 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Jan 30, 2024 | PHI | 107 | +2 | 232 Under | GS | GS | GS |
GS | 119 | -2 GS | |||||
Mar 24, 2023 | PHI | 112 | +4.5 | 233 Under | PHI | GS | GS |
GS | 120 | -4.5 GS | |||||
Dec 16, 2022 | GS | 106 | +8.5 | 221 Over | PHI | PHI | GS |
PHI | 118 | -8.5 PHI | |||||
Dec 11, 2021 | GS | 93 | -3 | 212.5 Under | PHI | PHI | GS |
PHI | 102 | +3 PHI | |||||
Nov 24, 2021 | PHI | 96 | +10 | 216.5 Under | GS | Push | GS |
GS | 116 | -10 GS | |||||
Apr 19, 2021 | GS | 107 | +4.5 GS | 226.5 Under | GS | GS | GS |
PHI | 96 | -4.5 | |||||
Mar 23, 2021 | PHI | 108 | -4 PHI | 219 Under | PHI | PHI | GS |
GS | 98 | +4 | |||||
Mar 7, 2020 | PHI | 114 | -3.5 | 219.5 Over | GS | PHI | PHI |
GS | 118 | +3.5 GS | |||||
Jan 28, 2020 | GS | 104 | +13.5 GS | 216 Over | PHI | PHI | GS |
PHI | 115 | -13.5 | |||||
Mar 2, 2019 | GS | 120 | -5 | 238 Under | GS | PHI | Push |
PHI | 117 | +5 PHI |
Betting Odds Trends
Golden State Warriors
- Golden State is 5-2 ATS in its last 7 games
- The total has gone OVER in 11 of Golden State's last 16 games
- Golden State is 5-2 ATS in its last 7 games on the road
- Golden State is 4-11 SU in its last 15 games on the road
- Golden State is 4-2 ATS in its last 6 games when playing Philadelphia
- Golden State is 16-5 SU in its last 21 games when playing Philadelphia
- The total has gone UNDER in 6 of Golden State's last 7 games when playing Philadelphia
- Golden State is 3-13 ATS in its last 16 games when playing on the road against Philadelphia
- Golden State is 7-3 SU in its last 10 games when playing on the road against Philadelphia
- The total has gone UNDER in 7 of Golden State's last 10 games when playing on the road against Philadelphia
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 1-4 ATS in its last 5 games
- Philadelphia is 1-6 SU in its last 7 games
- The total has gone OVER in 8 of Philadelphia's last 12 games
- Philadelphia is 2-4 ATS in its last 6 games when playing Golden State
- Philadelphia is 5-16 SU in its last 21 games when playing Golden State
- The total has gone UNDER in 6 of Philadelphia's last 7 games when playing Golden State
- Philadelphia is 13-3 ATS in its last 16 games when playing at home against Golden State
- Philadelphia is 3-7 SU in its last 10 games when playing at home against Golden State
- The total has gone UNDER in 7 of Philadelphia's last 10 games when playing at home against Golden State
- Philadelphia is 11-5 SU in its last 16 games at home
- The total has gone OVER in 4 of Philadelphia's last 5 games at home
Injuries
Golden State Warriors
- Stephen Curry PG Is probable Wednesday vs Atlanta, Knee
- Kyle Anderson SF Is "?" Wednesday vs Atlanta, Neck
- Kevon Looney PF Is upgraded to probable Wednesday vs Atlanta, Illness
- Gary Payton II SG Is "?" Wednesday vs Atlanta, Calf
- De'Anthony Melton SG Is out indefinitely, ACL
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Tyrese Maxey SG Is upgraded to "?" Wednesday vs Memphis, Hamstring
Last 5 Games
Golden State Warriors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 5, 2024 | BKN | 109-98 | W | -1 | 238.5 | W/U | 46.24 | 82.61 | 4 | Away |
Feb 3, 2024 | ATL | 134-141 | L | +2 | 246 | L/O | 44.64 | 80.00 | 18 | Away |
Feb 2, 2024 | MEM | 121-101 | W | -7.5 | 225.5 | W/U | 55.42 | 81.82 | 11 | Away |
Jan 30, 2024 | PHI | 119-107 | W | -2 | 232 | W/U | 55.70 | 89.47 | 14 | Home |
Jan 27, 2024 | LAL | 144-145 | L | -1.5 | 245.5 | L/O | 46.22 | 68.75 | 23 | Home |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 5, 2024 | DAL | 102-118 | L | +2.5 | 242.5 | L/U | 43.01 | 70.00 | 8 | Home |
Feb 3, 2024 | BKN | 121-136 | L | -1.5 | 231.5 | L/O | 45.83 | 77.78 | 12 | Home |
Feb 1, 2024 | UTA | 127-124 | W | +5 | 241.5 | W/O | 50.00 | 90.48 | 14 | Away |
Jan 30, 2024 | GS | 107-119 | L | +2 | 232 | L/U | 45.88 | 76.19 | 13 | Away |
Jan 29, 2024 | POR | 104-130 | L | -5.5 | 221 | L/O | 44.58 | 89.29 | 5 | Away |
Scoring Comparison
Golden State Warriors
Philadelphia 76ers
Scoring
Points Scored
118.92 118.46
Away vs. Home
119.75 121.04
Last 10 Games
125.90 114.20
Scoring Allowed
Points Allowed
118.10 113.66
Away vs. Home
112.13 118.60
Last 10 Games
121.40 119.30
Stats Comparison
Golden State Warriors
Philadelphia 76ers
Shooting
Field Goal %
47.24 47.40
Free Throw %
79.15 83.35
3 Pointers
14.79 11.36
Rebounds & Steals
Off. Rebounds
12.40 11.06
Def. Rebounds
34.10 32.04
Steals
6.60 8.82
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 118.96 | 7 | 113.29 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 119.75 | 3 | 112.13 | 13 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 46.65 | 2 | 44.71 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 119.10 | 6 | 118.85 | 22 |
Home Team Home Scoring vs Away Team Road Defense | 121.04 | 8 | 118.60 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.46 | 14 | 42.15 | 6 |