Power Ranking
Houston 4
Brooklyn 22
Smart Chart
- HOU
- 113.27
- 112.38
- 0.89
- 10.62
- 34.80
- 46.17
- 77.94
- 12.02
- 7.27
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- BKN
- 113.31
- 114.89
- -1.58
- 12.04
- 33.47
- 45.88
- 75.28
- 13.62
- 6.69
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-23 | 3-7 | 7-2 | 6-12 | 15-11 |
Home | 16-8 | 1-2 | 5-0 | 4-4 | 12-4 |
Away | 5-15 | 2-5 | 2-2 | 2-8 | 3-7 |
ATS | 22-20-2 | 2-8 | 6-2-1 | 6-12 | 16-8-2 |
ATS Home | 15-8-1 | 1-2 | 4-0-1 | 5-3 | 10-5-1 |
ATS Away | 7-12-1 | 1-6 | 2-2 | 1-9 | 6-3-1 |
Offense | 113.48 | 116.90 | 110.33 | 116.94 | 111.08 |
Defense | 112.52 | 121.50 | 102.33 | 120.00 | 107.35 |
Diff | 0.95 | -4.60 | 8.00 | -3.06 | 3.73 |
Team Record
Brooklyn Nets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 17-27 | 2-8 | 1-5 | 13-14 | 4-13 |
Home | 10-12 | 1-4 | 1-4 | 8-9 | 2-3 |
Away | 7-15 | 1-4 | 0-1 | 5-5 | 2-10 |
ATS | 21-21-2 | 3-6-1 | 1-4-1 | 15-10-2 | 6-11 |
ATS Home | 13-7-2 | 2-2-1 | 1-3-1 | 10-5-2 | 3-2 |
ATS Away | 8-14 | 1-4 | 0-1 | 5-5 | 3-9 |
Offense | 113.48 | 109.30 | 106.67 | 115.07 | 110.94 |
Defense | 115.14 | 111.40 | 116.33 | 113.89 | 117.12 |
Diff | -1.66 | -2.10 | -9.67 | 1.19 | -6.18 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Jan 3, 2024 | BKN | 101 | +4 | 222 Under | HOU | BKN | HOU |
HOU | 112 | -4 HOU | |||||
Mar 29, 2023 | HOU | 114 | +10.5 HOU | 231 Over | BKN | HOU | BKN |
BKN | 123 | -10.5 | |||||
Mar 7, 2023 | BKN | 118 | -6.5 BKN | 231 Under | BKN | HOU | BKN |
HOU | 96 | +6.5 | |||||
Apr 5, 2022 | HOU | 105 | +16.5 HOU | 244.5 Under | BKN | BKN | BKN |
BKN | 118 | -16.5 | |||||
Dec 8, 2021 | BKN | 104 | -3.5 | 223 Under | HOU | BKN | HOU |
HOU | 114 | +3.5 HOU | |||||
Mar 31, 2021 | HOU | 108 | +12.5 HOU | 229 Under | HOU | BKN | Push |
BKN | 120 | -12.5 | |||||
Mar 3, 2021 | BKN | 132 | -10.5 BKN | 226.5 Over | BKN | BKN | HOU |
HOU | 114 | +10.5 | |||||
Dec 28, 2019 | BKN | 98 | +9 | 234.5 Under | HOU | HOU | HOU |
HOU | 108 | -9 HOU | |||||
Nov 1, 2019 | HOU | 116 | -4.5 | 245 Under | BKN | BKN | BKN |
BKN | 123 | +4.5 BKN | |||||
Jan 16, 2019 | BKN | 145 | +5.5 BKN | 226 Over | BKN | BKN | HOU |
HOU | 142 | -5.5 |
Betting Odds Trends
Houston Rockets
- Houston is 2-8 ATS in its last 10 games
- Houston is 2-5 SU in its last 7 games
- The total has gone OVER in 5 of Houston's last 7 games
- Houston is 1-6 ATS in its last 7 games on the road
- Houston is 5-15 SU in its last 20 games on the road
- The total has gone OVER in 5 of Houston's last 7 games on the road
- Houston is 5-1 ATS in its last 6 games when playing Brooklyn
- Houston is 2-5 SU in its last 7 games when playing Brooklyn
- The total has gone UNDER in 5 of Houston's last 6 games when playing Brooklyn
- Houston is 4-1 ATS in its last 5 games when playing on the road against Brooklyn
- Houston is 14-6 SU in its last 20 games when playing on the road against Brooklyn
- Houston is 1-4 SU in its last 5 games when playing on the road against Brooklyn
- The total has gone OVER in 6 of Houston's last 9 games when playing on the road against Brooklyn
Betting Odds Trends
Brooklyn Nets
- Brooklyn is 4-16-1 ATS in its last 21 games
- Brooklyn is 1-7 SU in its last 8 games
- The total has gone UNDER in 5 of Brooklyn's last 7 games
- Brooklyn is 1-5 ATS in its last 6 games when playing Houston
- Brooklyn is 5-2 SU in its last 7 games when playing Houston
- The total has gone UNDER in 5 of Brooklyn's last 6 games when playing Houston
- Brooklyn is 1-4 ATS in its last 5 games when playing at home against Houston
- Brooklyn is 4-1 SU in its last 5 games when playing at home against Houston
- Brooklyn is 6-14 SU in its last 20 games when playing at home against Houston
- The total has gone OVER in 6 of Brooklyn's last 9 games when playing at home against Houston
- Brooklyn is 2-3-1 ATS in its last 6 games at home
- Brooklyn is 1-5 SU in its last 6 games at home
Injuries
Houston Rockets
- Jalen Green SG Is "?" Wednesday vs Indiana, Illness
- Cam Whitmore SF Is "?" Wednesday vs Indiana, Knee
Injuries
Brooklyn Nets
- Bojan Bogdanovic SF Is out indefinitely, Foot
- Nicolas Claxton C Is out indefinitely, Back
- Cameron Thomas SG Is "?" Friday vs Philadelphia, Back
- Day'Ron Sharpe PF Is out indefinitely, Hamstring
Last 5 Games
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 26, 2024 | CHR | 138-104 | W | -5 | 223.5 | W/O | 56.18 | 80.65 | 13 | Away |
Jan 24, 2024 | POR | 131-137 | L | -10 | 220 | L/O | 53.19 | 86.36 | 12 | Home |
Jan 21, 2024 | BOS | 107-116 | L | +11.5 | 226.5 | W/U | 43.62 | 68.18 | 10 | Home |
Jan 20, 2024 | UTA | 127-126 | W | -2 | 235 | L/O | 42.74 | 63.64 | 13 | Home |
Jan 17, 2024 | NY | 94-109 | L | +7.5 | 223.5 | L/U | 41.67 | 84.21 | 8 | Away |
Brooklyn Nets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 25, 2024 | MIN | 94-96 | L | +4 | 218 | W/U | 45.45 | 87.50 | 10 | Home |
Jan 23, 2024 | NY | 103-108 | L | +3.5 | 223.5 | L/U | 44.21 | 80.00 | 15 | Home |
Jan 21, 2024 | LAC | 114-125 | L | +10 | 227.5 | L/O | 48.89 | 75.00 | 14 | Away |
Jan 19, 2024 | LAL | 130-112 | W | +7 | 226.5 | W/O | 52.63 | 78.57 | 19 | Away |
Jan 17, 2024 | POR | 103-105 | L | -5.5 | 222.5 | L/U | 47.95 | 66.67 | 15 | Away |
Scoring Comparison
Houston Rockets
Brooklyn Nets
Scoring
Points Scored
113.27 113.31
Away vs. Home
110.63 114.23
Last 10 Games
116.90 109.30
Scoring Allowed
Points Allowed
112.38 114.89
Away vs. Home
112.09 117.74
Last 10 Games
121.50 111.40
Stats Comparison
Houston Rockets
Brooklyn Nets
Shooting
Field Goal %
46.17 45.88
Free Throw %
77.94 75.28
3 Pointers
12.02 13.62
Rebounds & Steals
Off. Rebounds
10.62 12.04
Def. Rebounds
34.80 33.47
Steals
7.27 6.69
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.91 | 22 | 115.14 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 110.63 | 23 | 112.09 | 14 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.16 | 16 | 42.64 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.48 | 20 | 112.72 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 114.23 | 21 | 117.74 | 16 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 47.41 | 3 | 45.26 | 23 |