Power Ranking
Houston 4
New Orleans 23
Smart Chart
- HOU
- 113.18
- 113.00
- 0.18
- 11.07
- 34.62
- 46.13
- 76.90
- 12.05
- 7.45
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- NOP
- 116.64
- 112.09
- 4.55
- 10.91
- 33.30
- 48.91
- 76.37
- 12.16
- 8.54
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-30 | 3-7 | 7-4 | 8-16 | 16-14 |
Home | 19-9 | 3-1 | 5-1 | 6-4 | 13-5 |
Away | 5-21 | 0-6 | 2-3 | 2-12 | 3-9 |
ATS | 27-25-2 | 5-5 | 6-4-1 | 10-14 | 17-11-2 |
ATS Home | 18-9-1 | 3-1 | 4-1-1 | 7-3 | 11-6-1 |
ATS Away | 9-16-1 | 2-4 | 2-3 | 3-11 | 6-5-1 |
Offense | 113.33 | 112.70 | 109.55 | 116.46 | 110.83 |
Defense | 112.74 | 113.70 | 104.73 | 118.17 | 108.40 |
Diff | 0.59 | -1.00 | 4.82 | -1.71 | 2.43 |
Team Record
New Orleans Pelicans
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 33-22 | 7-3 | 8-6 | 10-4 | 23-18 |
Home | 16-10 | 2-0 | 2-4 | 7-1 | 9-9 |
Away | 17-12 | 5-3 | 6-2 | 3-3 | 14-9 |
ATS | 30-24-1 | 5-5 | 6-7-1 | 9-5 | 21-19-1 |
ATS Home | 15-11 | 1-1 | 2-4 | 6-2 | 9-9 |
ATS Away | 15-13-1 | 4-4 | 4-3-1 | 3-3 | 12-10-1 |
Offense | 116.45 | 115.20 | 116.00 | 120.64 | 115.02 |
Defense | 112.22 | 111.30 | 109.93 | 112.79 | 112.02 |
Diff | 4.24 | 3.90 | 6.07 | 7.86 | 3.00 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Jan 31, 2024 | NOP | 110 | +1.5 NOP | 230.5 Under | NOP | NOP | HOU |
HOU | 99 | -1.5 | |||||
Dec 23, 2023 | HOU | 106 | +7.5 HOU | 227 Under | NOP | NOP | HOU |
NOP | 104 | -7.5 | |||||
Nov 10, 2023 | NOP | 101 | +3 | 219.5 Under | NOP | NOP | HOU |
HOU | 104 | -3 | |||||
Mar 19, 2023 | NOP | 117 | -5.5 NOP | 226 Under | NOP | NOP | NOP |
HOU | 107 | +5.5 | |||||
Mar 17, 2023 | NOP | 112 | -5.5 | 228 Under | HOU | HOU | NOP |
HOU | 114 | +5.5 HOU | |||||
Jan 4, 2023 | HOU | 108 | +7 | 229.5 Under | NOP | NOP | NOP |
NOP | 119 | -7 NOP | |||||
Nov 12, 2022 | HOU | 106 | +10.5 | 233.5 Under | HOU | HOU | HOU |
NOP | 119 | -10.5 NOP | |||||
Mar 13, 2022 | HOU | 105 | +6.5 | 231.5 Over | NOP | NOP | HOU |
NOP | 130 | -6.5 NOP | |||||
Feb 8, 2022 | HOU | 97 | +8.5 | 224.5 Under | NOP | HOU | HOU |
NOP | 110 | -8.5 NOP | |||||
Feb 6, 2022 | NOP | 120 | -6.5 NOP | 226.5 Over | NOP | Push | HOU |
HOU | 107 | +6.5 |
Betting Odds Trends
Houston Rockets
- Houston is 2-4 ATS in its last 6 games
- Houston is 1-5 SU in its last 6 games
- The total has gone UNDER in 4 of Houston's last 6 games
- Houston is 1-4 ATS in its last 5 games on the road
- Houston is 0-5 SU in its last 5 games on the road
- The total has gone UNDER in 4 of Houston's last 6 games on the road
- Houston is 2-7-1 ATS in its last 10 games when playing New Orleans
- Houston is 3-7 SU in its last 10 games when playing New Orleans
- The total has gone UNDER in 5 of Houston's last 5 games when playing New Orleans
- Houston is 1-5 ATS in its last 6 games when playing on the road against New Orleans
- Houston is 1-5 SU in its last 6 games when playing on the road against New Orleans
- The total has gone UNDER in 4 of Houston's last 5 games when playing on the road against New Orleans
Betting Odds Trends
New Orleans Pelicans
- New Orleans is 7-1 SU in its last 8 games
- The total has gone UNDER in 6 of New Orleans's last 9 games
- New Orleans is 7-2-1 ATS in its last 10 games when playing Houston
- New Orleans is 7-3 SU in its last 10 games when playing Houston
- The total has gone UNDER in 5 of New Orleans's last 5 games when playing Houston
- New Orleans is 5-1 ATS in its last 6 games when playing at home against Houston
- New Orleans is 5-1 SU in its last 6 games when playing at home against Houston
- The total has gone UNDER in 4 of New Orleans's last 5 games when playing at home against Houston
- New Orleans is 7-3 SU in its last 10 games at home
- The total has gone OVER in 4 of New Orleans's last 6 games at home
Injuries
Houston Rockets
- Jalen Green SG Is "?" Wednesday vs Indiana, Illness
- Cam Whitmore SF Is "?" Wednesday vs Indiana, Knee
Injuries
New Orleans Pelicans
- CJ McCollum SG Is out indefinitely, Hip
- Brandon Ingram SF Is OUT Wednesday vs Cleveland, Ankle
- Dejounte Murray PG Is out indefinitely, Hand
- Zion Williamson PF Is out indefinitely, Hamstring
- Herbert Jones SF Is out indefinitely, Shoulder
- Trey Murphy III SF Is OUT Wednesday vs Cleveland, Hamstring
- Jose Alvarado PG Is out indefinitely, Hamstring
- Jordan Hawkins SG Is out indefinitely, Back
- Yves Missi C Is "?" Wednesday vs Cleveland, Shoulder
Last 5 Games
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 14, 2024 | MEM | 113-121 | L | -2.5 | 218.5 | L/O | 41.18 | 64.29 | 11 | Away |
Feb 12, 2024 | NY | 105-103 | W | -1 | 224.5 | W/U | 45.00 | 69.70 | 10 | Home |
Feb 10, 2024 | ATL | 113-122 | L | +7 | 241 | L/U | 44.00 | 63.16 | 13 | Away |
Feb 9, 2024 | TOR | 104-107 | L | +2.5 | 235.5 | L/U | 44.71 | 81.25 | 15 | Away |
Feb 6, 2024 | IND | 129-132 | L | +8 | 245 | W/O | 51.55 | 73.91 | 12 | Away |
New Orleans Pelicans
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 14, 2024 | WAS | 133-126 | W | -14.5 | 234.5 | L/O | 56.18 | 79.31 | 10 | Home |
Feb 12, 2024 | MEM | 96-87 | W | -9.5 | 221 | L/U | 41.03 | 79.17 | 13 | Away |
Feb 10, 2024 | POR | 93-84 | W | -8.5 | 219 | W/U | 47.37 | 68.75 | 10 | Away |
Feb 9, 2024 | LAL | 122-139 | L | -2.5 | 237 | L/O | 51.69 | 82.61 | 11 | Away |
Feb 7, 2024 | LAC | 117-106 | W | +5.5 | 234.5 | W/U | 53.41 | 68.75 | 12 | Away |
Scoring Comparison
Houston Rockets
New Orleans Pelicans
Scoring
Points Scored
113.18 116.64
Away vs. Home
111.20 117.00
Last 10 Games
112.70 115.20
Scoring Allowed
Points Allowed
113.00 112.09
Away vs. Home
111.12 116.76
Last 10 Games
113.70 111.30
Stats Comparison
Houston Rockets
New Orleans Pelicans
Shooting
Field Goal %
46.13 48.91
Free Throw %
76.90 76.37
3 Pointers
12.05 12.16
Rebounds & Steals
Off. Rebounds
11.07 10.91
Def. Rebounds
34.62 33.30
Steals
7.45 8.54
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.34 | 22 | 111.96 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 111.20 | 23 | 111.12 | 10 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.96 | 8 | 44.00 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.15 | 14 | 112.58 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 117.00 | 15 | 116.76 | 17 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.44 | 14 | 43.88 | 17 |