Power Ranking
Houston 4
Philadelphia 19
Smart Chart
- HOU
- 112.72
- 111.77
- 0.95
- 10.36
- 34.67
- 46.20
- 77.87
- 12.18
- 7.18
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 119.76
- 111.63
- 8.13
- 11.11
- 32.82
- 47.44
- 84.05
- 12.03
- 9.11
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-19 | 4-6 | 7-2 | 5-9 | 14-10 |
Home | 15-6 | 3-3 | 5-0 | 4-3 | 11-3 |
Away | 4-13 | 1-3 | 2-2 | 1-6 | 3-7 |
ATS | 20-16-2 | 3-7 | 6-2-1 | 4-10 | 16-6-2 |
ATS Home | 14-6-1 | 3-3 | 4-0-1 | 4-3 | 10-3-1 |
ATS Away | 6-10-1 | 0-4 | 2-2 | 0-7 | 6-3-1 |
Offense | 112.66 | 115.20 | 110.33 | 117.93 | 109.58 |
Defense | 111.45 | 120.30 | 102.33 | 121.93 | 105.33 |
Diff | 1.21 | -5.10 | 8.00 | -4.00 | 4.25 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-13 | 5-5 | 5-3 | 17-10 | 7-3 |
Home | 14-6 | 3-2 | 3-2 | 9-5 | 5-1 |
Away | 10-7 | 2-3 | 2-1 | 8-5 | 2-2 |
ATS | 24-13 | 5-5 | 6-2 | 17-10 | 7-3 |
ATS Home | 14-6 | 3-2 | 3-2 | 9-5 | 5-1 |
ATS Away | 10-7 | 2-3 | 3-0 | 8-5 | 2-2 |
Offense | 119.65 | 112.40 | 111.75 | 119.70 | 119.50 |
Defense | 111.54 | 113.10 | 111.12 | 111.96 | 110.40 |
Diff | 8.11 | -0.70 | 0.62 | 7.74 | 9.10 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Dec 29, 2023 | PHI | 131 | -1.5 PHI | 224 Over | HOU | HOU | HOU |
HOU | 127 | +1.5 | |||||
Feb 13, 2023 | HOU | 104 | +14 | 226.5 Over | PHI | HOU | PHI |
PHI | 123 | -14 PHI | |||||
Dec 5, 2022 | PHI | 123 | -8 | 222.5 Over | PHI | HOU | PHI |
HOU | 132 | +8 HOU | |||||
Jan 10, 2022 | PHI | 111 | -10 PHI | 226.5 Under | PHI | PHI | HOU |
HOU | 91 | +10 | |||||
Jan 3, 2022 | HOU | 113 | +13 | 218.5 Over | PHI | PHI | PHI |
PHI | 133 | -13 PHI | |||||
May 5, 2021 | PHI | 135 | -14.5 PHI | 220.5 Over | PHI | PHI | HOU |
HOU | 115 | +14.5 | |||||
Feb 17, 2021 | HOU | 113 | +8 HOU | 227 Over | PHI | PHI | HOU |
PHI | 118 | -8 | |||||
Aug 14, 2020 | PHI | 134 | +2.5 PHI | 231.5 Under | PHI | PHI | PHI |
HOU | 96 | -2.5 | |||||
Jan 3, 2020 | PHI | 108 | +4.5 | 228 Under | HOU | HOU | HOU |
HOU | 118 | -4.5 HOU | |||||
Mar 8, 2019 | PHI | 91 | +7.5 | 231.5 Under | HOU | PHI | HOU |
HOU | 107 | -7.5 HOU |
Betting Odds Trends
Houston Rockets
- Houston is 1-5 ATS in its last 6 games
- Houston is 2-4 SU in its last 6 games
- The total has gone OVER in 7 of Houston's last 10 games
- Houston is 1-6 ATS in its last 7 games on the road
- Houston is 4-13 SU in its last 17 games on the road
- The total has gone OVER in 5 of Houston's last 7 games on the road
- Houston is 1-5 ATS in its last 6 games when playing Philadelphia
- Houston is 1-7 SU in its last 8 games when playing Philadelphia
- The total has gone OVER in 6 of Houston's last 7 games when playing Philadelphia
- Houston is 1-5 ATS in its last 6 games when playing on the road against Philadelphia
- Houston is 1-4 SU in its last 5 games when playing on the road against Philadelphia
- The total has gone OVER in 5 of Houston's last 7 games when playing on the road against Philadelphia
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 2-4 ATS in its last 6 games
- Philadelphia is 12-6 SU in its last 18 games
- Philadelphia is 2-4 SU in its last 6 games
- The total has gone UNDER in 5 of Philadelphia's last 6 games
- Philadelphia is 5-1 ATS in its last 6 games when playing Houston
- Philadelphia is 7-1 SU in its last 8 games when playing Houston
- The total has gone OVER in 6 of Philadelphia's last 7 games when playing Houston
- Philadelphia is 5-1 ATS in its last 6 games when playing at home against Houston
- Philadelphia is 4-1 SU in its last 5 games when playing at home against Houston
- The total has gone OVER in 5 of Philadelphia's last 7 games when playing at home against Houston
- Philadelphia is 8-3 ATS in its last 11 games at home
- Philadelphia is 8-3 SU in its last 11 games at home
- The total has gone UNDER in 4 of Philadelphia's last 5 games at home
Injuries
Houston Rockets
- Jalen Green SG Is "?" Wednesday vs Indiana, Illness
- Cam Whitmore SF Is "?" Wednesday vs Indiana, Knee
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Tyrese Maxey SG Is upgraded to "?" Wednesday vs Memphis, Hamstring
Last 5 Games
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 13, 2024 | BOS | 113-145 | L | +14.5 | 226.5 | L/O | 40.40 | 86.67 | 7 | Away |
Jan 12, 2024 | DET | 112-110 | W | -9 | 224.5 | L/U | 45.56 | 88.00 | 8 | Away |
Jan 10, 2024 | CHI | 119-124 | L | +4 | 216.5 | L/O | 47.52 | 60.00 | 11 | Away |
Jan 8, 2024 | MIA | 113-120 | L | +4 | 218.5 | L/O | 42.05 | 89.29 | 14 | Away |
Jan 6, 2024 | MIL | 112-108 | W | +7 | 237 | W/U | 43.37 | 84.38 | 13 | Home |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 12, 2024 | SAC | 112-93 | W | -1 | 242.5 | W/U | 43.01 | 94.44 | 15 | Home |
Jan 10, 2024 | ATL | 132-139 | L | +1 | 246.5 | L/O | 45.10 | 84.85 | 12 | Away |
Jan 6, 2024 | UTA | 109-120 | L | -6 | 236.5 | L/U | 40.38 | 78.26 | 7 | Home |
Jan 5, 2024 | NY | 92-128 | L | -5.5 | 233.5 | L/U | 40.74 | 74.07 | 6 | Home |
Jan 2, 2024 | CHI | 110-97 | W | -9.5 | 223 | W/U | 47.50 | 73.33 | 12 | Home |
Scoring Comparison
Houston Rockets
Philadelphia 76ers
Scoring
Points Scored
112.72 119.76
Away vs. Home
111.25 120.05
Last 10 Games
115.20 112.40
Scoring Allowed
Points Allowed
111.77 111.63
Away vs. Home
109.80 116.19
Last 10 Games
120.30 113.10
Stats Comparison
Houston Rockets
Philadelphia 76ers
Shooting
Field Goal %
46.20 47.44
Free Throw %
77.87 84.05
3 Pointers
12.18 12.03
Rebounds & Steals
Off. Rebounds
10.36 11.11
Def. Rebounds
34.67 32.82
Steals
7.18 9.11
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.65 | 23 | 111.54 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 111.25 | 22 | 109.80 | 8 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.88 | 18 | 44.25 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 119.65 | 6 | 110.54 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 120.05 | 10 | 116.19 | 15 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.10 | 11 | 44.88 | 20 |