Power Ranking
Indiana 13
Phoenix 14
Smart Chart
- IND
- 124.64
- 123.11
- 1.53
- 10.05
- 30.25
- 50.22
- 79.20
- 14.16
- 7.91
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 116.12
- 114.19
- 1.93
- 10.29
- 33.07
- 48.58
- 82.17
- 11.90
- 7.29
Team Record
Indiana Pacers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-19 | 6-4 | 9-2 | 20-11 | 4-8 |
Home | 13-8 | 4-1 | 4-1 | 11-6 | 2-2 |
Away | 11-11 | 2-3 | 5-1 | 9-5 | 2-6 |
ATS | 24-18-1 | 6-3-1 | 9-2 | 19-11-1 | 5-7 |
ATS Home | 12-8-1 | 3-1-1 | 4-1 | 10-6-1 | 2-2 |
ATS Away | 12-10 | 3-2 | 5-1 | 9-5 | 3-5 |
Offense | 124.98 | 121.90 | 125.64 | 127.48 | 118.50 |
Defense | 123.26 | 119.50 | 118.82 | 123.71 | 122.08 |
Diff | 1.72 | 2.40 | 6.82 | 3.77 | -3.58 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 23-18 | 7-3 | 5-7 | 7-4 | 16-14 |
Home | 12-11 | 4-2 | 3-3 | 4-2 | 8-9 |
Away | 11-7 | 3-1 | 2-4 | 3-2 | 8-5 |
ATS | 15-25-1 | 4-6 | 5-7 | 3-7-1 | 12-18 |
ATS Home | 7-16 | 2-4 | 2-4 | 1-5 | 6-11 |
ATS Away | 8-9-1 | 2-2 | 3-3 | 2-2-1 | 6-7 |
Offense | 116.10 | 117.80 | 113.08 | 114.64 | 116.63 |
Defense | 114.29 | 113.30 | 116.00 | 113.09 | 114.73 |
Diff | 1.80 | 4.50 | -2.92 | 1.55 | 1.90 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Feb 10, 2023 | PHO | 117 | +2.5 PHO | 231 Under | PHO | PHO | IND |
IND | 104 | -2.5 | |||||
Jan 21, 2023 | IND | 107 | +3 | 229 Under | PHO | PHO | IND |
PHO | 112 | -3 PHO | |||||
Jan 22, 2022 | IND | 103 | +13 IND | 219 Under | PHO | PHO | IND |
PHO | 113 | -13 | |||||
Jan 14, 2022 | PHO | 112 | -6 PHO | 219.5 Under | PHO | PHO | IND |
IND | 94 | +6 | |||||
Mar 13, 2021 | IND | 122 | +7 IND | 225.5 Over | IND | IND | IND |
PHO | 111 | -7 | |||||
Jan 9, 2021 | PHO | 125 | +3 PHO | 217 Over | PHO | IND | PHO |
IND | 117 | -3 | |||||
Aug 6, 2020 | IND | 99 | -1.5 | 228 Under | PHO | PHO | IND |
PHO | 114 | +1.5 PHO | |||||
Jan 22, 2020 | IND | 112 | -1 IND | 221.5 Under | IND | PHO | IND |
PHO | 87 | +1 | |||||
Jan 15, 2019 | PHO | 97 | +10.5 | 219 Over | IND | IND | IND |
IND | 131 | -10.5 IND | |||||
Nov 27, 2018 | IND | 109 | -2.5 IND | 216.5 Under | PHO | IND | IND |
PHO | 104 | +2.5 |
Betting Odds Trends
Indiana Pacers
- Indiana is 10-3-1 ATS in its last 14 games
- Indiana is 10-4 SU in its last 14 games
- The total has gone UNDER in 5 of Indiana's last 6 games
- Indiana is 6-2 ATS in its last 8 games on the road
- The total has gone UNDER in 9 of Indiana's last 10 games on the road
- Indiana is 2-5 ATS in its last 7 games when playing Phoenix
- Indiana is 1-6 SU in its last 7 games when playing Phoenix
- The total has gone UNDER in 4 of Indiana's last 5 games when playing Phoenix
- Indiana is 6-2 ATS in its last 8 games when playing on the road against Phoenix
- Indiana is 6-3 SU in its last 9 games when playing on the road against Phoenix
- The total has gone UNDER in 8 of Indiana's last 9 games when playing on the road against Phoenix
Betting Odds Trends
Phoenix Suns
- Phoenix is 6-18 ATS in its last 24 games
- Phoenix is 4-1 SU in its last 5 games
- Phoenix is 5-2 ATS in its last 7 games when playing Indiana
- Phoenix is 6-1 SU in its last 7 games when playing Indiana
- The total has gone UNDER in 4 of Phoenix's last 5 games when playing Indiana
- Phoenix is 2-6 ATS in its last 8 games when playing at home against Indiana
- Phoenix is 3-6 SU in its last 9 games when playing at home against Indiana
- The total has gone UNDER in 8 of Phoenix's last 9 games when playing at home against Indiana
- Phoenix is 2-9 ATS in its last 11 games at home
- Phoenix is 5-2 SU in its last 7 games at home
- The total has gone UNDER in 4 of Phoenix's last 6 games at home
Injuries
Indiana Pacers
- Myles Turner C Is "?" Wednesday vs Houston, Calf
- Aaron Nesmith SG Is downgraded to OUT Wednesday vs Houston, Ankle
- James Wiseman C Is out for season, Achilles
- Isaiah Jackson PF Is out for season, Achilles
- Andrew Nembhard PG Is downgraded to OUT Wednesday vs Houston, Knee
- Ben Sheppard PG Is "?" Wednesday vs Houston, Oblique
- Jarace Walker PF Is "?" Wednesday vs Houston, Illness
- Johnny Furphy SF Is "?" Wednesday vs Houston, Hand
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Jusuf Nurkic C Is "?" Wednesday vs New York, Ankle
- Collin Gillespie PG Is out indefinitely, Ankle
Last 5 Games
Indiana Pacers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 19, 2024 | POR | 115-118 | L | -8 | 237 | L/U | 42.86 | 68.00 | 20 | Away |
Jan 18, 2024 | SAC | 126-121 | W | +8.5 | 244 | W/O | 55.06 | 78.95 | 13 | Away |
Jan 15, 2024 | UTA | 105-132 | L | +7 | 247 | L/U | 40.00 | 80.00 | 9 | Away |
Jan 14, 2024 | DEN | 109-117 | L | +10.5 | 240 | W/U | 46.74 | 68.18 | 8 | Away |
Jan 12, 2024 | ATL | 126-108 | W | +6 | 249.5 | W/U | 67.09 | 75.00 | 11 | Away |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 19, 2024 | NOP | 123-109 | W | +2.5 | 237 | W/U | 49.46 | 76.19 | 15 | Away |
Jan 16, 2024 | SAC | 119-117 | W | -4.5 | 244.5 | L/U | 49.41 | 90.00 | 17 | Home |
Jan 14, 2024 | POR | 127-116 | W | -14 | 234 | L/O | 60.53 | 81.48 | 13 | Away |
Jan 11, 2024 | LAL | 127-109 | W | -1.5 | 238.5 | W/U | 49.46 | 91.30 | 14 | Away |
Jan 8, 2024 | LAC | 111-138 | L | +5.5 | 234.5 | L/O | 49.35 | 86.21 | 10 | Away |
Scoring Comparison
Indiana Pacers
Phoenix Suns
Scoring
Points Scored
124.64 116.12
Away vs. Home
122.50 116.96
Last 10 Games
121.90 117.80
Scoring Allowed
Points Allowed
123.11 114.19
Away vs. Home
115.22 125.86
Last 10 Games
119.50 113.30
Stats Comparison
Indiana Pacers
Phoenix Suns
Shooting
Field Goal %
50.22 48.58
Free Throw %
79.20 82.17
3 Pointers
14.16 11.90
Rebounds & Steals
Off. Rebounds
10.05 10.29
Def. Rebounds
30.25 33.07
Steals
7.91 7.29
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 124.98 | 1 | 114.29 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 122.50 | 1 | 115.22 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 39.86 | 29 | 39.70 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.10 | 13 | 123.26 | 29 |
Home Team Home Scoring vs Away Team Road Defense | 116.96 | 12 | 125.86 | 30 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.43 | 22 | 43.09 | 12 |