Power Ranking
Kansas City 18
Arizona 7
Smart Chart
- KC
- 4.75
- 4.13
- 0.00
- 8.50
- 2.60
- 8.28
- 2.89
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- ARI
- 5.45
- 4.77
- 0.00
- 8.94
- 3.48
- 9.02
- 2.96
Recent Form
No data available.
Betting Odds Preview
Kansas City Royals at Arizona Diamondbacks
Those betting on MLB baseball odds will look to pick a winner at Chase Field on Thursday as the host Arizona Diamondbacks battle the Kansas City Royals in baseball betting odds action.
Arizona hands the ball to starter Vidal Nuno in this one and he'll try to improve on his 2-7 mark on the year.
Team Record
Kansas City Royals
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 59-53 | 7-3 | 25-25 | 49-49 | 10-4 |
Home | 27-27 | 3-2 | 13-12 | 23-24 | 4-3 |
Away | 32-26 | 4-1 | 12-13 | 26-25 | 6-1 |
Fave | 33-24 | 5-2 | 16-13 | 28-22 | 5-2 |
Dog | 25-28 | 2-1 | 9-12 | 20-26 | 5-2 |
O/U | 51-56-5 | 5-5 | 26-23-1 | 45-49-4 | 6-7-1 |
vs LHP | 15-16 | 2-1 | 5-5 | 11-14 | 4-2 |
vs RHP | 44-37 | 5-2 | 20-20 | 38-35 | 6-2 |
Team Record
Arizona Diamondbacks
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 49-65 | 4-6 | 20-25 | 5-9 | 44-56 |
Home | 23-37 | 2-4 | 7-14 | 3-6 | 20-31 |
Away | 26-28 | 2-2 | 13-11 | 2-3 | 24-25 |
Fave | 16-21 | 0-1 | 5-4 | 3-3 | 13-18 |
Dog | 33-42 | 4-5 | 15-19 | 2-6 | 31-36 |
O/U | 54-56-4 | 5-5 | 26-18-1 | 6-8 | 48-48-4 |
vs LHP | 11-16 | 2-1 | 4-10 | 1-2 | 10-14 |
vs RHP | 38-49 | 2-5 | 16-15 | 4-7 | 34-42 |
Pitchers Last 3 Starts
Kansas City Royals
Jeremy Guthrie (8-9) ERA: 4.29
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Aug 1, 2014 | OAK | W | 1-0 | U | 6 | 205 |
Jul 26, 2014 | CLE | W | 7-5 | O | 5.2 | 90 |
Jul 21, 2014 | CHW | L | 1-3 | U | 6 | -100 |
Arizona Diamondbacks
Vidal Nuno (2-8) ERA: 5.01
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Aug 1, 2014 | PIT | L | 4-9 | O | 6 | -100 |
Jul 27, 2014 | PHI | L | 2-4 | U | 6.2 | -100 |
Jul 21, 2014 | DET | L | 3-4 | U | 4.2 | -100 |
Pitcher Recent Starts vs Opponent
Kansas City Royals
Jeremy Guthrie (8-9) ERA: 4.29
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 5, 2012 | 10-0 | ARI | 3.1 | 11 | 7 | 7 | 2 | 4 | Loss |
Arizona Diamondbacks
Vidal Nuno (2-8) ERA: 5.01
Head to Head Detail
Teams | Runs Scored | Line | Total | O/U | Pitcher | |
---|---|---|---|---|---|---|
Aug 6, 2014 | KC | 4 | 137 | 7.5 | Under | Yordano Ventura (R) |
ARI | 3 | Josh Collmenter (R) | ||||
Aug 5, 2014 | KC | 12 | 118 | 7 | Over | Danny Duffy (L) |
ARI | 2 | Wade Miley (L) | ||||
May 20, 2012 | ARI | 2 | 104 | 8.5 | Under | Wade Miley (L) |
KC | 0 | Nate Adcock (R) | ||||
May 19, 2012 | ARI | 3 | -107 | 8.5 | Over | Ian Kennedy (R) |
KC | 7 | Bruce Chen (L) | ||||
May 18, 2012 | ARI | 6 | 110 | 9.5 | Over | Joe Saunders (L) |
KC | 4 | Luis Mendoza (R) | ||||
Jun 23, 2011 | ARI | 5 | -102 | 8 | Push | Daniel Hudson (R) |
KC | 3 | Felipe Paulino (R) | ||||
Jun 22, 2011 | ARI | 3 | 109 | 8 | Under | Ian Kennedy (R) |
KC | 2 | Jeff Francis (L) | ||||
Jun 21, 2011 | ARI | 7 | -128 | 9 | Push | Joe Saunders (L) |
KC | 2 | Luke Hochevar (R) | ||||
Jun 18, 2009 | ARI | 12 | 120 | 8 | Over | Dan Haren (R) |
KC | 5 | Luke Hochevar (R) | ||||
Jun 17, 2009 | ARI | 12 | -160 | 7.5 | Over | Max Scherzer (R) |
KC | 5 | Zack Greinke (R) |
Betting Odds Trends
Kansas City Royals
- Kansas City is 6-1 SU in its last 7 games
- The total has gone UNDER in 14 of Kansas City's last 21 games
- Kansas City is 6-1 SU in its last 7 games on the road
- The total has gone UNDER in 8 of Kansas City's last 10 games on the road
- Kansas City is 3-7 SU in its last 10 games when playing Arizona
- Kansas City is 6-1 SU in its last 7 games when playing on the road against Arizona
- The total has gone OVER in 6 of Kansas City's last 8 games when playing on the road against Arizona
Betting Odds Trends
Arizona Diamondbacks
- Arizona is 1-4 SU in its last 5 games
- The total has gone OVER in 5 of Arizona's last 7 games
- Arizona is 1-4 SU in its last 5 games at home
- The total has gone OVER in 6 of Arizona's last 8 games at home
- Arizona is 7-3 SU in its last 10 games when playing Kansas City
- Arizona is 1-6 SU in its last 7 games when playing at home against Kansas City
- The total has gone OVER in 6 of Arizona's last 8 games when playing at home against Kansas City
Injuries
Kansas City Royals
- No Injuries
Injuries
Arizona Diamondbacks
- No Injuries
Last 5 Games
Kansas City Royals
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Aug 6, 2014 | ARI | 4-3 | W | -147 | 7.5 | Yordano Ventura | 6 | A | Josh Collmenter |
Aug 5, 2014 | ARI | 12-2 | W | -128 | 7 | Danny Duffy | 5 | A | Wade Miley |
Aug 3, 2014 | OAK | 4-2 | W | +152 | 7 | James Shields | 8 | A | Scott Kazmir |
Aug 2, 2014 | OAK | 3-8 | L | +158 | 6.5 | Jason Vargas | 4.1 | A | Jon Lester |
Aug 1, 2014 | OAK | 1-0 | W | +205 | 7.5 | Jeremy Guthrie | 6 | A | Sonny Gray |
Arizona Diamondbacks
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Aug 6, 2014 | KC | 3-4 | L | +137 | 7.5 | Josh Collmenter | 6 | H | Yordano Ventura |
Aug 5, 2014 | KC | 2-12 | L | +118 | 7 | Wade Miley | 4.2 | H | Danny Duffy |
Aug 3, 2014 | PIT | 3-2 | W | +156 | 7.5 | Trevor Cahill | 7 | H | Francisco Liriano |
Aug 2, 2014 | PIT | 3-8 | L | +113 | 8.5 | Chase Anderson | 6 | H | Vance Worley |
Aug 1, 2014 | PIT | 4-9 | L | +112 | 8.5 | Vidal Nuno | 6 | H | Edinson Volquez |
Stats Comparison
Kansas City Royals
Arizona Diamondbacks
Runs Scored
4.75 5.45
Runs Allowed
4.13 4.77
Team ERA
0.00 0.00
Runs Scored Road vs. Home
4.43 5.60
Runs Allowed Road vs. Home
3.83 5.00
Starter ERA
4.29 5.01
Stats Comparison
Kansas City Royals
Arizona Diamondbacks
Offensive Hits
8.50 8.94
Hits Allowed
8.28 9.02
Bullpen Innings Pitched Last 3
8 10.1
Offensive Walks
2.60 3.48
Defensive Walks
2.89 2.96
Wins Last 10 Games
7 4
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.75 | 11 | 4.77 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 4.43 | 15 | 5.00 | 27 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.45 | 1 | 4.13 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 5.60 | 1 | 3.83 | 3 |