Power Ranking
Los Angeles 20
Brooklyn 22
Smart Chart
- LAL
- 117.77
- 117.57
- 0.20
- 8.20
- 35.07
- 49.78
- 77.99
- 11.56
- 7.20
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- BKN
- 111.23
- 113.47
- -2.24
- 11.50
- 32.38
- 45.73
- 75.70
- 13.59
- 6.92
Team Record
Los Angeles Lakers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 42-33 | 7-3 | 7-9 | 17-10 | 25-23 |
Home | 28-12 | 5-1 | 4-4 | 11-4 | 17-8 |
Away | 14-21 | 2-2 | 3-5 | 6-6 | 8-15 |
ATS | 35-40 | 6-4 | 6-10 | 13-14 | 22-26 |
ATS Home | 20-20 | 4-2 | 3-5 | 7-8 | 13-12 |
ATS Away | 15-20 | 2-2 | 3-5 | 6-6 | 9-14 |
Offense | 117.77 | 121.20 | 116.12 | 118.19 | 117.54 |
Defense | 117.57 | 118.00 | 121.31 | 118.00 | 117.33 |
Diff | 0.20 | 3.20 | -5.19 | 0.19 | 0.21 |
Team Record
Brooklyn Nets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 29-45 | 4-6 | 4-9 | 21-25 | 8-20 |
Home | 17-19 | 1-1 | 2-5 | 12-11 | 5-8 |
Away | 12-26 | 3-5 | 2-4 | 9-14 | 3-12 |
ATS | 32-39-3 | 4-6 | 4-7-2 | 23-20-3 | 9-19 |
ATS Home | 19-14-3 | 1-1 | 2-3-2 | 14-6-3 | 5-8 |
ATS Away | 13-25 | 3-5 | 2-4 | 9-14 | 4-11 |
Offense | 111.23 | 107.60 | 105.08 | 111.72 | 110.43 |
Defense | 113.47 | 109.70 | 114.92 | 113.09 | 114.11 |
Diff | -2.24 | -2.10 | -9.85 | -1.37 | -3.68 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Jan 19, 2024 | BKN | 130 | +7 BKN | 226.5 Over | BKN | LAL | BKN |
LAL | 112 | -7 | |||||
Jan 30, 2023 | LAL | 104 | +9 | 231 Under | BKN | LAL | BKN |
BKN | 121 | -9 BKN | |||||
Nov 13, 2022 | BKN | 103 | -5 | 217.5 Over | LAL | LAL | LAL |
LAL | 116 | +5 LAL | |||||
Jan 25, 2022 | LAL | 106 | -3.5 LAL | 225 Under | LAL | BKN | LAL |
BKN | 96 | +3.5 | |||||
Dec 25, 2021 | BKN | 122 | +2.5 BKN | 222 Over | BKN | LAL | BKN |
LAL | 115 | -2.5 | |||||
Apr 10, 2021 | LAL | 126 | +11.5 LAL | 222.5 Over | LAL | LAL | LAL |
BKN | 101 | -11.5 | |||||
Feb 18, 2021 | BKN | 109 | +3 BKN | 230 Under | BKN | Push | BKN |
LAL | 98 | -3 | |||||
Mar 10, 2020 | BKN | 104 | +12 BKN | 226 Under | LAL | BKN | LAL |
LAL | 102 | -12 | |||||
Jan 23, 2020 | LAL | 128 | -5.5 LAL | 231.5 Over | LAL | LAL | BKN |
BKN | 113 | +5.5 | |||||
Mar 22, 2019 | BKN | 111 | -2.5 BKN | 232.5 Under | BKN | LAL | BKN |
LAL | 106 | +2.5 |
Betting Odds Trends
Los Angeles Lakers
- LA Lakers is 4-2 ATS in its last 6 games
- LA Lakers is 5-1 SU in its last 6 games
- The total has gone OVER in 8 of LA Lakers's last 11 games
- The total has gone OVER in 17 of LA Lakers's last 25 games on the road
- The total has gone UNDER in 5 of LA Lakers's last 7 games on the road
- The total has gone OVER in 4 of LA Lakers's last 6 games when playing Brooklyn
- LA Lakers is 11-4-1 ATS in its last 16 games when playing on the road against Brooklyn
- LA Lakers is 12-4 SU in its last 16 games when playing on the road against Brooklyn
- The total has gone UNDER in 14 of LA Lakers's last 17 games when playing on the road against Brooklyn
Betting Odds Trends
Brooklyn Nets
- Brooklyn is 3-6 ATS in its last 9 games
- Brooklyn is 3-6 SU in its last 9 games
- The total has gone OVER in 10 of Brooklyn's last 14 games
- The total has gone OVER in 4 of Brooklyn's last 6 games when playing LA Lakers
- Brooklyn is 4-13-2 ATS in its last 19 games when playing at home against LA Lakers
- Brooklyn is 4-12 SU in its last 16 games when playing at home against LA Lakers
- The total has gone UNDER in 14 of Brooklyn's last 17 games when playing at home against LA Lakers
- Brooklyn is 4-2 ATS in its last 6 games at home
- Brooklyn is 4-2 SU in its last 6 games at home
- The total has gone OVER in 5 of Brooklyn's last 7 games at home
Injuries
Los Angeles Lakers
- Christian Wood PF Is out indefinitely, Knee
- Jarred Vanderbilt SF Is out indefinitely, Foot
- Rui Hachimura PF Is "?" Thursday vs Orlando, Ankle
- Jaxson Hayes C Is out indefinitely, Ankle
- Jalen Hood-Schifino SG Is "?" Thursday vs Orlando, Hamstring
Injuries
Brooklyn Nets
- Bojan Bogdanovic SF Is out indefinitely, Foot
- Nicolas Claxton C Is out indefinitely, Back
- Cameron Thomas SG Is "?" Friday vs Philadelphia, Back
- Day'Ron Sharpe PF Is out indefinitely, Hamstring
Last 5 Games
Los Angeles Lakers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2024 | IND | 90-109 | L | +3.5 | 244.5 | L/U | 40.70 | 83.33 | 5 | Away |
Mar 27, 2024 | MEM | 136-124 | W | -4.5 | 225 | W/O | 55.56 | 80.00 | 18 | Away |
Mar 26, 2024 | MIL | 128-124 | W | +9.5 | 234 | W/O | 38.89 | 93.75 | 14 | Away |
Mar 24, 2024 | IND | 150-145 | W | -2.5 | 240 | W/O | 56.18 | 88.37 | 12 | Home |
Mar 22, 2024 | PHI | 101-94 | W | -7.5 | 227.5 | L/U | 43.84 | 75.76 | 12 | Home |
Brooklyn Nets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2024 | CHI | 125-108 | W | +3 | 214.5 | W/O | 47.25 | 63.64 | 25 | Home |
Mar 27, 2024 | WAS | 122-119 | W | -4 | 220.5 | L/O | 47.96 | 78.26 | 10 | Away |
Mar 25, 2024 | TOR | 96-88 | W | -6.5 | 218.5 | W/U | 45.68 | 72.22 | 9 | Away |
Mar 23, 2024 | NY | 93-105 | L | +7.5 | 204.5 | L/U | 44.74 | 86.67 | 12 | Away |
Mar 21, 2024 | MIL | 108-115 | L | +10.5 | 221.5 | W/O | 44.57 | 81.25 | 13 | Away |
Scoring Comparison
Los Angeles Lakers
Brooklyn Nets
Scoring
Points Scored
117.77 111.23
Away vs. Home
116.88 113.20
Last 10 Games
121.20 107.60
Scoring Allowed
Points Allowed
117.57 113.47
Away vs. Home
111.51 121.91
Last 10 Games
118.00 109.70
Stats Comparison
Los Angeles Lakers
Brooklyn Nets
Shooting
Field Goal %
49.78 45.73
Free Throw %
77.99 75.70
3 Pointers
11.56 13.59
Rebounds & Steals
Off. Rebounds
8.20 11.50
Def. Rebounds
35.07 32.38
Steals
7.20 6.92
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 118.15 | 7 | 113.55 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 116.88 | 7 | 111.51 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.18 | 22 | 43.69 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 111.04 | 24 | 117.69 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 113.20 | 19 | 121.91 | 28 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.57 | 10 | 46.00 | 27 |