Power Ranking
Los Angeles 20
Milwaukee 24
Smart Chart
- LAL
- 117.76
- 117.51
- 0.25
- 8.14
- 34.71
- 50.02
- 77.61
- 11.53
- 7.33
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 120.56
- 116.87
- 3.69
- 9.31
- 34.70
- 49.16
- 77.52
- 14.41
- 6.83
Team Record
Los Angeles Lakers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 40-32 | 6-4 | 7-9 | 16-9 | 24-23 |
Home | 28-12 | 6-3 | 4-4 | 11-4 | 17-8 |
Away | 12-20 | 0-1 | 3-5 | 5-5 | 7-15 |
ATS | 33-39 | 5-5 | 6-10 | 12-13 | 21-26 |
ATS Home | 20-20 | 5-4 | 3-5 | 7-8 | 13-12 |
ATS Away | 13-19 | 0-1 | 3-5 | 5-5 | 8-14 |
Offense | 117.76 | 120.80 | 116.12 | 118.92 | 117.15 |
Defense | 117.51 | 118.10 | 121.31 | 118.12 | 117.19 |
Diff | 0.25 | 2.70 | -5.19 | 0.80 | -0.04 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 46-25 | 6-4 | 10-7 | 31-14 | 15-11 |
Home | 29-7 | 5-0 | 6-3 | 18-5 | 11-2 |
Away | 17-18 | 1-4 | 4-4 | 13-9 | 4-9 |
ATS | 32-39 | 6-4 | 5-12 | 22-23 | 10-16 |
ATS Home | 17-19 | 4-1 | 3-6 | 10-13 | 7-6 |
ATS Away | 15-20 | 2-3 | 2-6 | 12-10 | 3-10 |
Offense | 120.56 | 114.90 | 121.88 | 122.04 | 118.00 |
Defense | 116.87 | 115.70 | 120.76 | 116.42 | 117.65 |
Diff | 3.69 | -0.80 | 1.12 | 5.62 | 0.35 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Mar 8, 2024 | MIL | 122 | -4 | 229 Over | LAL | MIL | Push |
LAL | 123 | +4 LAL | |||||
Feb 9, 2023 | MIL | 115 | -8 MIL | 234.5 Under | LAL | MIL | MIL |
LAL | 106 | +8 | |||||
Dec 2, 2022 | LAL | 133 | +8.5 LAL | 231 Over | LAL | LAL | MIL |
MIL | 129 | -8.5 | |||||
Feb 8, 2022 | MIL | 131 | -4 MIL | 234.5 Over | MIL | MIL | MIL |
LAL | 116 | +4 | |||||
Nov 17, 2021 | LAL | 102 | +9 LAL | 222.5 Under | MIL | MIL | Push |
MIL | 109 | -9 | |||||
Mar 31, 2021 | MIL | 112 | -8.5 MIL | 222 Under | MIL | MIL | MIL |
LAL | 97 | +8.5 | |||||
Jan 21, 2021 | LAL | 113 | +1.5 LAL | 228.5 Under | MIL | MIL | LAL |
MIL | 106 | -1.5 | |||||
Mar 6, 2020 | MIL | 103 | +1.5 | 228.5 Under | LAL | LAL | MIL |
LAL | 113 | -1.5 LAL | |||||
Dec 19, 2019 | LAL | 104 | +3.5 | 227 Under | MIL | MIL | MIL |
MIL | 111 | -3.5 MIL | |||||
Mar 19, 2019 | LAL | 101 | +11 | 228.5 Under | MIL | MIL | LAL |
MIL | 115 | -11 MIL |
Betting Odds Trends
Los Angeles Lakers
- LA Lakers is 5-2 SU in its last 7 games
- The total has gone OVER in 6 of LA Lakers's last 8 games
- LA Lakers is 2-4 ATS in its last 6 games on the road
- The total has gone OVER in 18 of LA Lakers's last 25 games on the road
- The total has gone UNDER in 4 of LA Lakers's last 5 games on the road
- LA Lakers is 4-10 SU in its last 14 games when playing Milwaukee
- The total has gone UNDER in 7 of LA Lakers's last 10 games when playing Milwaukee
- LA Lakers is 6-3 ATS in its last 9 games when playing on the road against Milwaukee
- LA Lakers is 3-9 SU in its last 12 games when playing on the road against Milwaukee
- The total has gone UNDER in 5 of LA Lakers's last 6 games when playing on the road against Milwaukee
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 4-1 ATS in its last 5 games
- Milwaukee is 4-1 SU in its last 5 games
- The total has gone UNDER in 18 of Milwaukee's last 25 games
- Milwaukee is 10-4 SU in its last 14 games when playing LA Lakers
- The total has gone UNDER in 7 of Milwaukee's last 10 games when playing LA Lakers
- Milwaukee is 3-6-1 ATS in its last 10 games when playing at home against LA Lakers
- Milwaukee is 9-3 SU in its last 12 games when playing at home against LA Lakers
- The total has gone UNDER in 5 of Milwaukee's last 6 games when playing at home against LA Lakers
- Milwaukee is 5-1 ATS in its last 6 games at home
- Milwaukee is 5-0 SU in its last 5 games at home
- The total has gone UNDER in 7 of Milwaukee's last 9 games at home
Injuries
Los Angeles Lakers
- Christian Wood PF Is out indefinitely, Knee
- Jarred Vanderbilt SF Is out indefinitely, Foot
- Rui Hachimura PF Is "?" Thursday vs Orlando, Ankle
- Jaxson Hayes C Is out indefinitely, Ankle
- Jalen Hood-Schifino SG Is "?" Thursday vs Orlando, Hamstring
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is probable Wednesday vs Chicago, Knee
- Ryan Rollins SG Is downgraded to OUT Wednesday vs Chicago, Shoulder
Last 5 Games
Los Angeles Lakers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2024 | IND | 150-145 | W | -2.5 | 240 | W/O | 56.18 | 88.37 | 12 | Home |
Mar 22, 2024 | PHI | 101-94 | W | -7.5 | 227.5 | L/U | 43.84 | 75.76 | 12 | Home |
Mar 18, 2024 | ATL | 136-105 | W | -9 | 226 | W/O | 57.78 | 85.00 | 15 | Home |
Mar 16, 2024 | GS | 121-128 | L | -1.5 | 233.5 | L/O | 51.09 | 83.33 | 12 | Home |
Mar 13, 2024 | SAC | 107-120 | L | -2.5 | 237.5 | L/U | 48.72 | 77.27 | 14 | Away |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2024 | OKC | 118-93 | W | -2.5 | 233.5 | W/U | 53.26 | 64.29 | 11 | Home |
Mar 21, 2024 | BKN | 115-108 | W | -10.5 | 221.5 | L/O | 47.25 | 86.67 | 16 | Home |
Mar 20, 2024 | BOS | 119-122 | L | +10.5 | 225.5 | W/O | 53.57 | 85.71 | 17 | Away |
Mar 17, 2024 | PHO | 140-129 | W | +2.5 | 227 | W/O | 54.26 | 100.00 | 24 | Home |
Mar 14, 2024 | PHI | 114-105 | W | -7 | 219.5 | W/U | 54.17 | 83.33 | 16 | Home |
Scoring Comparison
Los Angeles Lakers
Milwaukee Bucks
Scoring
Points Scored
117.76 120.56
Away vs. Home
115.94 122.86
Last 10 Games
120.80 114.90
Scoring Allowed
Points Allowed
117.51 116.87
Away vs. Home
115.42 121.78
Last 10 Games
118.10 115.70
Stats Comparison
Los Angeles Lakers
Milwaukee Bucks
Shooting
Field Goal %
50.02 49.16
Free Throw %
77.61 77.52
3 Pointers
11.53 14.41
Rebounds & Steals
Off. Rebounds
8.14 9.31
Def. Rebounds
34.71 34.70
Steals
7.33 6.83
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 117.76 | 8 | 116.87 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 115.94 | 10 | 115.42 | 20 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.31 | 24 | 43.61 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 120.56 | 3 | 117.51 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 122.86 | 3 | 121.78 | 26 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.11 | 6 | 45.75 | 25 |