Power Ranking
Memphis 15
Milwaukee 24
Smart Chart
- MEM
- 106.01
- 112.95
- -6.94
- 10.62
- 31.78
- 43.64
- 76.11
- 13.25
- 8.00
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 120.00
- 116.76
- 3.24
- 9.45
- 34.93
- 48.84
- 76.96
- 14.33
- 6.78
Team Record
Memphis Grizzlies
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 25-50 | 3-7 | 8-7 | 11-16 | 14-34 |
Home | 8-28 | 1-3 | 2-5 | 4-9 | 4-19 |
Away | 17-22 | 2-4 | 6-2 | 7-7 | 10-15 |
ATS | 36-39 | 5-5 | 8-7 | 15-12 | 21-27 |
ATS Home | 14-22 | 2-2 | 2-5 | 6-7 | 8-15 |
ATS Away | 22-17 | 3-3 | 6-2 | 9-5 | 13-12 |
Offense | 105.95 | 107.00 | 107.33 | 104.96 | 106.50 |
Defense | 113.11 | 117.00 | 108.27 | 110.04 | 114.83 |
Diff | -7.16 | -10.00 | -0.93 | -5.07 | -8.33 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 47-28 | 5-5 | 10-7 | 32-15 | 15-13 |
Home | 29-8 | 4-1 | 6-3 | 18-5 | 11-3 |
Away | 18-20 | 1-4 | 4-4 | 14-10 | 4-10 |
ATS | 33-42 | 5-5 | 5-12 | 23-24 | 10-18 |
ATS Home | 17-20 | 3-2 | 3-6 | 10-13 | 7-7 |
ATS Away | 16-22 | 2-3 | 2-6 | 13-11 | 3-11 |
Offense | 120.25 | 115.90 | 121.88 | 121.85 | 117.57 |
Defense | 116.84 | 115.10 | 120.76 | 116.36 | 117.64 |
Diff | 3.41 | 0.80 | 1.12 | 5.49 | -0.07 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Feb 15, 2024 | MIL | 110 | -14 | 223 Push | MEM | MIL | MEM |
MEM | 113 | +14 MEM | |||||
Apr 7, 2023 | MEM | 137 | -9 MEM | 231 Over | MEM | MEM | MIL |
MIL | 114 | +9 | |||||
Dec 15, 2022 | MIL | 101 | +3 | 226.5 Over | MEM | MEM | MIL |
MEM | 142 | -3 MEM | |||||
Mar 26, 2022 | MIL | 102 | -1 | 233.5 Under | MEM | MEM | MEM |
MEM | 127 | +1 MEM | |||||
Jan 19, 2022 | MEM | 114 | +6.5 | 228 Over | MIL | MIL | MIL |
MIL | 126 | -6.5 MIL | |||||
Apr 17, 2021 | MEM | 128 | +8.5 MEM | 237 Over | MEM | MIL | MIL |
MIL | 115 | -8.5 | |||||
Mar 4, 2021 | MIL | 112 | -6 | 235.5 Under | MIL | MEM | MIL |
MEM | 111 | +6 MEM | |||||
Aug 13, 2020 | MIL | 106 | +4 | 231 Under | MEM | MEM | Push |
MEM | 119 | -4 MEM | |||||
Dec 13, 2019 | MIL | 127 | -12.5 MIL | 230 Over | MIL | MIL | MEM |
MEM | 114 | +12.5 | |||||
Jan 16, 2019 | MIL | 111 | -6 MIL | 213 Under | MIL | MIL | MIL |
MEM | 101 | +6 |
Betting Odds Trends
Memphis Grizzlies
- Memphis is 2-4 ATS in its last 6 games
- Memphis is 2-7 SU in its last 9 games
- The total has gone OVER in 7 of Memphis's last 9 games
- Memphis is 2-5 SU in its last 7 games on the road
- The total has gone OVER in 10 of Memphis's last 13 games on the road
- Memphis is 7-1 ATS in its last 8 games when playing Milwaukee
- Memphis is 5-1 SU in its last 6 games when playing Milwaukee
- The total has gone OVER in 4 of Memphis's last 6 games when playing Milwaukee
- The total has gone OVER in 5 of Memphis's last 5 games when playing on the road against Milwaukee
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 2-4 ATS in its last 6 games
- The total has gone OVER in 6 of Milwaukee's last 8 games
- Milwaukee is 1-7 ATS in its last 8 games when playing Memphis
- Milwaukee is 1-5 SU in its last 6 games when playing Memphis
- The total has gone OVER in 4 of Milwaukee's last 6 games when playing Memphis
- The total has gone OVER in 5 of Milwaukee's last 5 games when playing at home against Memphis
- Milwaukee is 5-2 ATS in its last 7 games at home
- Milwaukee is 6-1 SU in its last 7 games at home
- The total has gone UNDER in 7 of Milwaukee's last 10 games at home
Injuries
Memphis Grizzlies
- Marcus Smart PG Is downgraded to doubtful Wednesday vs Philadelphia, Illness
- Ja Morant PG Is out indefinitely, Hip
- John Konchar SG Is doubtful Wednesday vs Philadelphia, Illness
- Vince Williams Jr. SF Is downgraded to OUT Wednesday vs Philadelphia, Ankle
- Gregory Jackson SF Is out indefinitely, Foot
- Zach Edey C Is out indefinitely, Ankle
- Cam Spencer SG Is upgraded to "?" Wednesday vs Philadelphia, Ankle
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is probable Wednesday vs Chicago, Knee
- Ryan Rollins SG Is downgraded to OUT Wednesday vs Chicago, Shoulder
Last 5 Games
Memphis Grizzlies
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 1, 2024 | DET | 110-108 | W | +3 | 216 | W/O | 43.96 | 82.61 | 11 | Away |
Mar 30, 2024 | ORL | 88-118 | L | +13 | 209 | L/U | 36.05 | 82.35 | 12 | Away |
Mar 27, 2024 | LAL | 124-136 | L | +4.5 | 225 | L/O | 47.42 | 78.95 | 17 | Home |
Mar 25, 2024 | DEN | 103-128 | L | +12.5 | 214.5 | L/O | 39.36 | 66.67 | 11 | Away |
Mar 22, 2024 | SAN | 99-97 | W | +6.5 | 216 | W/U | 40.24 | 67.74 | 12 | Away |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 2, 2024 | WAS | 113-117 | L | -13 | 226 | L/O | 43.69 | 66.67 | 11 | Away |
Mar 30, 2024 | ATL | 122-113 | W | -5 | 223 | W/O | 55.13 | 80.00 | 8 | Away |
Mar 28, 2024 | NOP | 100-107 | L | -2.5 | 226 | L/U | 46.34 | 52.63 | 14 | Away |
Mar 26, 2024 | LAL | 124-128 | L | -9.5 | 234 | L/O | 41.18 | 64.71 | 15 | Home |
Mar 24, 2024 | OKC | 118-93 | W | -2.5 | 233.5 | W/U | 53.26 | 64.29 | 11 | Home |
Scoring Comparison
Memphis Grizzlies
Milwaukee Bucks
Scoring
Points Scored
106.01 120.00
Away vs. Home
107.85 122.89
Last 10 Games
107.00 115.90
Scoring Allowed
Points Allowed
112.95 116.76
Away vs. Home
115.76 114.74
Last 10 Games
117.00 115.10
Stats Comparison
Memphis Grizzlies
Milwaukee Bucks
Shooting
Field Goal %
43.64 48.84
Free Throw %
76.11 76.96
3 Pointers
13.25 14.33
Rebounds & Steals
Off. Rebounds
10.62 9.45
Def. Rebounds
31.78 34.93
Steals
8.00 6.78
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 105.95 | 30 | 116.84 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 107.85 | 27 | 115.76 | 21 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.03 | 10 | 44.30 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 120.35 | 4 | 113.11 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 122.89 | 4 | 114.74 | 15 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.54 | 6 | 45.90 | 27 |