Power Ranking
Memphis 15
Phoenix 14
Smart Chart
- MEM
- 107.81
- 113.47
- -5.66
- 9.81
- 32.58
- 43.97
- 77.29
- 13.31
- 7.42
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 115.36
- 113.81
- 1.55
- 10.72
- 32.92
- 47.96
- 81.79
- 11.75
- 7.22
Team Record
Memphis Grizzlies
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 12-23 | 6-4 | 5-6 | 3-4 | 9-19 |
Home | 3-13 | 2-2 | 1-4 | 1-3 | 2-10 |
Away | 9-10 | 4-2 | 4-2 | 2-1 | 7-9 |
ATS | 14-21 | 5-5 | 4-7 | 4-3 | 10-18 |
ATS Home | 4-12 | 1-3 | 0-5 | 2-2 | 2-10 |
ATS Away | 10-9 | 4-2 | 4-2 | 2-1 | 8-8 |
Offense | 107.43 | 111.90 | 107.55 | 110.86 | 106.57 |
Defense | 113.43 | 115.90 | 110.45 | 109.00 | 114.54 |
Diff | -6.00 | -4.00 | -2.91 | 1.86 | -7.96 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-16 | 6-4 | 3-6 | 7-4 | 12-12 |
Home | 11-10 | 5-2 | 2-3 | 4-2 | 7-8 |
Away | 8-6 | 1-2 | 1-3 | 3-2 | 5-4 |
ATS | 13-21-1 | 3-7 | 4-5 | 3-7-1 | 10-14 |
ATS Home | 7-14 | 2-5 | 2-3 | 1-5 | 6-9 |
ATS Away | 6-7-1 | 1-2 | 2-2 | 2-2-1 | 4-5 |
Offense | 115.37 | 115.30 | 111.11 | 114.64 | 115.71 |
Defense | 113.60 | 112.00 | 114.22 | 113.09 | 113.83 |
Diff | 1.77 | 3.30 | -3.11 | 1.55 | 1.88 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Dec 2, 2023 | MEM | 109 | +10.5 MEM | 221 Over | MEM | PHO | Push |
PHO | 116 | -10.5 | |||||
Nov 24, 2023 | PHO | 110 | -3.5 PHO | 221 Under | PHO | PHO | PHO |
MEM | 89 | +3.5 | |||||
Jan 22, 2023 | MEM | 110 | -8.5 | 231.5 Under | PHO | MEM | PHO |
PHO | 112 | +8.5 PHO | |||||
Jan 16, 2023 | PHO | 106 | +12.5 | 231 Over | MEM | MEM | MEM |
MEM | 136 | -12.5 MEM | |||||
Dec 27, 2022 | PHO | 125 | +8 PHO | 224.5 Over | PHO | PHO | PHO |
MEM | 108 | -8 | |||||
Dec 23, 2022 | MEM | 125 | -3 MEM | 226.5 Under | MEM | MEM | PHO |
PHO | 100 | +3 | |||||
Apr 1, 2022 | PHO | 114 | -8 | 229 Over | PHO | MEM | PHO |
MEM | 122 | +8 MEM | |||||
Dec 27, 2021 | MEM | 114 | +7.5 MEM | 222.5 Over | MEM | MEM | Push |
PHO | 113 | -7.5 | |||||
Nov 12, 2021 | PHO | 119 | -2 PHO | 222.5 Under | PHO | MEM | PHO |
MEM | 94 | +2 | |||||
Mar 15, 2021 | MEM | 99 | +7.5 | 228 Under | PHO | PHO | PHO |
PHO | 122 | -7.5 PHO |
Betting Odds Trends
Memphis Grizzlies
- Memphis is 1-5 ATS in its last 6 games
- Memphis is 2-4 SU in its last 6 games
- The total has gone UNDER in 4 of Memphis's last 5 games
- Memphis is 4-2 ATS in its last 6 games on the road
- Memphis is 4-2 SU in its last 6 games on the road
- The total has gone OVER in 4 of Memphis's last 5 games on the road
- Memphis is 1-4 SU in its last 5 games when playing Phoenix
- Memphis is 6-2 ATS in its last 8 games when playing on the road against Phoenix
- The total has gone UNDER in 17 of Memphis's last 23 games when playing on the road against Phoenix
Betting Odds Trends
Phoenix Suns
- Phoenix is 4-14 ATS in its last 18 games
- Phoenix is 5-1 SU in its last 6 games
- The total has gone UNDER in 7 of Phoenix's last 10 games
- Phoenix is 4-1 SU in its last 5 games when playing Memphis
- Phoenix is 2-6 ATS in its last 8 games when playing at home against Memphis
- The total has gone UNDER in 17 of Phoenix's last 23 games when playing at home against Memphis
- Phoenix is 2-7 ATS in its last 9 games at home
- Phoenix is 4-1 SU in its last 5 games at home
- The total has gone UNDER in 5 of Phoenix's last 7 games at home
Injuries
Memphis Grizzlies
- Marcus Smart PG Is downgraded to doubtful Wednesday vs Philadelphia, Illness
- Ja Morant PG Is out indefinitely, Hip
- John Konchar SG Is doubtful Wednesday vs Philadelphia, Illness
- Vince Williams Jr. SF Is downgraded to OUT Wednesday vs Philadelphia, Ankle
- Gregory Jackson SF Is out indefinitely, Foot
- Zach Edey C Is out indefinitely, Ankle
- Cam Spencer SG Is upgraded to "?" Wednesday vs Philadelphia, Ankle
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Jusuf Nurkic C Is "?" Wednesday vs New York, Ankle
- Collin Gillespie PG Is out indefinitely, Ankle
Last 5 Games
Memphis Grizzlies
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 5, 2024 | LAL | 127-113 | W | +4.5 | 225.5 | W/O | 53.66 | 80.00 | 23 | Away |
Jan 3, 2024 | TOR | 111-116 | L | -1 | 227.5 | L/U | 42.55 | 84.21 | 15 | Home |
Jan 2, 2024 | SAN | 106-98 | W | -11 | 237 | L/U | 46.25 | 80.00 | 12 | Home |
Dec 31, 2023 | SAC | 92-123 | L | -1 | 236.5 | L/U | 36.59 | 71.43 | 12 | Home |
Dec 29, 2023 | LAC | 106-117 | L | +4 | 230 | L/U | 43.68 | 85.00 | 13 | Away |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 5, 2024 | MIA | 113-97 | W | -2.5 | 227.5 | W/U | 50.57 | 64.71 | 14 | Home |
Jan 3, 2024 | LAC | 122-131 | L | +4 | 231 | L/O | 53.16 | 88.46 | 15 | Home |
Jan 1, 2024 | POR | 109-88 | W | -9.5 | 229.5 | W/U | 47.50 | 66.67 | 11 | Home |
Dec 31, 2023 | ORL | 112-107 | W | -5.5 | 232 | L/U | 50.00 | 84.21 | 8 | Home |
Dec 29, 2023 | CHR | 133-119 | W | -15.5 | 231.5 | L/O | 62.16 | 95.83 | 18 | Home |
Scoring Comparison
Memphis Grizzlies
Phoenix Suns
Scoring
Points Scored
107.81 115.36
Away vs. Home
110.05 116.95
Last 10 Games
111.90 115.30
Scoring Allowed
Points Allowed
113.47 113.81
Away vs. Home
114.86 114.68
Last 10 Games
115.90 112.00
Stats Comparison
Memphis Grizzlies
Phoenix Suns
Shooting
Field Goal %
43.97 47.96
Free Throw %
77.29 81.79
3 Pointers
13.31 11.75
Rebounds & Steals
Off. Rebounds
9.81 10.72
Def. Rebounds
32.58 32.92
Steals
7.42 7.22
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 107.43 | 30 | 113.60 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 110.05 | 24 | 114.86 | 16 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.53 | 15 | 39.43 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.37 | 14 | 113.43 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 116.95 | 12 | 114.68 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.90 | 25 | 46.47 | 27 |