Power Ranking
Milwaukee 24
Atlanta 28
Smart Chart
- MIL
- 120.35
- 116.84
- 3.51
- 9.28
- 34.93
- 49.05
- 77.19
- 14.32
- 6.78
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- ATL
- 119.16
- 120.53
- -1.37
- 12.78
- 31.89
- 46.62
- 80.24
- 13.77
- 7.54
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 46-27 | 5-5 | 10-7 | 31-14 | 15-13 |
Home | 29-8 | 4-1 | 6-3 | 18-5 | 11-3 |
Away | 17-19 | 1-4 | 4-4 | 13-9 | 4-10 |
ATS | 32-41 | 5-5 | 5-12 | 22-23 | 10-18 |
ATS Home | 17-20 | 3-2 | 3-6 | 10-13 | 7-7 |
ATS Away | 15-21 | 2-3 | 2-6 | 12-10 | 3-11 |
Offense | 120.33 | 117.00 | 121.88 | 122.04 | 117.57 |
Defense | 116.89 | 116.10 | 120.76 | 116.42 | 117.64 |
Diff | 3.44 | 0.90 | 1.12 | 5.62 | -0.07 |
Team Record
Atlanta Hawks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 34-39 | 5-5 | 8-6 | 20-26 | 14-13 |
Home | 20-17 | 4-1 | 4-2 | 11-11 | 9-6 |
Away | 14-22 | 1-4 | 4-4 | 9-15 | 5-7 |
ATS | 27-46 | 5-5 | 4-10 | 14-32 | 13-14 |
ATS Home | 15-22 | 4-1 | 2-4 | 6-16 | 9-6 |
ATS Away | 12-24 | 1-4 | 2-6 | 8-16 | 4-8 |
Offense | 119.25 | 115.20 | 115.14 | 118.04 | 121.30 |
Defense | 120.51 | 114.00 | 113.57 | 120.50 | 120.52 |
Diff | -1.26 | 1.20 | 1.57 | -2.46 | 0.78 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Dec 2, 2023 | ATL | 121 | +6.5 | 250.5 Over | MIL | MIL | ATL |
MIL | 132 | -6.5 MIL | |||||
Oct 29, 2023 | ATL | 127 | +6 ATL | 239.5 Under | ATL | ATL | MIL |
MIL | 110 | -6 | |||||
Jan 11, 2023 | MIL | 114 | -4 MIL | 227.5 Under | MIL | MIL | MIL |
ATL | 105 | +4 | |||||
Nov 14, 2022 | ATL | 121 | +4 ATL | 226 Over | ATL | MIL | ATL |
MIL | 106 | -4 | |||||
Nov 7, 2022 | MIL | 98 | -5.5 | 220 Under | ATL | ATL | MIL |
ATL | 117 | +5.5 ATL | |||||
Oct 29, 2022 | ATL | 115 | +5.5 | 228.5 Over | MIL | MIL | MIL |
MIL | 123 | -5.5 MIL | |||||
Mar 9, 2022 | ATL | 115 | +4.5 | 241 Under | Push | MIL | MIL |
MIL | 124 | -4.5 MIL | |||||
Jan 17, 2022 | MIL | 114 | -5 | 233 Over | MIL | ATL | MIL |
ATL | 121 | +5 ATL | |||||
Nov 14, 2021 | MIL | 100 | +2 | 223.5 Under | ATL | ATL | ATL |
ATL | 120 | -2 ATL | |||||
Jul 3, 2021 | MIL | 118 | +3.5 MIL | 220 Over | MIL | MIL | MIL |
ATL | 107 | -3.5 |
Betting Odds Trends
Milwaukee Bucks
- The total has gone OVER in 4 of Milwaukee's last 6 games
- The total has gone UNDER in 17 of Milwaukee's last 25 games
- Milwaukee is 7-15 ATS in its last 22 games on the road
- Milwaukee is 1-5 SU in its last 6 games on the road
- The total has gone UNDER in 13 of Milwaukee's last 17 games on the road
- Milwaukee is 2-4 ATS in its last 6 games when playing on the road against Atlanta
- Milwaukee is 2-4 SU in its last 6 games when playing on the road against Atlanta
- The total has gone UNDER in 8 of Milwaukee's last 10 games when playing on the road against Atlanta
Betting Odds Trends
Atlanta Hawks
- Atlanta is 4-1 ATS in its last 5 games
- Atlanta is 4-1 SU in its last 5 games
- The total has gone OVER in 5 of Atlanta's last 5 games
- Atlanta is 7-1 ATS in its last 8 games at home
- Atlanta is 7-1 SU in its last 8 games at home
- The total has gone OVER in 4 of Atlanta's last 5 games at home
- Atlanta is 4-2 ATS in its last 6 games when playing at home against Milwaukee
- Atlanta is 4-2 SU in its last 6 games when playing at home against Milwaukee
- The total has gone UNDER in 8 of Atlanta's last 10 games when playing at home against Milwaukee
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is probable Wednesday vs Chicago, Knee
- Ryan Rollins SG Is downgraded to OUT Wednesday vs Chicago, Shoulder
Injuries
Atlanta Hawks
- Cody Zeller C Is out indefinitely, Personal
- Jalen Johnson SF Is "?" Wednesday vs Golden State, Leg
- Seth Lundy SG Is downgraded to OUT Wednesday vs Golden State, Ankle
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2024 | NOP | 100-107 | L | -2.5 | 226 | L/U | 46.34 | 52.63 | 14 | Away |
Mar 26, 2024 | LAL | 124-128 | L | -9.5 | 234 | L/O | 41.18 | 64.71 | 15 | Home |
Mar 24, 2024 | OKC | 118-93 | W | -2.5 | 233.5 | W/U | 53.26 | 64.29 | 11 | Home |
Mar 21, 2024 | BKN | 115-108 | W | -10.5 | 221.5 | L/O | 47.25 | 86.67 | 16 | Home |
Mar 20, 2024 | BOS | 119-122 | L | +10.5 | 225.5 | W/O | 53.57 | 85.71 | 17 | Away |
Atlanta Hawks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2024 | BOS | 123-122 | W | +16 | 228.5 | W/O | 49.04 | 60.00 | 15 | Home |
Mar 27, 2024 | POR | 120-106 | W | -12 | 220 | W/O | 51.76 | 80.00 | 16 | Home |
Mar 25, 2024 | BOS | 120-118 | W | +10.5 | 225.5 | W/O | 52.87 | 58.82 | 18 | Home |
Mar 23, 2024 | CHR | 132-91 | W | -7.5 | 212 | W/O | 55.56 | 85.71 | 20 | Home |
Mar 21, 2024 | PHO | 115-128 | L | +9 | 227.5 | L/O | 43.96 | 79.31 | 12 | Away |
Scoring Comparison
Milwaukee Bucks
Atlanta Hawks
Scoring
Points Scored
120.35 119.16
Away vs. Home
118.20 122.67
Last 10 Games
117.00 115.20
Scoring Allowed
Points Allowed
116.84 120.53
Away vs. Home
121.19 118.37
Last 10 Games
116.10 114.00
Stats Comparison
Milwaukee Bucks
Atlanta Hawks
Shooting
Field Goal %
49.05 46.62
Free Throw %
77.19 80.24
3 Pointers
14.32 13.77
Rebounds & Steals
Off. Rebounds
9.28 12.78
Def. Rebounds
34.93 31.89
Steals
6.78 7.54
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 120.61 | 3 | 120.49 | 27 |
Away Team Away Scoring vs Home Team Home Defense | 118.20 | 4 | 121.19 | 29 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.89 | 16 | 43.22 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 119.19 | 5 | 117.03 | 22 |
Home Team Home Scoring vs Away Team Road Defense | 122.67 | 5 | 118.37 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.92 | 7 | 44.09 | 14 |