Power Ranking
Milwaukee 24
Charlotte 17
Smart Chart
- MIL
- 121.63
- 117.40
- 4.23
- 9.38
- 34.88
- 49.38
- 77.07
- 14.30
- 6.98
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHR
- 107.51
- 118.05
- -10.54
- 9.97
- 31.15
- 45.74
- 78.44
- 12.00
- 6.73
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 38-21 | 5-5 | 9-7 | 27-13 | 11-8 |
Home | 24-7 | 3-2 | 6-3 | 16-5 | 8-2 |
Away | 14-14 | 2-3 | 3-4 | 11-8 | 3-6 |
ATS | 24-35 | 5-5 | 4-12 | 18-22 | 6-13 |
ATS Home | 13-18 | 3-2 | 3-6 | 9-12 | 4-6 |
ATS Away | 11-17 | 2-3 | 1-6 | 9-10 | 2-7 |
Offense | 121.81 | 111.20 | 122.44 | 123.00 | 119.32 |
Defense | 117.71 | 107.10 | 122.25 | 117.70 | 117.74 |
Diff | 4.10 | 4.10 | 0.19 | 5.30 | 1.58 |
Team Record
Charlotte Hornets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-43 | 5-5 | 4-6 | 9-26 | 6-17 |
Home | 8-21 | 3-2 | 3-3 | 6-14 | 2-7 |
Away | 7-22 | 2-3 | 1-3 | 3-12 | 4-10 |
ATS | 23-35 | 7-3 | 5-5 | 12-23 | 11-12 |
ATS Home | 13-16 | 5-0 | 4-2 | 9-11 | 4-5 |
ATS Away | 10-19 | 2-3 | 1-3 | 3-12 | 7-7 |
Offense | 107.66 | 104.40 | 112.20 | 106.60 | 109.26 |
Defense | 118.17 | 108.10 | 114.80 | 117.83 | 118.70 |
Diff | -10.52 | -3.70 | -2.60 | -11.23 | -9.43 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Feb 27, 2024 | CHR | 85 | +13.5 | 220 Under | MIL | MIL | MIL |
MIL | 123 | -13.5 MIL | |||||
Feb 9, 2024 | CHR | 84 | +16 | 229.5 Under | MIL | MIL | MIL |
MIL | 120 | -16 MIL | |||||
Nov 17, 2023 | MIL | 130 | -8 MIL | 243 Under | MIL | MIL | MIL |
CHR | 99 | +8 | |||||
Jan 31, 2023 | CHR | 115 | +11 CHR | 244.5 Under | MIL | MIL | MIL |
MIL | 124 | -11 | |||||
Jan 6, 2023 | CHR | 138 | +10 CHR | 230 Over | CHR | CHR | Push |
MIL | 109 | -10 | |||||
Dec 3, 2022 | MIL | 105 | -1.5 MIL | 220.5 Under | MIL | MIL | MIL |
CHR | 96 | +1.5 | |||||
Feb 28, 2022 | CHR | 106 | +10.5 | 238 Under | MIL | MIL | MIL |
MIL | 130 | -10.5 MIL | |||||
Jan 10, 2022 | MIL | 99 | -2.5 | 236.5 Under | MIL | Push | Push |
CHR | 103 | +2.5 CHR | |||||
Jan 8, 2022 | MIL | 106 | +1.5 | 235 Under | CHR | MIL | CHR |
CHR | 114 | -1.5 CHR | |||||
Dec 1, 2021 | CHR | 125 | +9 CHR | 230.5 Over | CHR | MIL | CHR |
MIL | 127 | -9 |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 5-2 ATS in its last 7 games
- Milwaukee is 5-2 SU in its last 7 games
- The total has gone UNDER in 6 of Milwaukee's last 7 games
- Milwaukee is 3-11 ATS in its last 14 games on the road
- The total has gone UNDER in 8 of Milwaukee's last 9 games on the road
- Milwaukee is 5-2 ATS in its last 7 games when playing Charlotte
- Milwaukee is 8-14-1 ATS in its last 23 games when playing Charlotte
- Milwaukee is 6-1 SU in its last 7 games when playing Charlotte
- The total has gone UNDER in 8 of Milwaukee's last 9 games when playing Charlotte
- Milwaukee is 3-9 ATS in its last 12 games when playing on the road against Charlotte
- The total has gone UNDER in 5 of Milwaukee's last 5 games when playing on the road against Charlotte
Betting Odds Trends
Charlotte Hornets
- Charlotte is 5-2 ATS in its last 7 games
- Charlotte is 5-2 SU in its last 7 games
- Charlotte is 7-18 SU in its last 25 games
- The total has gone UNDER in 5 of Charlotte's last 5 games
- Charlotte is 2-5 ATS in its last 7 games when playing Milwaukee
- Charlotte is 1-6 SU in its last 7 games when playing Milwaukee
- The total has gone UNDER in 8 of Charlotte's last 9 games when playing Milwaukee
- Charlotte is 9-3 ATS in its last 12 games when playing at home against Milwaukee
- The total has gone UNDER in 5 of Charlotte's last 5 games when playing at home against Milwaukee
- Charlotte is 5-0 ATS in its last 5 games at home
- Charlotte is 4-14 SU in its last 18 games at home
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is probable Wednesday vs Chicago, Knee
- Ryan Rollins SG Is downgraded to OUT Wednesday vs Chicago, Shoulder
Injuries
Charlotte Hornets
- DaQuan Jeffries PG Is out indefinitely, Hand
- Nick Richards C Is "?" Thursday vs Detroit, Ribs
- Mark Williams C Is out indefinitely, Foot
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2024 | CHR | 123-85 | W | -13.5 | 220 | W/U | 51.69 | 83.33 | 16 | Home |
Feb 25, 2024 | PHI | 119-98 | W | -4.5 | 234.5 | W/U | 54.43 | 83.33 | 18 | Away |
Feb 23, 2024 | MIN | 112-107 | W | +4.5 | 225.5 | W/U | 47.13 | 68.00 | 13 | Away |
Feb 15, 2024 | MEM | 110-113 | L | -14 | 223 | L/P | 46.67 | 75.00 | 11 | Away |
Feb 13, 2024 | MIA | 97-123 | L | -7.5 | 223.5 | L/U | 44.58 | 90.91 | 13 | Home |
Charlotte Hornets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2024 | MIL | 85-123 | L | +13.5 | 220 | L/U | 37.04 | 82.35 | 11 | Away |
Feb 25, 2024 | POR | 93-80 | W | +3.5 | 213.5 | W/U | 49.33 | 70.59 | 7 | Away |
Feb 23, 2024 | GS | 84-97 | L | +12.5 | 228 | L/U | 36.36 | 81.82 | 11 | Away |
Feb 22, 2024 | UTA | 115-107 | W | +9.5 | 229 | W/U | 43.48 | 68.18 | 20 | Away |
Feb 14, 2024 | ATL | 122-99 | W | +7 | 238.5 | W/U | 49.44 | 95.00 | 15 | Home |
Scoring Comparison
Milwaukee Bucks
Charlotte Hornets
Scoring
Points Scored
121.63 107.51
Away vs. Home
120.14 109.28
Last 10 Games
111.20 104.40
Scoring Allowed
Points Allowed
117.40 118.05
Away vs. Home
117.76 118.96
Last 10 Games
107.10 108.10
Stats Comparison
Milwaukee Bucks
Charlotte Hornets
Shooting
Field Goal %
49.38 45.74
Free Throw %
77.07 78.44
3 Pointers
14.30 12.00
Rebounds & Steals
Off. Rebounds
9.38 9.97
Def. Rebounds
34.88 31.15
Steals
6.98 6.73
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 121.79 | 2 | 118.09 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 120.14 | 3 | 117.76 | 23 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.96 | 18 | 44.83 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 108.05 | 28 | 118.28 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 109.28 | 28 | 118.96 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.21 | 27 | 43.89 | 17 |