Power Ranking
Milwaukee 24
Cleveland 5
Smart Chart
- MIL
- 124.22
- 120.29
- 3.93
- 9.63
- 34.61
- 49.89
- 78.03
- 14.34
- 6.49
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CLE
- 113.64
- 110.33
- 3.31
- 11.23
- 33.92
- 47.58
- 76.74
- 12.95
- 7.82
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 28-12 | 6-4 | 6-5 | 21-10 | 7-2 |
Home | 19-4 | 3-2 | 5-2 | 13-3 | 6-1 |
Away | 9-8 | 3-2 | 1-3 | 8-7 | 1-1 |
ATS | 16-24 | 3-7 | 3-8 | 14-17 | 2-7 |
ATS Home | 8-15 | 1-4 | 2-5 | 6-10 | 2-5 |
ATS Away | 8-9 | 2-3 | 1-3 | 8-7 | 0-2 |
Offense | 124.95 | 126.20 | 125.00 | 125.06 | 124.56 |
Defense | 119.92 | 122.40 | 122.27 | 119.58 | 121.11 |
Diff | 5.03 | 3.80 | 2.73 | 5.48 | 3.44 |
Team Record
Cleveland Cavaliers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 23-15 | 7-3 | 4-3 | 15-9 | 8-6 |
Home | 14-8 | 5-2 | 2-2 | 9-4 | 5-4 |
Away | 9-7 | 2-1 | 2-1 | 6-5 | 3-2 |
ATS | 19-17-2 | 6-4 | 2-4-1 | 12-10-2 | 7-7 |
ATS Home | 11-10-1 | 4-3 | 1-3 | 7-5-1 | 4-5 |
ATS Away | 8-7-1 | 2-1 | 1-1-1 | 5-5-1 | 3-2 |
Offense | 113.08 | 114.90 | 110.86 | 111.92 | 115.07 |
Defense | 110.74 | 107.00 | 107.43 | 108.50 | 114.57 |
Diff | 2.34 | 7.90 | 3.43 | 3.42 | 0.50 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Dec 29, 2023 | MIL | 119 | -5 MIL | 241.5 Under | MIL | MIL | MIL |
CLE | 111 | +5 | |||||
Jan 21, 2023 | MIL | 102 | +3 | 217.5 Under | CLE | CLE | MIL |
CLE | 114 | -3 CLE | |||||
Dec 21, 2022 | MIL | 106 | +2.5 | 216 Over | CLE | MIL | MIL |
CLE | 114 | -2.5 CLE | |||||
Nov 25, 2022 | CLE | 102 | +4 | 215.5 Over | MIL | MIL | MIL |
MIL | 117 | -4 MIL | |||||
Nov 16, 2022 | CLE | 98 | +2 | 218.5 Under | MIL | MIL | MIL |
MIL | 113 | -2 MIL | |||||
Apr 10, 2022 | MIL | 115 | +8.5 | 227 Over | CLE | CLE | CLE |
CLE | 133 | -8.5 CLE | |||||
Jan 26, 2022 | MIL | 99 | -4 | 217 Under | CLE | Push | CLE |
CLE | 115 | +4 CLE | |||||
Dec 18, 2021 | CLE | 119 | -6 CLE | 211 Under | CLE | CLE | CLE |
MIL | 90 | +6 | |||||
Dec 6, 2021 | CLE | 104 | +8.5 CLE | 215 Over | MIL | MIL | CLE |
MIL | 112 | -8.5 | |||||
Feb 6, 2021 | MIL | 124 | -10 MIL | 227 Under | MIL | MIL | MIL |
CLE | 99 | +10 |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 1-7 ATS in its last 8 games
- Milwaukee is 13-5 SU in its last 18 games
- The total has gone OVER in 15 of Milwaukee's last 23 games
- Milwaukee is 2-4 ATS in its last 6 games on the road
- The total has gone OVER in 16 of Milwaukee's last 23 games on the road
- Milwaukee is 3-6 ATS in its last 9 games when playing Cleveland
- Milwaukee is 11-5 SU in its last 16 games when playing Cleveland
- The total has gone UNDER in 8 of Milwaukee's last 12 games when playing Cleveland
- Milwaukee is 1-4 ATS in its last 5 games when playing on the road against Cleveland
- Milwaukee is 1-4 SU in its last 5 games when playing on the road against Cleveland
- The total has gone UNDER in 8 of Milwaukee's last 10 games when playing on the road against Cleveland
Betting Odds Trends
Cleveland Cavaliers
- Cleveland is 4-1 ATS in its last 5 games
- Cleveland is 5-0 SU in its last 5 games
- The total has gone UNDER in 6 of Cleveland's last 9 games
- Cleveland is 6-3 ATS in its last 9 games when playing Milwaukee
- Cleveland is 5-11 SU in its last 16 games when playing Milwaukee
- The total has gone UNDER in 8 of Cleveland's last 12 games when playing Milwaukee
- Cleveland is 4-1 ATS in its last 5 games when playing at home against Milwaukee
- Cleveland is 4-1 SU in its last 5 games when playing at home against Milwaukee
- The total has gone UNDER in 8 of Cleveland's last 10 games when playing at home against Milwaukee
- Cleveland is 4-1 ATS in its last 5 games at home
- Cleveland is 5-0 SU in its last 5 games at home
- The total has gone UNDER in 4 of Cleveland's last 6 games at home
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is probable Wednesday vs Chicago, Knee
- Ryan Rollins SG Is downgraded to OUT Wednesday vs Chicago, Shoulder
Injuries
Cleveland Cavaliers
- Caris LeVert SF Is downgraded to OUT Wednesday vs New Orleans, Knee
- Darius Garland PG Is OUT Wednesday vs New Orleans, Groin
- Dean Wade PG Is downgraded to OUT Wednesday vs New Orleans, Ankle
- Max Strus SG Is out indefinitely, Ankle
- Sam Merrill SG Is OUT Wednesday vs New Orleans, Ankle
- Isaac Okoro SF Is downgraded to OUT Wednesday vs New Orleans, Ankle
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 14, 2024 | SAC | 143-142 | W | -4 | 246 | L/O | 52.17 | 84.38 | 20 | Home |
Jan 13, 2024 | GS | 129-118 | W | -13.5 | 241 | L/O | 54.26 | 82.35 | 13 | Home |
Jan 11, 2024 | BOS | 135-102 | W | -2.5 | 247.5 | W/U | 56.52 | 81.25 | 18 | Home |
Jan 8, 2024 | UTA | 116-132 | L | -8 | 242 | L/O | 44.68 | 78.95 | 17 | Home |
Jan 6, 2024 | HOU | 108-112 | L | -7 | 237 | L/U | 46.05 | 69.05 | 9 | Away |
Cleveland Cavaliers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2024 | CHI | 109-91 | W | -4 | 222.5 | W/U | 41.05 | 100.00 | 20 | Home |
Jan 11, 2024 | BKN | 111-102 | W | -3.5 | 221.5 | W/U | 39.02 | 79.07 | 13 | Home |
Jan 7, 2024 | SAN | 117-115 | W | -10.5 | 232 | L/P | 48.86 | 71.43 | 16 | Home |
Jan 5, 2024 | WAS | 114-90 | W | -10 | 237.5 | W/U | 53.25 | 69.57 | 16 | Home |
Jan 3, 2024 | WAS | 140-101 | W | -9 | 239.5 | W/O | 53.47 | 75.00 | 20 | Home |
Scoring Comparison
Milwaukee Bucks
Cleveland Cavaliers
Scoring
Points Scored
124.22 113.64
Away vs. Home
123.47 114.10
Last 10 Games
126.20 114.90
Scoring Allowed
Points Allowed
120.29 110.33
Away vs. Home
111.48 120.24
Last 10 Games
122.40 107.00
Stats Comparison
Milwaukee Bucks
Cleveland Cavaliers
Shooting
Field Goal %
49.89 47.58
Free Throw %
78.03 76.74
3 Pointers
14.34 12.95
Rebounds & Steals
Off. Rebounds
9.63 11.23
Def. Rebounds
34.61 33.92
Steals
6.49 7.82
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 124.95 | 2 | 111.27 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 123.47 | 2 | 111.48 | 12 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.53 | 14 | 41.71 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.19 | 20 | 119.93 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 114.10 | 22 | 120.24 | 21 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.10 | 12 | 42.94 | 10 |