Power Ranking
Milwaukee 24
Memphis 15
Smart Chart
- MIL
- 122.24
- 118.95
- 3.29
- 9.36
- 34.69
- 49.42
- 76.98
- 14.25
- 6.85
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MEM
- 106.96
- 113.05
- -6.09
- 9.93
- 31.78
- 43.96
- 76.27
- 13.73
- 7.73
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 35-20 | 4-6 | 9-7 | 25-13 | 10-7 |
Home | 23-7 | 3-2 | 6-3 | 15-5 | 8-2 |
Away | 12-13 | 1-4 | 3-4 | 10-8 | 2-5 |
ATS | 21-34 | 4-6 | 4-12 | 16-22 | 5-12 |
ATS Home | 12-18 | 3-2 | 3-6 | 8-12 | 4-6 |
ATS Away | 9-16 | 1-4 | 1-6 | 8-10 | 1-6 |
Offense | 122.24 | 114.10 | 122.44 | 123.11 | 120.29 |
Defense | 118.95 | 113.40 | 122.25 | 119.08 | 118.65 |
Diff | 3.29 | 0.70 | 0.19 | 4.03 | 1.65 |
Team Record
Memphis Grizzlies
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-36 | 1-9 | 7-7 | 6-12 | 13-24 |
Home | 6-20 | 1-5 | 2-5 | 2-6 | 4-14 |
Away | 13-16 | 0-4 | 5-2 | 4-6 | 9-10 |
ATS | 26-29 | 6-4 | 7-7 | 10-8 | 16-21 |
ATS Home | 10-16 | 4-2 | 2-5 | 4-4 | 6-12 |
ATS Away | 16-13 | 2-2 | 5-2 | 6-4 | 10-9 |
Offense | 106.96 | 103.40 | 107.93 | 106.50 | 107.19 |
Defense | 113.05 | 114.40 | 109.07 | 111.50 | 113.81 |
Diff | -6.09 | -11.00 | -1.14 | -5.00 | -6.62 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Apr 7, 2023 | MEM | 137 | -9 MEM | 231 Over | MEM | MEM | MIL |
MIL | 114 | +9 | |||||
Dec 15, 2022 | MIL | 101 | +3 | 226.5 Over | MEM | MEM | MIL |
MEM | 142 | -3 MEM | |||||
Mar 26, 2022 | MIL | 102 | -1 | 233.5 Under | MEM | MEM | MEM |
MEM | 127 | +1 MEM | |||||
Jan 19, 2022 | MEM | 114 | +6.5 | 228 Over | MIL | MIL | MIL |
MIL | 126 | -6.5 MIL | |||||
Apr 17, 2021 | MEM | 128 | +8.5 MEM | 237 Over | MEM | MIL | MIL |
MIL | 115 | -8.5 | |||||
Mar 4, 2021 | MIL | 112 | -6 | 235.5 Under | MIL | MEM | MIL |
MEM | 111 | +6 MEM | |||||
Aug 13, 2020 | MIL | 106 | +4 | 231 Under | MEM | MEM | Push |
MEM | 119 | -4 MEM | |||||
Dec 13, 2019 | MIL | 127 | -12.5 MIL | 230 Over | MIL | MIL | MEM |
MEM | 114 | +12.5 | |||||
Jan 16, 2019 | MIL | 111 | -6 MIL | 213 Under | MIL | MIL | MIL |
MEM | 101 | +6 | |||||
Nov 14, 2018 | MEM | 116 | +9.5 MEM | 212.5 Over | Push | MIL | MEM |
MIL | 113 | -9.5 |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 6-17 ATS in its last 23 games
- Milwaukee is 2-4 SU in its last 6 games
- The total has gone UNDER in 8 of Milwaukee's last 9 games
- Milwaukee is 1-10 ATS in its last 11 games on the road
- Milwaukee is 1-4 SU in its last 5 games on the road
- The total has gone UNDER in 5 of Milwaukee's last 5 games on the road
- Milwaukee is 1-6 ATS in its last 7 games when playing Memphis
- Milwaukee is 1-4 SU in its last 5 games when playing Memphis
- The total has gone OVER in 4 of Milwaukee's last 5 games when playing Memphis
- Milwaukee is 1-4 ATS in its last 5 games when playing on the road against Memphis
- Milwaukee is 4-9 SU in its last 13 games when playing on the road against Memphis
- The total has gone UNDER in 4 of Milwaukee's last 6 games when playing on the road against Memphis
Betting Odds Trends
Memphis Grizzlies
- Memphis is 9-4 ATS in its last 13 games
- Memphis is 1-9 SU in its last 10 games
- The total has gone OVER in 5 of Memphis's last 6 games
- Memphis is 6-1 ATS in its last 7 games when playing Milwaukee
- Memphis is 4-1 SU in its last 5 games when playing Milwaukee
- The total has gone OVER in 4 of Memphis's last 5 games when playing Milwaukee
- Memphis is 4-1 ATS in its last 5 games when playing at home against Milwaukee
- Memphis is 9-4 SU in its last 13 games when playing at home against Milwaukee
- The total has gone UNDER in 4 of Memphis's last 6 games when playing at home against Milwaukee
- Memphis is 6-2 ATS in its last 8 games at home
- Memphis is 1-5 SU in its last 6 games at home
- The total has gone UNDER in 11 of Memphis's last 15 games at home
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is probable Wednesday vs Chicago, Knee
- Ryan Rollins SG Is downgraded to OUT Wednesday vs Chicago, Shoulder
Injuries
Memphis Grizzlies
- Marcus Smart PG Is downgraded to doubtful Wednesday vs Philadelphia, Illness
- Ja Morant PG Is out indefinitely, Hip
- John Konchar SG Is doubtful Wednesday vs Philadelphia, Illness
- Vince Williams Jr. SF Is downgraded to OUT Wednesday vs Philadelphia, Ankle
- Gregory Jackson SF Is out indefinitely, Foot
- Zach Edey C Is out indefinitely, Ankle
- Cam Spencer SG Is upgraded to "?" Wednesday vs Philadelphia, Ankle
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 13, 2024 | MIA | 97-123 | L | -7.5 | 223.5 | L/U | 44.58 | 90.91 | 13 | Home |
Feb 12, 2024 | DEN | 112-95 | W | -1 | 230 | W/U | 50.00 | 66.67 | 16 | Home |
Feb 9, 2024 | CHR | 120-84 | W | -16 | 229.5 | W/U | 43.62 | 83.33 | 18 | Home |
Feb 8, 2024 | MIN | 105-129 | L | +2 | 222.5 | L/O | 49.38 | 68.75 | 14 | Home |
Feb 6, 2024 | PHO | 106-114 | L | +5.5 | 242 | L/U | 43.33 | 60.00 | 13 | Away |
Memphis Grizzlies
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 14, 2024 | HOU | 121-113 | W | +2.5 | 218.5 | W/O | 49.37 | 68.29 | 15 | Home |
Feb 12, 2024 | NOP | 87-96 | L | +9.5 | 221 | W/U | 41.98 | 87.50 | 12 | Home |
Feb 10, 2024 | CHR | 106-115 | L | -5.5 | 216 | L/O | 46.74 | 50.00 | 16 | Away |
Feb 8, 2024 | CHI | 110-118 | L | +5.5 | 217 | L/O | 46.15 | 61.54 | 18 | Home |
Feb 6, 2024 | NY | 113-123 | L | +13.5 | 212.5 | W/O | 51.25 | 62.50 | 21 | Away |
Scoring Comparison
Milwaukee Bucks
Memphis Grizzlies
Scoring
Points Scored
122.24 106.96
Away vs. Home
120.92 103.92
Last 10 Games
114.10 103.40
Scoring Allowed
Points Allowed
118.95 113.05
Away vs. Home
111.36 120.52
Last 10 Games
113.40 114.40
Stats Comparison
Milwaukee Bucks
Memphis Grizzlies
Shooting
Field Goal %
49.42 43.96
Free Throw %
76.98 76.27
3 Pointers
14.25 13.73
Rebounds & Steals
Off. Rebounds
9.36 9.93
Def. Rebounds
34.69 31.78
Steals
6.85 7.73
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 122.24 | 2 | 113.06 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 120.92 | 1 | 111.36 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.60 | 18 | 45.72 | 28 |
Home Team Overall Scoring vs Away Team Overall Defense | 106.70 | 30 | 118.95 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 103.92 | 30 | 120.52 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 39.92 | 30 | 43.84 | 16 |