Power Ranking
Milwaukee 24
Minnesota 12
Smart Chart
- MIL
- 121.84
- 118.63
- 3.21
- 9.42
- 34.68
- 49.33
- 76.80
- 14.18
- 6.96
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIN
- 113.84
- 106.80
- 7.04
- 9.27
- 34.66
- 48.94
- 78.35
- 12.57
- 7.52
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 35-21 | 3-7 | 9-7 | 25-13 | 10-8 |
Home | 23-7 | 2-2 | 6-3 | 15-5 | 8-2 |
Away | 12-14 | 1-5 | 3-4 | 10-8 | 2-6 |
ATS | 21-35 | 3-7 | 4-12 | 16-22 | 5-13 |
ATS Home | 12-18 | 2-2 | 3-6 | 8-12 | 4-6 |
ATS Away | 9-17 | 1-5 | 1-6 | 8-10 | 1-7 |
Offense | 122.02 | 111.00 | 122.44 | 123.11 | 119.72 |
Defense | 118.84 | 113.00 | 122.25 | 119.08 | 118.33 |
Diff | 3.18 | -2.00 | 0.19 | 4.03 | 1.39 |
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 39-16 | 7-3 | 8-2 | 12-8 | 27-8 |
Home | 19-5 | 2-1 | 5-1 | 5-2 | 14-3 |
Away | 20-11 | 5-2 | 3-1 | 7-6 | 13-5 |
ATS | 29-25-1 | 7-3 | 6-3-1 | 11-9 | 18-16-1 |
ATS Home | 13-10-1 | 2-1 | 3-2-1 | 5-2 | 8-8-1 |
ATS Away | 16-15 | 5-2 | 3-1 | 6-7 | 10-8 |
Offense | 113.96 | 117.90 | 111.50 | 114.55 | 113.63 |
Defense | 106.71 | 103.30 | 100.20 | 110.10 | 104.77 |
Diff | 7.25 | 14.60 | 11.30 | 4.45 | 8.86 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Feb 8, 2024 | MIN | 129 | -2 MIN | 222.5 Over | MIN | MIN | MIN |
MIL | 105 | +2 | |||||
Dec 30, 2022 | MIN | 114 | +7.5 | 229.5 Over | MIL | MIL | MIL |
MIL | 123 | -7.5 MIL | |||||
Nov 4, 2022 | MIL | 115 | -2 MIL | 225.5 Under | MIL | MIL | MIL |
MIN | 102 | +2 | |||||
Mar 19, 2022 | MIL | 119 | +3 | 241.5 Over | MIN | MIL | MIN |
MIN | 138 | -3 MIN | |||||
Oct 27, 2021 | MIN | 113 | +6 MIN | 231.5 Under | MIN | MIN | MIL |
MIL | 108 | -6 | |||||
Apr 14, 2021 | MIL | 130 | -9.5 MIL | 234 Over | MIL | MIL | MIL |
MIN | 105 | +9.5 | |||||
Feb 23, 2021 | MIN | 112 | +10 | 232 Over | MIL | MIL | MIL |
MIL | 139 | -10 MIL | |||||
Jan 1, 2020 | MIN | 104 | +18 MIN | 220.5 Under | MIL | MIL | MIN |
MIL | 106 | -18 | |||||
Nov 4, 2019 | MIL | 134 | -7.5 MIL | 230 Over | MIL | MIL | MIL |
MIN | 106 | +7.5 | |||||
Feb 23, 2019 | MIN | 128 | +13 MIN | 230.5 Over | MIL | MIL | MIL |
MIL | 140 | -13 |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 6-18 ATS in its last 24 games
- Milwaukee is 2-5 SU in its last 7 games
- The total has gone UNDER in 8 of Milwaukee's last 10 games
- Milwaukee is 1-11 ATS in its last 12 games on the road
- Milwaukee is 1-5 SU in its last 6 games on the road
- The total has gone UNDER in 6 of Milwaukee's last 7 games on the road
- Milwaukee is 14-5 SU in its last 19 games when playing Minnesota
- The total has gone OVER in 5 of Milwaukee's last 7 games when playing Minnesota
- Milwaukee is 4-1 ATS in its last 5 games when playing on the road against Minnesota
- Milwaukee is 4-1 SU in its last 5 games when playing on the road against Minnesota
- Milwaukee is 8-15 SU in its last 23 games when playing on the road against Minnesota
- The total has gone UNDER in 9 of Milwaukee's last 13 games when playing on the road against Minnesota
Betting Odds Trends
Minnesota Timberwolves
- Minnesota is 5-1 ATS in its last 6 games
- Minnesota is 5-1 SU in its last 6 games
- The total has gone OVER in 4 of Minnesota's last 5 games
- Minnesota is 5-14 SU in its last 19 games when playing Milwaukee
- The total has gone OVER in 5 of Minnesota's last 7 games when playing Milwaukee
- Minnesota is 1-4 ATS in its last 5 games when playing at home against Milwaukee
- Minnesota is 15-8 SU in its last 23 games when playing at home against Milwaukee
- Minnesota is 1-4 SU in its last 5 games when playing at home against Milwaukee
- The total has gone UNDER in 9 of Minnesota's last 13 games when playing at home against Milwaukee
- Minnesota is 20-5 SU in its last 25 games at home
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is probable Wednesday vs Chicago, Knee
- Ryan Rollins SG Is downgraded to OUT Wednesday vs Chicago, Shoulder
Injuries
Minnesota Timberwolves
- No Injuries
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15, 2024 | MEM | 110-113 | L | -14 | 223 | L/P | 46.67 | 75.00 | 11 | Away |
Feb 13, 2024 | MIA | 97-123 | L | -7.5 | 223.5 | L/U | 44.58 | 90.91 | 13 | Home |
Feb 12, 2024 | DEN | 112-95 | W | -1 | 230 | W/U | 50.00 | 66.67 | 16 | Home |
Feb 9, 2024 | CHR | 120-84 | W | -16 | 229.5 | W/U | 43.62 | 83.33 | 18 | Home |
Feb 8, 2024 | MIN | 105-129 | L | +2 | 222.5 | L/O | 49.38 | 68.75 | 14 | Home |
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15, 2024 | POR | 128-91 | W | -9.5 | 217 | W/O | 51.69 | 92.59 | 11 | Away |
Feb 13, 2024 | POR | 121-109 | W | -8.5 | 214 | W/O | 46.43 | 88.24 | 13 | Away |
Feb 12, 2024 | LAC | 121-100 | W | +5 | 224 | W/U | 54.12 | 94.74 | 11 | Away |
Feb 8, 2024 | MIL | 129-105 | W | -2 | 222.5 | W/O | 55.17 | 75.00 | 21 | Away |
Feb 6, 2024 | CHI | 123-129 | L | -4.5 | 216 | L/O | 45.65 | 73.08 | 20 | Away |
Scoring Comparison
Milwaukee Bucks
Minnesota Timberwolves
Scoring
Points Scored
121.84 113.84
Away vs. Home
120.50 112.67
Last 10 Games
111.00 117.90
Scoring Allowed
Points Allowed
118.63 106.80
Away vs. Home
102.63 120.23
Last 10 Games
113.00 103.30
Stats Comparison
Milwaukee Bucks
Minnesota Timberwolves
Shooting
Field Goal %
49.33 48.94
Free Throw %
76.80 78.35
3 Pointers
14.18 12.57
Rebounds & Steals
Off. Rebounds
9.42 9.27
Def. Rebounds
34.68 34.66
Steals
6.96 7.52
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 122.02 | 2 | 106.71 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 120.50 | 3 | 102.63 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.65 | 18 | 40.79 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.96 | 18 | 118.84 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 112.67 | 24 | 120.23 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.79 | 17 | 43.69 | 15 |