Power Ranking
Milwaukee 24
New York 6
Smart Chart
- MIL
- 124.53
- 119.10
- 5.43
- 10.00
- 34.70
- 49.83
- 77.90
- 14.27
- 6.90
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- NY
- 115.07
- 112.38
- 2.69
- 12.79
- 32.69
- 46.43
- 76.41
- 12.97
- 7.52
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 22-7 | 9-1 | 5-3 | 18-7 | 4-0 |
Home | 16-2 | 8-1 | 5-1 | 12-2 | 4-0 |
Away | 6-5 | 1-0 | 0-2 | 6-5 | 0-0 |
ATS | 13-16 | 6-4 | 2-6 | 11-14 | 2-2 |
ATS Home | 7-11 | 5-4 | 2-4 | 5-9 | 2-2 |
ATS Away | 6-5 | 1-0 | 0-2 | 6-5 | 0-0 |
Offense | 124.62 | 132.40 | 126.62 | 124.56 | 125.00 |
Defense | 118.76 | 120.30 | 121.25 | 119.16 | 116.25 |
Diff | 5.86 | 12.10 | 5.38 | 5.40 | 8.75 |
Team Record
New York Knicks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 16-12 | 5-5 | 3-3 | 12-7 | 4-5 |
Home | 7-4 | 1-1 | 1-1 | 5-3 | 2-1 |
Away | 9-8 | 4-4 | 2-2 | 7-4 | 2-4 |
ATS | 15-12-1 | 5-5 | 3-2-1 | 11-7-1 | 4-5 |
ATS Home | 5-5-1 | 1-1 | 1-0-1 | 3-4-1 | 2-1 |
ATS Away | 10-7 | 4-4 | 2-2 | 8-3 | 2-4 |
Offense | 114.57 | 122.00 | 116.83 | 114.89 | 113.89 |
Defense | 112.04 | 123.90 | 115.50 | 111.26 | 113.67 |
Diff | 2.54 | -1.90 | 1.33 | 3.63 | 0.22 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Dec 23, 2023 | MIL | 130 | -2 MIL | 244.5 Under | MIL | MIL | MIL |
NY | 111 | +2 | |||||
Dec 5, 2023 | NY | 122 | +4.5 | 230 Over | MIL | MIL | MIL |
MIL | 146 | -4.5 MIL | |||||
Nov 3, 2023 | NY | 105 | +5.5 NY | 225 Under | MIL | NY | MIL |
MIL | 110 | -5.5 | |||||
Jan 9, 2023 | MIL | 111 | +1 MIL | 218.5 Under | MIL | Push | MIL |
NY | 107 | -1 | |||||
Nov 30, 2022 | MIL | 109 | -6 | 227.5 Under | MIL | NY | MIL |
NY | 103 | +6 | |||||
Oct 28, 2022 | NY | 108 | +6 | 223.5 Over | NY | MIL | MIL |
MIL | 119 | -6 MIL | |||||
Jan 28, 2022 | NY | 108 | +9 | 216.5 Over | NY | MIL | Push |
MIL | 123 | -9 MIL | |||||
Dec 12, 2021 | MIL | 112 | -6 MIL | 216 Under | MIL | MIL | NY |
NY | 97 | +6 | |||||
Nov 10, 2021 | MIL | 112 | +3.5 MIL | 216 Under | MIL | MIL | MIL |
NY | 100 | -3.5 | |||||
Nov 5, 2021 | NY | 113 | +3.5 NY | 217 Under | NY | NY | MIL |
MIL | 98 | -3.5 |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 4-2 ATS in its last 6 games
- Milwaukee is 5-0 SU in its last 5 games
- The total has gone OVER in 9 of Milwaukee's last 12 games
- Milwaukee is 6-1 ATS in its last 7 games on the road
- Milwaukee is 6-11-1 ATS in its last 18 games on the road
- Milwaukee is 5-2 SU in its last 7 games on the road
- The total has gone OVER in 13 of Milwaukee's last 17 games on the road
- Milwaukee is 7-1-1 ATS in its last 9 games when playing New York
- Milwaukee is 5-0 SU in its last 5 games when playing New York
- The total has gone UNDER in 4 of Milwaukee's last 5 games when playing New York
- Milwaukee is 4-0-1 ATS in its last 5 games when playing on the road against New York
- Milwaukee is 5-0 SU in its last 5 games when playing on the road against New York
- The total has gone UNDER in 5 of Milwaukee's last 5 games when playing on the road against New York
Betting Odds Trends
New York Knicks
- The total has gone OVER in 8 of New York's last 11 games
- New York is 1-7-1 ATS in its last 9 games when playing Milwaukee
- New York is 0-5 SU in its last 5 games when playing Milwaukee
- The total has gone UNDER in 4 of New York's last 5 games when playing Milwaukee
- New York is 0-4-1 ATS in its last 5 games when playing at home against Milwaukee
- New York is 0-5 SU in its last 5 games when playing at home against Milwaukee
- The total has gone UNDER in 5 of New York's last 5 games when playing at home against Milwaukee
- New York is 2-4 ATS in its last 6 games at home
- New York is 7-2 SU in its last 9 games at home
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is probable Wednesday vs Chicago, Knee
- Ryan Rollins SG Is downgraded to OUT Wednesday vs Chicago, Shoulder
Injuries
New York Knicks
- Mitchell Robinson C Is out indefinitely, Ankle
- Precious Achiuwa PF Is downgraded to OUT Wednesday vs Phoenix, Hamstring
- Miles McBride PG Is downgraded to OUT Wednesday vs Phoenix, Knee
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 23, 2023 | NY | 130-111 | W | -2 | 244.5 | W/U | 52.75 | 78.26 | 16 | Away |
Dec 21, 2023 | ORL | 118-114 | W | -8.5 | 238.5 | L/U | 42.22 | 88.57 | 11 | Home |
Dec 19, 2023 | SAN | 132-119 | W | -16.5 | 249 | L/O | 47.17 | 77.78 | 18 | Home |
Dec 17, 2023 | HOU | 128-119 | W | -7 | 231.5 | W/O | 50.00 | 78.12 | 13 | Home |
Dec 16, 2023 | DET | 146-114 | W | -16.5 | 241.5 | W/O | 56.82 | 84.38 | 19 | Home |
New York Knicks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 23, 2023 | MIL | 111-130 | L | +2 | 244.5 | L/U | 44.09 | 95.24 | 9 | Home |
Dec 20, 2023 | BKN | 121-102 | W | -1 | 233 | W/U | 46.32 | 80.00 | 13 | Away |
Dec 18, 2023 | LAL | 114-109 | W | +5 | 235.5 | W/U | 47.73 | 86.96 | 10 | Away |
Dec 16, 2023 | LAC | 122-144 | L | +6.5 | 229.5 | L/O | 46.81 | 88.46 | 11 | Away |
Dec 15, 2023 | PHO | 139-122 | W | +5.5 | 230.5 | W/O | 59.76 | 85.71 | 17 | Away |
Scoring Comparison
Milwaukee Bucks
New York Knicks
Scoring
Points Scored
124.53 115.07
Away vs. Home
122.10 114.10
Last 10 Games
132.40 122.00
Scoring Allowed
Points Allowed
119.10 112.38
Away vs. Home
105.90 119.60
Last 10 Games
120.30 123.90
Stats Comparison
Milwaukee Bucks
New York Knicks
Shooting
Field Goal %
49.83 46.43
Free Throw %
77.90 76.41
3 Pointers
14.27 12.97
Rebounds & Steals
Off. Rebounds
10.00 12.79
Def. Rebounds
34.70 32.69
Steals
6.90 7.52
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 124.43 | 2 | 111.37 | 7 |
Away Team Away Scoring vs Home Team Home Defense | 122.10 | 2 | 105.90 | 3 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.40 | 15 | 41.40 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.70 | 15 | 119.04 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 114.10 | 21 | 119.60 | 21 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.30 | 10 | 43.20 | 10 |