Power Ranking
Milwaukee 24
Phoenix 14
Smart Chart
- MIL
- 123.66
- 119.94
- 3.72
- 9.40
- 34.62
- 49.74
- 77.31
- 14.20
- 6.74
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 117.34
- 114.60
- 2.74
- 9.94
- 33.16
- 49.79
- 81.27
- 11.96
- 7.30
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 33-17 | 5-5 | 9-7 | 24-12 | 9-5 |
Home | 21-5 | 2-1 | 6-3 | 14-4 | 7-1 |
Away | 12-12 | 3-4 | 3-4 | 10-8 | 2-4 |
ATS | 19-31 | 3-7 | 4-12 | 15-21 | 4-10 |
ATS Home | 10-16 | 2-1 | 3-6 | 7-11 | 3-5 |
ATS Away | 9-15 | 1-6 | 1-6 | 8-10 | 1-5 |
Offense | 123.66 | 118.50 | 122.44 | 123.92 | 123.00 |
Defense | 119.94 | 120.00 | 122.25 | 119.94 | 119.93 |
Diff | 3.72 | -1.50 | 0.19 | 3.97 | 3.07 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 29-21 | 7-3 | 5-7 | 12-7 | 17-14 |
Home | 14-11 | 2-0 | 3-3 | 6-2 | 8-9 |
Away | 15-10 | 5-3 | 2-4 | 6-5 | 9-5 |
ATS | 19-29-2 | 5-4-1 | 5-7 | 6-11-2 | 13-18 |
ATS Home | 7-17-1 | 0-1-1 | 2-4 | 1-6-1 | 6-11 |
ATS Away | 12-12-1 | 5-3 | 3-3 | 5-5-1 | 7-7 |
Offense | 117.34 | 123.00 | 113.08 | 117.68 | 117.13 |
Defense | 114.60 | 115.30 | 116.00 | 114.68 | 114.55 |
Diff | 2.74 | 7.70 | -2.92 | 3.00 | 2.58 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Mar 14, 2023 | MIL | 116 | -1.5 MIL | 231.5 Under | MIL | MIL | MIL |
PHO | 104 | +1.5 | |||||
Feb 26, 2023 | PHO | 101 | +3 | 231.5 Under | MIL | PHO | MIL |
MIL | 104 | -3 | |||||
Mar 6, 2022 | PHO | 122 | +9 | 231.5 Over | MIL | MIL | MIL |
MIL | 132 | -9 MIL | |||||
Feb 10, 2022 | MIL | 107 | +3 | 233.5 Over | PHO | PHO | MIL |
PHO | 131 | -3 PHO | |||||
Jul 20, 2021 | PHO | 98 | +4.5 | 221 Under | MIL | MIL | Push |
MIL | 105 | -4.5 MIL | |||||
Jul 17, 2021 | MIL | 123 | +4 MIL | 220 Over | MIL | MIL | MIL |
PHO | 119 | -4 | |||||
Jul 14, 2021 | PHO | 103 | +4.5 | 221 Under | PHO | MIL | Push |
MIL | 109 | -4.5 MIL | |||||
Jul 11, 2021 | PHO | 100 | +4.5 | 220 Push | PHO | MIL | MIL |
MIL | 120 | -4.5 MIL | |||||
Jul 8, 2021 | MIL | 108 | +4.5 | 221 Over | PHO | MIL | PHO |
PHO | 118 | -4.5 PHO | |||||
Jul 6, 2021 | MIL | 105 | +5 | 219.5 Over | PHO | MIL | MIL |
PHO | 118 | -5 PHO |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 4-14 ATS in its last 18 games
- Milwaukee is 2-4 SU in its last 6 games
- The total has gone UNDER in 5 of Milwaukee's last 6 games
- Milwaukee is 1-9 ATS in its last 10 games on the road
- The total has gone UNDER in 5 of Milwaukee's last 5 games on the road
- Milwaukee is 6-1-1 ATS in its last 8 games when playing Phoenix
- Milwaukee is 7-1 SU in its last 8 games when playing Phoenix
- Milwaukee is 2-6 ATS in its last 8 games when playing on the road against Phoenix
- Milwaukee is 2-6 SU in its last 8 games when playing on the road against Phoenix
- The total has gone OVER in 6 of Milwaukee's last 7 games when playing on the road against Phoenix
Betting Odds Trends
Phoenix Suns
- Phoenix is 10-3 SU in its last 13 games
- The total has gone UNDER in 8 of Phoenix's last 11 games
- Phoenix is 2-10-1 ATS in its last 13 games at home
- Phoenix is 4-1 SU in its last 5 games at home
- The total has gone UNDER in 4 of Phoenix's last 5 games at home
- Phoenix is 1-6-1 ATS in its last 8 games when playing Milwaukee
- Phoenix is 1-7 SU in its last 8 games when playing Milwaukee
- Phoenix is 6-2 ATS in its last 8 games when playing at home against Milwaukee
- Phoenix is 6-2 SU in its last 8 games when playing at home against Milwaukee
- The total has gone OVER in 6 of Phoenix's last 7 games when playing at home against Milwaukee
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is probable Wednesday vs Chicago, Knee
- Ryan Rollins SG Is downgraded to OUT Wednesday vs Chicago, Shoulder
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Jusuf Nurkic C Is "?" Wednesday vs New York, Ankle
- Collin Gillespie PG Is out indefinitely, Ankle
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 4, 2024 | UTA | 108-123 | L | +2.5 | 249.5 | L/U | 46.43 | 60.00 | 15 | Away |
Feb 3, 2024 | DAL | 129-117 | W | -4 | 248 | W/U | 56.82 | 68.00 | 12 | Away |
Jan 31, 2024 | POR | 116-119 | L | -10.5 | 238 | L/U | 48.91 | 72.22 | 13 | Away |
Jan 29, 2024 | DEN | 107-113 | L | +4 | 237.5 | L/U | 42.86 | 76.00 | 16 | Away |
Jan 27, 2024 | NOP | 141-117 | W | -3.5 | 243 | W/O | 56.04 | 76.00 | 20 | Home |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 4, 2024 | WAS | 140-112 | W | -11.5 | 240 | W/O | 61.36 | 80.77 | 11 | Away |
Feb 2, 2024 | ATL | 120-129 | L | -3 | 251 | L/U | 53.41 | 85.71 | 14 | Away |
Jan 31, 2024 | BKN | 136-120 | W | -3.5 | 234 | W/O | 62.03 | 75.00 | 14 | Away |
Jan 29, 2024 | MIA | 118-105 | W | +2.5 | 230 | W/U | 48.94 | 70.59 | 14 | Away |
Jan 28, 2024 | ORL | 98-113 | L | -1.5 | 227 | L/U | 56.16 | 57.14 | 4 | Away |
Scoring Comparison
Milwaukee Bucks
Phoenix Suns
Scoring
Points Scored
123.66 117.34
Away vs. Home
122.13 116.88
Last 10 Games
118.50 123.00
Scoring Allowed
Points Allowed
119.94 114.60
Away vs. Home
114.92 120.70
Last 10 Games
120.00 115.30
Stats Comparison
Milwaukee Bucks
Phoenix Suns
Shooting
Field Goal %
49.74 49.79
Free Throw %
77.31 81.27
3 Pointers
14.20 11.96
Rebounds & Steals
Off. Rebounds
9.40 9.94
Def. Rebounds
34.62 33.16
Steals
6.74 7.30
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 123.98 | 2 | 114.65 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 122.13 | 1 | 114.92 | 19 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.00 | 18 | 40.00 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.88 | 12 | 119.88 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 116.88 | 14 | 120.70 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.36 | 23 | 43.26 | 10 |