Power Ranking
Minnesota 12
Milwaukee 24
Smart Chart
- MIN
- 113.42
- 107.10
- 6.32
- 9.08
- 34.67
- 48.95
- 77.69
- 12.62
- 7.46
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 122.96
- 120.00
- 2.96
- 9.42
- 34.42
- 49.61
- 76.89
- 14.17
- 6.79
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 35-16 | 5-5 | 6-2 | 11-8 | 24-8 |
Home | 19-5 | 2-3 | 5-1 | 5-2 | 14-3 |
Away | 16-11 | 3-2 | 1-1 | 6-6 | 10-5 |
ATS | 25-25-1 | 4-6 | 4-3-1 | 10-9 | 15-16-1 |
ATS Home | 13-10-1 | 2-3 | 3-2-1 | 5-2 | 8-8-1 |
ATS Away | 12-15 | 2-3 | 1-1 | 5-7 | 7-8 |
Offense | 113.12 | 111.60 | 108.25 | 113.79 | 112.72 |
Defense | 107.14 | 105.90 | 100.25 | 110.37 | 105.22 |
Diff | 5.98 | 5.70 | 8.00 | 3.42 | 7.50 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 33-18 | 5-5 | 9-7 | 24-12 | 9-6 |
Home | 21-5 | 2-1 | 6-3 | 14-4 | 7-1 |
Away | 12-13 | 3-4 | 3-4 | 10-8 | 2-5 |
ATS | 19-32 | 3-7 | 4-12 | 15-21 | 4-11 |
ATS Home | 10-16 | 2-1 | 3-6 | 7-11 | 3-5 |
ATS Away | 9-16 | 1-6 | 1-6 | 8-10 | 1-6 |
Offense | 123.31 | 119.60 | 122.44 | 123.92 | 121.87 |
Defense | 119.82 | 117.90 | 122.25 | 119.94 | 119.53 |
Diff | 3.49 | 1.70 | 0.19 | 3.97 | 2.33 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Dec 30, 2022 | MIN | 114 | +7.5 | 229.5 Over | MIL | MIL | MIL |
MIL | 123 | -7.5 MIL | |||||
Nov 4, 2022 | MIL | 115 | -2 MIL | 225.5 Under | MIL | MIL | MIL |
MIN | 102 | +2 | |||||
Mar 19, 2022 | MIL | 119 | +3 | 241.5 Over | MIN | MIL | MIN |
MIN | 138 | -3 MIN | |||||
Oct 27, 2021 | MIN | 113 | +6 MIN | 231.5 Under | MIN | MIN | MIL |
MIL | 108 | -6 | |||||
Apr 14, 2021 | MIL | 130 | -9.5 MIL | 234 Over | MIL | MIL | MIL |
MIN | 105 | +9.5 | |||||
Feb 23, 2021 | MIN | 112 | +10 | 232 Over | MIL | MIL | MIL |
MIL | 139 | -10 MIL | |||||
Jan 1, 2020 | MIN | 104 | +18 MIN | 220.5 Under | MIL | MIL | MIN |
MIL | 106 | -18 | |||||
Nov 4, 2019 | MIL | 134 | -7.5 MIL | 230 Over | MIL | MIL | MIL |
MIN | 106 | +7.5 | |||||
Feb 23, 2019 | MIN | 128 | +13 MIN | 230.5 Over | MIL | MIL | MIL |
MIL | 140 | -13 | |||||
Oct 26, 2018 | MIL | 125 | -2 MIL | 233.5 Under | MIL | MIL | MIL |
MIN | 95 | +2 |
Betting Odds Trends
Minnesota Timberwolves
- The total has gone UNDER in 6 of Minnesota's last 8 games
- Minnesota is 2-4 ATS in its last 6 games on the road
- Minnesota is 4-2 SU in its last 6 games on the road
- The total has gone UNDER in 4 of Minnesota's last 5 games on the road
- Minnesota is 6-13 ATS in its last 19 games when playing Milwaukee
- Minnesota is 2-8 SU in its last 10 games when playing Milwaukee
- The total has gone OVER in 4 of Minnesota's last 6 games when playing Milwaukee
- Minnesota is 3-6 ATS in its last 9 games when playing on the road against Milwaukee
- Minnesota is 1-8 SU in its last 9 games when playing on the road against Milwaukee
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 1-4 ATS in its last 5 games
- Milwaukee is 1-4 SU in its last 5 games
- The total has gone UNDER in 5 of Milwaukee's last 5 games
- Milwaukee is 13-6 ATS in its last 19 games when playing Minnesota
- Milwaukee is 8-2 SU in its last 10 games when playing Minnesota
- The total has gone OVER in 4 of Milwaukee's last 6 games when playing Minnesota
- Milwaukee is 6-3 ATS in its last 9 games when playing at home against Minnesota
- Milwaukee is 8-1 SU in its last 9 games when playing at home against Minnesota
- Milwaukee is 3-7 ATS in its last 10 games at home
- Milwaukee is 5-1 SU in its last 6 games at home
- The total has gone OVER in 4 of Milwaukee's last 5 games at home
Injuries
Minnesota Timberwolves
- No Injuries
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is probable Wednesday vs Chicago, Knee
- Ryan Rollins SG Is downgraded to OUT Wednesday vs Chicago, Shoulder
Last 5 Games
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 6, 2024 | CHI | 123-129 | L | -4.5 | 216 | L/O | 45.65 | 73.08 | 20 | Away |
Feb 4, 2024 | HOU | 111-90 | W | -8 | 222 | W/U | 44.44 | 74.07 | 11 | Home |
Feb 2, 2024 | ORL | 106-108 | L | -7 | 212.5 | L/O | 46.34 | 90.00 | 12 | Home |
Jan 31, 2024 | DAL | 121-87 | W | -13 | 221 | W/U | 56.25 | 60.00 | 13 | Home |
Jan 29, 2024 | OKC | 107-101 | W | +2.5 | 225 | W/U | 48.19 | 86.67 | 14 | Away |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 6, 2024 | PHO | 106-114 | L | +5.5 | 242 | L/U | 43.33 | 60.00 | 13 | Away |
Feb 4, 2024 | UTA | 108-123 | L | +2.5 | 249.5 | L/U | 46.43 | 60.00 | 15 | Away |
Feb 3, 2024 | DAL | 129-117 | W | -4 | 248 | W/U | 56.82 | 68.00 | 12 | Away |
Jan 31, 2024 | POR | 116-119 | L | -10.5 | 238 | L/U | 48.91 | 72.22 | 13 | Away |
Jan 29, 2024 | DEN | 107-113 | L | +4 | 237.5 | L/U | 42.86 | 76.00 | 16 | Away |
Scoring Comparison
Minnesota Timberwolves
Milwaukee Bucks
Scoring
Points Scored
113.42 122.96
Away vs. Home
113.52 125.62
Last 10 Games
111.60 119.60
Scoring Allowed
Points Allowed
107.10 120.00
Away vs. Home
119.15 111.15
Last 10 Games
105.90 117.90
Stats Comparison
Minnesota Timberwolves
Milwaukee Bucks
Shooting
Field Goal %
48.95 49.61
Free Throw %
77.69 76.89
3 Pointers
12.62 14.17
Rebounds & Steals
Off. Rebounds
9.08 9.42
Def. Rebounds
34.67 34.42
Steals
7.46 6.79
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.12 | 22 | 119.82 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 113.52 | 18 | 119.15 | 23 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.74 | 13 | 44.38 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 123.31 | 2 | 107.14 | 1 |
Home Team Home Scoring vs Away Team Road Defense | 125.62 | 2 | 111.15 | 3 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.38 | 7 | 40.19 | 2 |