Power Ranking
Minnesota 12
Philadelphia 19
Smart Chart
- MIN
- 113.50
- 106.73
- 6.77
- 9.88
- 35.31
- 48.45
- 79.45
- 11.92
- 7.27
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 122.33
- 110.96
- 11.37
- 11.67
- 33.81
- 48.38
- 85.51
- 12.15
- 8.93
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 20-5 | 9-1 | 4-0 | 7-2 | 13-3 |
Home | 11-1 | 4-0 | 4-0 | 5-0 | 6-1 |
Away | 9-4 | 5-1 | 0-0 | 2-2 | 7-2 |
ATS | 14-10-1 | 6-3-1 | 2-1-1 | 7-2 | 7-8-1 |
ATS Home | 8-3-1 | 1-2-1 | 2-1-1 | 5-0 | 3-3-1 |
ATS Away | 6-7 | 5-1 | 0-0 | 2-2 | 4-5 |
Offense | 113.52 | 114.30 | 110.00 | 113.11 | 113.75 |
Defense | 105.92 | 104.30 | 94.25 | 106.22 | 105.75 |
Diff | 7.60 | 10.00 | 15.75 | 6.89 | 8.00 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 18-8 | 7-3 | 4-2 | 14-6 | 4-2 |
Home | 10-4 | 4-1 | 2-1 | 7-4 | 3-0 |
Away | 8-4 | 3-2 | 2-1 | 7-2 | 1-2 |
ATS | 18-8 | 7-3 | 5-1 | 14-6 | 4-2 |
ATS Home | 10-4 | 4-1 | 2-1 | 7-4 | 3-0 |
ATS Away | 8-4 | 3-2 | 3-0 | 7-2 | 1-2 |
Offense | 122.15 | 126.50 | 113.50 | 123.00 | 119.33 |
Defense | 110.88 | 107.70 | 108.33 | 111.60 | 108.50 |
Diff | 11.27 | 18.80 | 5.17 | 11.40 | 10.83 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Nov 22, 2023 | PHI | 99 | +7 | 221 Under | MIN | PHI | MIN |
MIN | 112 | -7 MIN | |||||
Mar 7, 2023 | PHI | 117 | +3 PHI | 227 Under | PHI | PHI | PHI |
MIN | 94 | -3 | |||||
Nov 19, 2022 | MIN | 112 | -3.5 | 218 Over | PHI | MIN | PHI |
PHI | 109 | +3.5 PHI | |||||
Feb 25, 2022 | PHI | 133 | -2.5 PHI | 230 Over | PHI | PHI | PHI |
MIN | 102 | +2.5 | |||||
Nov 27, 2021 | MIN | 121 | +6.5 MIN | 217.5 Over | MIN | MIN | MIN |
PHI | 120 | -6.5 | |||||
Apr 3, 2021 | MIN | 113 | +13.5 MIN | 225.5 Over | PHI | PHI | Push |
PHI | 122 | -13.5 | |||||
Jan 29, 2021 | PHI | 118 | -9.5 PHI | 225 Under | PHI | PHI | MIN |
MIN | 94 | +9.5 | |||||
Oct 30, 2019 | MIN | 95 | +7 | 222 Under | PHI | PHI | MIN |
PHI | 117 | -7 PHI | |||||
Mar 30, 2019 | PHI | 118 | -4.5 PHI | 229.5 Under | PHI | PHI | PHI |
MIN | 109 | +4.5 | |||||
Jan 15, 2019 | MIN | 107 | +6 | 234 Over | PHI | PHI | PHI |
PHI | 149 | -6 PHI |
Betting Odds Trends
Minnesota Timberwolves
- Minnesota is 4-1 ATS in its last 5 games
- Minnesota is 9-1 SU in its last 10 games
- Minnesota is 5-1 ATS in its last 6 games on the road
- Minnesota is 6-1 SU in its last 7 games on the road
- The total has gone OVER in 4 of Minnesota's last 5 games on the road
- Minnesota is 4-14 ATS in its last 18 games when playing Philadelphia
- Minnesota is 3-10 SU in its last 13 games when playing Philadelphia
- The total has gone OVER in 4 of Minnesota's last 6 games when playing Philadelphia
- Minnesota is 2-7 ATS in its last 9 games when playing on the road against Philadelphia
- Minnesota is 2-7 SU in its last 9 games when playing on the road against Philadelphia
- The total has gone OVER in 5 of Minnesota's last 6 games when playing on the road against Philadelphia
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 5-1 ATS in its last 6 games
- Philadelphia is 6-1 SU in its last 7 games
- The total has gone OVER in 8 of Philadelphia's last 11 games
- Philadelphia is 14-4 ATS in its last 18 games when playing Minnesota
- Philadelphia is 10-3 SU in its last 13 games when playing Minnesota
- The total has gone OVER in 4 of Philadelphia's last 6 games when playing Minnesota
- Philadelphia is 7-2 ATS in its last 9 games when playing at home against Minnesota
- Philadelphia is 7-2 SU in its last 9 games when playing at home against Minnesota
- The total has gone OVER in 5 of Philadelphia's last 6 games when playing at home against Minnesota
- Philadelphia is 4-1 ATS in its last 5 games at home
- Philadelphia is 4-1 SU in its last 5 games at home
- The total has gone OVER in 7 of Philadelphia's last 9 games at home
Injuries
Minnesota Timberwolves
- Mike Conley PG Is "?" Thursday vs Toronto, Toe
- Donte DiVincenzo SG Is "?" Thursday vs Toronto, Back
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Tyrese Maxey SG Is upgraded to "?" Wednesday vs Memphis, Hamstring
Last 5 Games
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 18, 2023 | MIA | 112-108 | W | -2 | 217 | W/O | 49.41 | 89.47 | 11 | Away |
Dec 16, 2023 | IND | 127-109 | W | -10.5 | 238.5 | W/U | 55.81 | 81.25 | 18 | Home |
Dec 14, 2023 | DAL | 119-101 | W | -2 | 231 | W/U | 50.00 | 68.00 | 14 | Away |
Dec 11, 2023 | NOP | 107-121 | L | +4 | 222.5 | L/O | 43.96 | 73.68 | 13 | Away |
Dec 8, 2023 | MEM | 127-103 | W | -5.5 | 213.5 | W/O | 50.00 | 92.31 | 15 | Away |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 18, 2023 | CHI | 104-108 | L | -10.5 | 227 | L/U | 43.18 | 89.47 | 11 | Home |
Dec 16, 2023 | CHR | 135-82 | W | -12 | 230 | W/U | 60.23 | 88.24 | 14 | Away |
Dec 15, 2023 | DET | 124-92 | W | -15.5 | 234.5 | W/U | 41.84 | 90.32 | 14 | Home |
Dec 13, 2023 | DET | 129-111 | W | -12 | 233.5 | W/O | 51.72 | 82.35 | 11 | Away |
Dec 11, 2023 | WAS | 146-101 | W | -13.5 | 243.5 | W/O | 54.74 | 88.00 | 20 | Home |
Scoring Comparison
Minnesota Timberwolves
Philadelphia 76ers
Scoring
Points Scored
113.50 122.33
Away vs. Home
114.58 125.08
Last 10 Games
114.30 126.50
Scoring Allowed
Points Allowed
106.73 110.96
Away vs. Home
109.69 111.42
Last 10 Games
104.30 107.70
Stats Comparison
Minnesota Timberwolves
Philadelphia 76ers
Shooting
Field Goal %
48.45 48.38
Free Throw %
79.45 85.51
3 Pointers
11.92 12.15
Rebounds & Steals
Off. Rebounds
9.88 11.67
Def. Rebounds
35.31 33.81
Steals
7.27 8.93
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.58 | 18 | 111.00 | 7 |
Away Team Away Scoring vs Home Team Home Defense | 114.58 | 12 | 109.69 | 10 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.17 | 7 | 42.54 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 122.88 | 3 | 105.83 | 1 |
Home Team Home Scoring vs Away Team Road Defense | 125.08 | 3 | 111.42 | 7 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 47.92 | 5 | 39.25 | 1 |