Power Ranking
Nashville 23
Arizona 24
Betting Odds Preview
Nashville Predators at Arizona Coyotes
NHL betting odds interest swings to the Nashville Predators at Arizona battle on Saturday at Gila River Arena as the Coyotes try to defend home turf and reward moneyline betting fans.
The Arizona Coyotes currently sport a record of 8-13-5. The Nashville Predators are 12-10-4.
Smart Chart
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 12-10-4 | 5-4-1 | 7-5 | 8-7-2 | 4-3-2 |
Home | 9-2-2 | 4-1-1 | 5-1 | 6-1 | 3-1-2 |
Away | 3-8-2 | 1-3 | 2-4 | 2-6-2 | 1-2 |
Fave | 11-9-3 | 5-3-1 | 7-2 | 8-3-1 | 3-3-2 |
Dog | 1-5-1 | 0-2 | 0-3 | 0-4-1 | 1-0 |
O/U | 14-10-2 | 7-3 | 7-4-1 | 8-7-2 | 6-3 |
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 8-13-5 | 3-4-3 | 4-3-4 | 6-6-4 | 2-7-1 |
Home | 5-5-2 | 2-2-2 | 3-2-1 | 4-4-1 | 1-1-1 |
Away | 3-8-3 | 1-2-1 | 1-1-3 | 2-2-3 | 1-6 |
Fave | 1-2 | 0-1 | 0-1 | 0-2 | 1-0 |
Dog | 7-16-5 | 3-6-3 | 4-2-4 | 6-4-4 | 1-7-1 |
O/U | 8-15-3 | 1-7-2 | 2-6-3 | 3-10-3 | 5-5 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Nov 3, 2016 | NAS | 2 | 137 | Under | 37 |
ARI | 3 | 28 | |||
Apr 7, 2016 | ARI | 2 | -222 | Under | 18 |
NAS | 3 | 31 | |||
Jan 9, 2016 | NAS | 0 | 111 | Under | 26 |
ARI | 4 | 29 | |||
Dec 1, 2015 | ARI | 2 | -193 | Over | 15 |
NAS | 5 | 41 | |||
Mar 9, 2015 | NAS | 2 | 205 | Under | 40 |
ARI | 1 | 28 | |||
Dec 11, 2014 | NAS | 5 | 146 | Over | 38 |
ARI | 1 | 32 | |||
Oct 21, 2014 | ARI | 3 | -150 | Over | 36 |
NAS | 4 | 26 | |||
Apr 10, 2014 | PHO | 0 | -107 | Under | 29 |
NAS | 2 | 23 | |||
Nov 25, 2013 | PHO | 2 | 105 | Over | 31 |
NAS | 4 | 29 | |||
Oct 31, 2013 | NAS | 4 | -143 | Over | 40 |
PHO | 5 | 25 |
Betting Odds Trends
Nashville Predators
- Nashville is 1-5 ATS in its last 6 games
- Nashville is 2-4 SU in its last 6 games
- The total has gone OVER in 5 of Nashville's last 5 games
- Nashville is 4-11 ATS in its last 15 games on the road
- Nashville is 3-14 SU in its last 17 games on the road
- The total has gone OVER in 4 of Nashville's last 6 games on the road
- Nashville is 7-2 SU in its last 9 games when playing Arizona
- The total has gone UNDER in 4 of Nashville's last 5 games when playing Arizona
- Nashville is 2-7 SU in its last 9 games when playing on the road against Arizona
- The total has gone UNDER in 5 of Nashville's last 7 games when playing on the road against Arizona
Betting Odds Trends
Arizona Coyotes
- Arizona is 12-3 ATS in its last 15 games
- Arizona is 0-5 SU in its last 5 games
- The total has gone UNDER in 7 of Arizona's last 8 games
- Arizona is 9-1 ATS in its last 10 games at home
- Arizona is 1-4 SU in its last 5 games at home
- The total has gone UNDER in 8 of Arizona's last 11 games at home
- Arizona is 2-7 SU in its last 9 games when playing Nashville
- The total has gone UNDER in 4 of Arizona's last 5 games when playing Nashville
- Arizona is 7-2 SU in its last 9 games when playing at home against Nashville
- The total has gone UNDER in 5 of Arizona's last 7 games when playing at home against Nashville
Injuries
Nashville Predators
- Spencer Stastney D IR (10/07), Personal
Injuries
Arizona Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Last 5 Games
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 2016 | DAL | 2-5 | L | -115 | 36 | 37 | 0/3 | 4/5 | Kari Lehtonen | Away |
Dec 6, 2016 | COL | 4-3 | W | -212 | 32 | 28 | 1/5 | 2/4 | Semyon Varlamov | Home |
Dec 4, 2016 | PHI | 2-4 | L | -138 | 32 | 28 | 0/2 | 3/5 | Steve Mason | Home |
Dec 3, 2016 | NJ | 4-5 | L | -165 | 42 | 22 | 0/2 | 2/3 | Keith Kinkaid | Home |
Nov 29, 2016 | COL | 5-3 | W | -118 | 33 | 40 | 0/2 | 1/1 | Calvin Pickard | Away |
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 2016 | CAL | 1-2 | L | +123 | 28 | 35 | 0/3 | 3/4 | Chad Johnson | Home |
Dec 6, 2016 | CHI | 0-4 | L | +180 | 22 | 27 | 0/2 | 2/3 | Scott Darling | Away |
Dec 5, 2016 | CLB | 1-4 | L | +229 | 18 | 34 | 1/1 | 4/6 | Sergei Bobrovsky | Away |
Dec 3, 2016 | CLB | 2-3 | L | +140 | 34 | 59 | 1/5 | 5/5 | Curtis McElhinney | Home |
Dec 1, 2016 | LA | 3-4 | L | +130 | 32 | 33 | 2/6 | 6/6 | Jeff Zatkoff | Home |
Offensive Comparison
No data available.
Defensive Comparison
Nashville Predators
Arizona Coyotes
Goals Allowed
2.97 3.34
Shots Allowed
29.88 31.67
Penalty Kill %
77.31 76.32
Goals Allowed Road vs. Home
2.91 3.22
Goals allowed Last 10 H2H
3.10 2.30
Penalty Kill % Road vs. Home
75.36 74.17
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.19 | 12 | 3.34 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 3.23 | 8 | 3.22 | 25 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 18.12 | 20 | 74.17 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.12 | 16 | 2.97 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 3.32 | 11 | 2.91 | 9 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.72 | 17 | 75.36 | 26 |