Power Ranking
Nashville 23
Boston 32
Betting Odds Preview
Nashville Predators at Boston Bruins
The streaking Boston Bruins return back to Beantown Monday for a matchup with the struggling Nashville Predators. Boston extended its point streak to eight games thanks to a 4-0 victory over the Vancouver Canucks on Saturday, improving to 6-0-2 during that span.
Smart Chart
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- BOS
- 3.14
- 2.68
- 22.10
- 82.97
- 28.64
- 30.74
- 0.46
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 13-8-5 | 3-5-2 | 2-2 | 7-3-1 | 6-5-4 |
Home | 8-3-2 | 2-2 | 1-1 | 5-1 | 3-2-2 |
Away | 5-5-3 | 1-3-2 | 1-1 | 2-2-1 | 3-3-2 |
Fave | 12-7-3 | 3-4-1 | 1-1 | 6-1 | 6-3-3 |
Dog | 1-6-2 | 0-3-1 | 1-1 | 1-2-1 | 0-2-1 |
O/U | 10-11-5 | 2-4-4 | 1-2-1 | 5-4-2 | 5-7-3 |
Team Record
Boston Bruins
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 14-8-3 | 7-1-2 | 6-3 | 5-4-2 | 9-4-1 |
Home | 5-6-1 | 4-1 | 2-2 | 2-4 | 3-2-1 |
Away | 9-2-2 | 3-0-2 | 4-1 | 3-0-2 | 6-2 |
Fave | 7-7-3 | 5-3-2 | 3-0 | 3-4-2 | 4-0-1 |
Dog | 7-4 | 2-0 | 3-3 | 2-0 | 5-4 |
O/U | 15-8-2 | 5-4-1 | 4-4-1 | 8-3 | 7-5-2 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Dec 23, 2014 | NAS | 3 | -140 | Over | 25 |
BOS | 5 | 25 | |||
Dec 16, 2014 | BOS | 2 | -141 | Push | 35 |
NAS | 3 | 40 | |||
Jan 2, 2014 | NAS | 2 | -190 | Push | 35 |
BOS | 3 | 25 | |||
Dec 23, 2013 | BOS | 6 | 125 | Over | 33 |
NAS | 2 | 34 | |||
Feb 11, 2012 | NAS | 3 | -156 | Over | 22 |
BOS | 4 | 41 | |||
Mar 17, 2011 | BOS | 3 | -110 | Over | 38 |
NAS | 4 | 31 | |||
Oct 21, 2009 | NAS | 2 | -220 | Under | 30 |
BOS | 3 | 27 | |||
Feb 14, 2009 | BOS | 2 | 130 | Under | 25 |
NAS | 3 | 31 | |||
Jan 29, 2008 | NAS | 1 | -125 | Under | 38 |
BOS | 3 | 28 | |||
Dec 30, 2006 | BOS | 0 | -200 | Under | 38 |
NAS | 5 | 25 |
Betting Odds Trends
Nashville Predators
- Nashville is 1-4 SU in its last 5 games
- Nashville is 1-5 SU in its last 6 games on the road
- Nashville is 1-4 SU in its last 5 games when playing Boston
- The total has gone OVER in 4 of Nashville's last 6 games when playing Boston
- Nashville is 0-5 SU in its last 5 games when playing on the road against Boston
- The total has gone UNDER in 6 of Nashville's last 9 games when playing on the road against Boston
Betting Odds Trends
Boston Bruins
- Boston is 6-2 SU in its last 8 games
- Boston is 4-1 SU in its last 5 games at home
- The total has gone OVER in 9 of Boston's last 12 games at home
- Boston is 4-1 SU in its last 5 games when playing Nashville
- The total has gone OVER in 4 of Boston's last 6 games when playing Nashville
- Boston is 5-0 SU in its last 5 games when playing at home against Nashville
- The total has gone UNDER in 6 of Boston's last 9 games when playing at home against Nashville
Injuries
Nashville Predators
- Spencer Stastney D IR (10/07), Personal
Injuries
Boston Bruins
- Hampus Lindholm D Is out indefinitely, Undisclosed
- Mark Kastelic C Is "?" Thursday vs Utah Hockey Club, Lower Body
- Andrew Peeke D Is out indefinitely, Upper Body
Last 5 Games
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 5, 2015 | DET | 4-5 | L | -103 | 32 | 36 | 3/4 | 3/5 | Petr Mrazek | Away |
Dec 3, 2015 | FLA | 1-2 | L | -170 | 33 | 16 | 0/2 | 0/1 | Roberto Luongo | Home |
Dec 1, 2015 | ARI | 5-2 | W | -193 | 41 | 15 | 1/2 | 1/2 | Mike Smith | Home |
Nov 28, 2015 | BUF | 1-4 | L | -194 | 29 | 24 | 1/3 | 2/4 | Chad Johnson | Home |
Nov 27, 2015 | PHI | 2-3 | L | -158 | 35 | 36 | 0/2 | 1/2 | Michal Neuvirth | Away |
Boston Bruins
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 5, 2015 | VAN | 4-0 | W | +111 | 22 | 17 | 0/1 | 3/3 | Jacob Markstrom | Away |
Dec 4, 2015 | CAL | 4-5 | L | -118 | 38 | 36 | 0/1 | 4/4 | Karri Ramo | Away |
Dec 2, 2015 | EDM | 2-3 | L | -141 | 40 | 36 | 0/2 | 5/5 | Anders Nilsson | Away |
Nov 27, 2015 | NYR | 4-3 | W | -109 | 34 | 27 | 2/3 | 2/3 | Henrik Lundqvist | Home |
Nov 25, 2015 | DET | 3-2 | W | +112 | 22 | 34 | 0/3 | 3/3 | Petr Mrazek | Away |
Offensive Comparison
No data available.
Defensive Comparison
Nashville Predators
Boston Bruins
Goals Allowed
2.97 2.68
Shots Allowed
29.88 30.74
Penalty Kill %
77.31 82.97
Goals Allowed Road vs. Home
2.91 2.69
Goals allowed Last 10 H2H
2.80 3.10
Penalty Kill % Road vs. Home
75.36 82.55
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.19 | 12 | 2.68 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 3.23 | 8 | 2.69 | 9 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 18.12 | 20 | 82.55 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.14 | 15 | 2.97 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 3.19 | 16 | 2.91 | 9 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.49 | 8 | 75.36 | 26 |